Please use this identifier to cite or link to this item:
http://hdl.handle.net/10668/10005
Title: | The effect of oral immunomodulatory therapy on treatment uptake and persistence in multiple sclerosis. |
Authors: | Warrender-Sparkes, Matthew Spelman, Tim Izquierdo, Guillermo Trojano, Maria Lugaresi, Alessandra Grand'Maison, François Havrdova, Eva Horakova, Dana Boz, Cavit Oreja-Guevara, Celia Alroughani, Raed Iuliano, Gerardo Duquette, Pierre Girard, Marc Terzi, Murat Hupperts, Raymond Grammond, Pierre Petersen, Thor Fernandez-Bolaños, Ricardo Fiol, Marcela Pucci, Eugenio Lechner-Scott, Jeannette Verheul, Freek Cristiano, Edgardo Van Pesch, Vincent Petkovska-Boskova, Tatjana Moore, Fraser Kister, Ilya Bergamaschi, Roberto Saladino, Maria Laura Slee, Mark Barnett, Michael Amato, Maria Pia Shaw, Cameron Shuey, Neil Young, Carolyn Gray, Orla Kappos, Ludwig Butzkueven, Helmut Kalincik, Tomas Jokubaitis, Vilija MSBase study group |
Keywords: | MSBase;Multiple sclerosis;disease-modifying therapy;fingolimod;medication persistence |
metadata.dc.subject.mesh: | Administration, Oral Adult Aged Demyelinating Diseases Drug Substitution Female Fingolimod Hydrochloride Humans Immunosuppressive Agents Kaplan-Meier Estimate Male Medication Adherence Middle Aged Multiple Sclerosis, Relapsing-Remitting Multivariate Analysis Proportional Hazards Models Prospective Studies Registries Risk Factors Time Factors Treatment Outcome |
Issue Date: | 21-Jul-2015 |
Abstract: | We aimed to analyse the effect of the introduction of fingolimod, the first oral disease-modifying therapy, on treatment utilisation and persistence in an international cohort of patients with multiple sclerosis (MS). MSBASIS, a prospective, observational sub-study of the MSBase registry, collects demographic, clinical and paraclinical data on patients followed from MS onset (n=4718). We conducted a multivariable conditional risk set survival analysis to identify predictors of treatment discontinuation, and to assess if the introduction of fingolimod has altered treatment persistence. A total of 2640 patients commenced immunomodulatory therapy. Following the introduction of fingolimod, patients were more likely to discontinue all other treatments (hazard ratio 1.64, p Following the availability of fingolimod, patients were more likely to discontinue injectable treatments. Those who switched to fingolimod were more likely to do so for convenience. Persistence was improved on fingolimod compared to other medications. |
URI: | http://hdl.handle.net/10668/10005 |
metadata.dc.identifier.doi: | 10.1177/1352458515594041 |
Appears in Collections: | Producción 2020 |
Files in This Item:
There are no files associated with this item.
This item is protected by original copyright |
Except where otherwise noted, Items on the Andalusian Health Repository site are licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives License.