Please use this identifier to cite or link to this item:
http://hdl.handle.net/10668/10021
Title: | Outcome of patients with chronic myeloid leukemia and a low-risk score: allogeneic hematopoietic stem cell transplantation in the era of targeted therapy. A report from the EBMT Chronic Malignancies Working Party. |
Authors: | Koenecke, C Heim, D van Biezen, A Heuser, M Aljurf, M Kyrcz-Krzemien, S Volin, L de Souza, C A Gedde-Dahl, T Sengeloev, H Schanz, U Komarnicki, M Arroyo, C H Tholouli, E Gluckman, E Esquirol, A Yakoub-Agha, I Gürman, G Olavarria, E Kröger, N |
metadata.dc.subject.mesh: | Adolescent Adult Algorithms Child Decision Making Female Hematopoietic Stem Cell Transplantation Humans Leukemia, Myelogenous, Chronic, BCR-ABL Positive Male Middle Aged Molecular Targeted Therapy Risk Assessment Transplantation, Homologous Treatment Outcome Young Adult |
Issue Date: | 25-Apr-2016 |
URI: | http://hdl.handle.net/10668/10021 |
metadata.dc.identifier.doi: | 10.1038/bmt.2016.97 |
Appears in Collections: | Producción 2020 |
Files in This Item:
There are no files associated with this item.
This item is protected by original copyright |
Except where otherwise noted, Items on the Andalusian Health Repository site are licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives License.