Please use this identifier to cite or link to this item:
http://hdl.handle.net/10668/10029
Title: | A prognostic model for survival after salvage treatment with FLAG-Ida +/- gemtuzumab-ozogamicine in adult patients with refractory/relapsed acute myeloid leukaemia. |
Authors: | Bergua, Juan M Montesinos, Pau Martinez-Cuadrón, David Fernández-Abellán, Pascual Serrano, Josefina Sayas, María J Prieto-Fernandez, Julio García, Raimundo García-Huerta, Ana J Barrios, Manuel Benavente, Celina Pérez-Encinas, Manuel Simiele, Adriana Rodríguez-Macias, Gabriela Herrera-Puente, Pilar Rodríguez-Veiga, Rebeca Martínez-Sánchez, María P Amador-Barciela, María L Riaza-Grau, Rosalía Sanz, Miguel A PETHEMA group |
Keywords: | FLAG-Ida;genetic risk;prognostic factors;relapsed-refractory acute myeloid leukaemia;salvage treatment |
metadata.dc.subject.mesh: | Adolescent Adult Aged Allografts Aminoglycosides Antibodies, Monoclonal, Humanized Antineoplastic Combined Chemotherapy Protocols Cytarabine Gemtuzumab Granulocyte Colony-Stimulating Factor Hematopoietic Stem Cell Transplantation Humans Idarubicin Leukemia, Myeloid, Acute Middle Aged Prognosis Remission Induction Retrospective Studies Risk Assessment Salvage Therapy Survival Analysis Vidarabine Young Adult |
Issue Date: | 26-Apr-2016 |
Abstract: | The combination of fludarabine, cytarabine, idarubicin, and granulocyte colony-stimulating factor (FLAG-Ida) is widely used in relapsed/refractory acute myeloid leukaemia (AML). We retrospectively analysed the results of 259 adult AML patients treated as first salvage with FLAG-Ida or FLAG-Ida plus Gentuzumab-Ozogamicin (FLAGO-Ida) of the Programa Español de Tratamientos en Hematología (PETHEMA) database, developing a prognostic score system of survival in this setting (SALFLAGE score). Overall, 221 patients received FLAG-Ida and 38 FLAGO-Ida; 92 were older than 60 years. The complete remission (CR)/CR with incomplete blood count recovery (CRi) rate was 51%, with 9% of induction deaths. Three covariates were associated with lower CR/CRi: high-risk cytogenetics and t(8;21) at diagnosis, no previous allogeneic stem cell transplantation (allo-SCT) and relapse-free interval |
URI: | http://hdl.handle.net/10668/10029 |
metadata.dc.identifier.doi: | 10.1111/bjh.14107 |
Appears in Collections: | Producción 2020 |
Files in This Item:
There are no files associated with this item.
This item is protected by original copyright |
Except where otherwise noted, Items on the Andalusian Health Repository site are licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives License.