Please use this identifier to cite or link to this item:
http://hdl.handle.net/10668/10106
Title: | Homocysteine pre-treatment increases redox capacity in both endothelial and tumor cells. |
Authors: | Díaz-Santiago, Elena Rodríguez-Caso, Luis Cárdenas, Casimiro Serrano, José J Quesada, Ana R Medina, Miguel Ángel |
Keywords: | Bovine aortic endothelial cells;Cysteine;Homocysteine;Homocysteine thiolactone;MDA-MB231 breast cancer cell;Redox |
metadata.dc.subject.mesh: | Antioxidants Cell Line, Tumor Endothelial Cells Homocysteine Humans Neoplasms Oxidation-Reduction |
Issue Date: | 19-May-2016 |
Abstract: | We studied the modulatory effects of homocysteine pre-treatment on the disulfide reduction capacity of tumor and endothelial cells. Human MDA-MB-231 breast carcinoma and bovine aorta endothelial cells were pre-treated for 1-24 hours with 0.5-5 mM homocysteine or homocysteine thiolactone. After washing to eliminate any rest of homocysteine or homocysteine thiolactone, cell redox capacity was determined by using a method for measuring disulfide reduction. Homocysteine pre-treatments for 1-4 hours at a concentration of 0.5-5 mM increase the disulfide reduction capacity of both tumor and endothelial cells. This effect cannot be fully mimicked by either cysteine or homocysteine thiolactone pre-treatments of tumor cells. Taken together, our data suggest that homocysteine can behave as an anti-oxidant agent by increasing the anti-oxidant capacity of tumor and endothelial cells. |
URI: | http://hdl.handle.net/10668/10106 |
metadata.dc.identifier.doi: | 10.1080/13510002.2016.1183348 |
Appears in Collections: | Producción 2020 |
Files in This Item:
There are no files associated with this item.
This item is protected by original copyright |
Except where otherwise noted, Items on the Andalusian Health Repository site are licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives License.