Please use this identifier to cite or link to this item:
http://hdl.handle.net/10668/10292
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lopez-Ruz, Miguel A | |
dc.contributor.author | Navas, Purificación | |
dc.contributor.author | López-Zúñiga, Miguel A | |
dc.contributor.author | Gonzalvo, María Carmen | |
dc.contributor.author | Sampedro, Antonio | |
dc.contributor.author | Pasquau, Juan | |
dc.contributor.author | Hidalgo-Tenorio, Carmen | |
dc.contributor.author | Javier, Rosario | |
dc.contributor.author | Castilla, José A | |
dc.date.accessioned | 2023-01-25T08:34:35Z | - |
dc.date.available | 2023-01-25T08:34:35Z | - |
dc.date.issued | 2016-07-21 | |
dc.identifier.uri | http://hdl.handle.net/10668/10292 | - |
dc.description.abstract | Patients with human immunodeficiency virus type 1 (HIV-1) who receive antiretroviral therapy (ART) often achieve increased survival and improved quality of life. In this respect, monotherapy with darunavir/ritonavir (mDRV/r) can be a useful treatment strategy. This prospective study analyses the effect of mDRV/r on sperm quality and viral load in a group of 28 patients who had previously been given conventional ART and who had recorded a viral load 20 copies/ml), and that at V1, after mDRV/r treatment, this figure had fallen to 3%. The quality of seminal fluid was close to normal in 57% of patients at V0 and in 62% at V1. We conclude that, similar to ART, mDRV/r maintains HIV-1 viral load in most patients, and that there is no worsening in seminal fluid quality. | |
dc.language.iso | en | |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject.mesh | Adult | |
dc.subject.mesh | Antiretroviral Therapy, Highly Active | |
dc.subject.mesh | Darunavir | |
dc.subject.mesh | Drug Therapy, Combination | |
dc.subject.mesh | HIV Infections | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Male | |
dc.subject.mesh | Ritonavir | |
dc.subject.mesh | Semen | |
dc.subject.mesh | Viral Load | |
dc.title | Effect of Monotherapy with Darunavir/Ritonavir on Viral Load in Seminal Fluid, and Quality Parameters of Semen in HIV-1-Positive Patients. | |
dc.type | research article | |
dc.identifier.pmid | 27442068 | |
dc.rights.accessRights | open access | |
dc.identifier.doi | 10.1371/journal.pone.0159305 | |
dc.identifier.essn | 1932-6203 | |
dc.identifier.pmc | PMC4956273 | |
dc.identifier.unpaywallURL | https://journals.plos.org/plosone/article/file?id=10.1371/journal.pone.0159305&type=printable | |
dc.issue.number | 7 | |
dc.journal.title | PloS one | |
dc.journal.titleabbreviation | PLoS One | |
dc.organization | Hospital Universitario Virgen de las Nieves | |
dc.organization | Instituto de Investigación Biosanitaria ibs.Granada | |
dc.page.number | e0159305 | |
dc.pubmedtype | Journal Article | |
dc.volume.number | 11 | |
dc.type.hasVersion | VoR | |
dc.identifier.pubmedURL | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4956273/pdf | |
Appears in Collections: | Producción 2020 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PMC4956273.pdf | 467,79 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License