Please use this identifier to cite or link to this item:
http://hdl.handle.net/10668/10511
Title: | Multifunctional Eu-doped NaGd(MoO4)2 nanoparticles functionalized with poly(l-lysine) for optical and MRI imaging. |
Authors: | Laguna, Mariano Nuñez, Nuria O Rodríguez, Verónica Cantelar, Eugenio Stepien, Grazyna García, María Luisa de la Fuente, Jesús M Ocaña, Manuel |
Issue Date: | 2016 |
Abstract: | A method for the synthesis of non-aggregated and highly uniform Eu3+ doped NaGd(MoO4)2 nanoparticles is reported for the first time. The obtained particles present tetragonal structure, ellipsoidal shape and their size can be varied by adjusting the experimental synthesis parameters. These nanoparticles, which were coated with citrate anions and functionalised with PLL, have also been developed in order to improve their colloidal stability in physiological medium (2-(N-morpholino)ethanesulfonic acid, MES). A study of the luminescent dynamics of the samples as a function of the Eu doping level has been conducted in order to find the optimum nanophosphors, whose magnetic relaxivity and cell viability have also been evaluated for the first time for this system, in order to assess their suitability as multifunctional probes for optical (in vitro) and magnetic bioimaging applications. |
URI: | http://hdl.handle.net/10668/10511 |
metadata.dc.identifier.doi: | 10.1039/c6dt02663j |
Appears in Collections: | Producción 2020 |
Files in This Item:
There are no files associated with this item.
This item is protected by original copyright |
This item is licensed under a Creative Commons License