Please use this identifier to cite or link to this item:
http://hdl.handle.net/10668/10922
Title: | Quantitative proteomic analysis of Pseudomonas pseudoalcaligenes CECT5344 in response to industrial cyanide-containing wastewaters using Liquid Chromatography-Mass Spectrometry/Mass Spectrometry (LC-MS/MS). |
Authors: | Ibáñez, María Isabel Cabello, Purificación Luque-Almagro, Víctor Manuel Sáez, Lara P Olaya, Alfonso Sánchez de Medina, Verónica Luque de Castro, María Dolores Moreno-Vivián, Conrado Roldán, María Dolores |
metadata.dc.subject.mesh: | Bacterial Proteins Biodegradation, Environmental Bioreactors Chromatography, Liquid Cyanides Genes, Bacterial Proteomics Pseudomonas pseudoalcaligenes Tandem Mass Spectrometry Wastewater |
Issue Date: | 2-Mar-2017 |
Abstract: | Biological treatments to degrade cyanide are a powerful technology for cyanide removal from industrial wastewaters. It has been previously demonstrated that the alkaliphilic bacterium Pseudomonas pseudoalcaligenes CECT5344 is able to use free cyanide and several metal-cyanide complexes as the sole nitrogen source. In this work, the strain CECT5344 has been used for detoxification of the different chemical forms of cyanide that are present in alkaline wastewaters from the jewelry industry. This liquid residue also contains large concentrations of metals like iron, copper and zinc, making this wastewater even more toxic. To elucidate the molecular mechanisms involved in the bioremediation process, a quantitative proteomic analysis by LC-MS/MS has been carried out in P. pseudoalcaligenes CECT5344 cells grown with the jewelry residue as sole nitrogen source. Different proteins related to cyanide and cyanate assimilation, as well as other proteins involved in transport and resistance to metals were induced by the cyanide-containing jewelry residue. GntR-like regulatory proteins were also induced by this industrial residue and mutational analysis revealed that GntR-like regulatory proteins may play a role in the regulation of cyanide assimilation in P. pseudoalcaligenes CECT5344. The strain CECT5344 has been used in a batch reactor to remove at pH 9 the different forms of cyanide present in industrial wastewaters from the jewelry industry (0.3 g/L, ca. 12 mM total cyanide, including both free cyanide and metal-cyanide complexes). This is the first report describing the biological removal at alkaline pH of such as elevated concentration of cyanide present in a heterogeneous mixture from an industrial source. |
URI: | http://hdl.handle.net/10668/10922 |
metadata.dc.identifier.doi: | 10.1371/journal.pone.0172908 |
Appears in Collections: | Producción 2020 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PMC5333837.pdf | 2,9 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License