Please use this identifier to cite or link to this item:
http://hdl.handle.net/10668/10967
Title: | The utility of the macro-aggregated albumin lung perfusion scan in the diagnosis and prognosis of hepatopulmonary syndrome in cirrhotic patients candidates for liver transplantation. |
Authors: | Grilo, Israel Pascasio, Juan Manuel Tirado, Juan Luis López-Pardo, Francisco-Jesús Ortega-Ruiz, Francisco Sousa, José Manuel Rodríguez-Puras, María José Ferrer, María Teresa Gómez-Bravo, Miguel Ángel Grilo Reina, Antonio |
metadata.dc.subject.mesh: | Adult Albumins Echocardiography Female Follow-Up Studies Hepatopulmonary Syndrome Humans Hypoxia Liver Cirrhosis Liver Transplantation Lung Male Middle Aged Organotechnetium Compounds Preoperative Care Prognosis Prospective Studies Radionuclide Imaging Radiopharmaceuticals Sensitivity and Specificity Severity of Illness Index Survival Rate |
Issue Date: | 2017 |
Abstract: | The macro-aggregated albumin lung perfusion scan (99mTc-MAA) is a diagnostic method for hepatopulmonary syndrome (HPS). To determine the sensitivity of 99mTc-MAA in diagnosing HPS, to establish the utility of 99mTc-MAA in determining the influence of HPS on hypoxemia in patients with concomitant pulmonary disease and to determine the correlation between 99mTc-MAA values and other respiratory parameters. Data from 115 cirrhotic patients who were eligible for liver transplantation (LT) were prospectively analyzed. A transthoracic contrast echocardiography and 99mTc-MAA were performed in 85 patients, and 74 patients were diagnosed with HPS. The overall sensitivity of 99mTc-MAA for the diagnosis of HPS was 18.9% (14/74) in all of the HPS cases and 66.7% (4/6) in the severe to very severe cases. In HPS patients who did not have lung disease, the degree of brain uptake of 99mTc-MAA was correlated with the alveolar-arterial oxygen gradient (A-a PO2) (r = 0.32, p The 99mTc-MAA is a low sensitivity test for the diagnosis of HPS that can be useful in patients who have concomitant lung disease and in severe to very severe cases of HPS. It was not related to mortality, and brain uptake normalized after LT. |
URI: | http://hdl.handle.net/10668/10967 |
metadata.dc.identifier.doi: | 10.17235/reed.2017.4219/2016 |
ISSN: | 1130-0108 |
Appears in Collections: | Producción 2020 |
Files in This Item:
There are no files associated with this item.
This item is protected by original copyright |
Except where otherwise noted, Items on the Andalusian Health Repository site are licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives License.