Por favor, usa este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10668/10977
Título : | Longitudinal study of visual function in patients with relapsing-remitting multiple sclerosis with and without a history of optic neuritis. |
Otros títulos : | Estudio longitudinal de la función visual en pacientes con esclerosis múltiple remitente-recurrente con y sin antecedentes de neuritis óptica. |
Autor : | González Gómez, A García-Ben, A Soler García, A García-Basterra, I Padilla Parrado, F García-Campos, J M |
Palabras clave : | Agudeza visual;Contrast sensitivity;Esclerosis múltiple;Función visual;Multiple sclerosis;Neuritis óptica;Optic neuritis;Pelli-Robson;Sensibilidad al contraste;Visual acuity;Visual function |
MeSH: | Adult Contrast Sensitivity Female Humans Longitudinal Studies Male Middle Aged Multiple Sclerosis, Relapsing-Remitting Optic Neuritis Vision Tests Visual Acuity |
Fecha de publicación : | 18-mar-2017 |
Abstract: | The contrast sensitivity test determines the quality of visual function in patients with multiple sclerosis (MS). The purpose of this study is to analyse changes in visual function in patients with relapsing-remitting MS with and without a history of optic neuritis (ON). We conducted a longitudinal study including 61 patients classified into 3 groups as follows: a) disease-free patients (control group); b) patients with MS and no history of ON; and c) patients with MS and a history of unilateral ON. All patients underwent baseline and 6-year follow-up ophthalmologic examinations, which included visual acuity and monocular and binocular Pelli-Robson contrast sensitivity tests. Monocular contrast sensitivity was significantly lower in MS patients with and without a history of ON than in controls both at baseline (P=.00 and P=.01, respectively) and at 6 years (P=.01 and P=.02). Patients with MS and no history of ON remained stable throughout follow-up whereas those with a history of ON displayed a significant loss of contrast sensitivity (P=.01). Visual acuity and binocular contrast sensitivity at baseline and at 6 years was significantly lower in the group of patients with a history of ON than in the control group (P=.003 and P=.002 vs P=.006 and P=.005) and the group with no history of ON (P=.04 and P=.038 vs P=.008 and P=.01). However, no significant differences were found in follow-up results (P=.1 and P=.5). Monocular Pelli-Robson contrast sensitivity test may be used to detect changes in visual function in patients with ON. |
URI: | http://hdl.handle.net/10668/10977 |
DOI: | 10.1016/j.nrl.2017.01.003 |
Aparece en las colecciones: | Producción 2020 |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Este ítem está protegido por copyright original |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons