Please use this identifier to cite or link to this item:
http://hdl.handle.net/10668/10989
Title: | Mediterranean Diet Supplemented With Coenzyme Q10 Modulates the Postprandial Metabolism of Advanced Glycation End Products in Elderly Men and Women. |
Authors: | Lopez-Moreno, Javier Quintana-Navarro, Gracia M Delgado-Lista, Javier Garcia-Rios, Antonio Alcala-Diaz, Juan F Gomez-Delgado, Francisco Camargo, Antonio Perez-Martinez, Pablo Tinahones, Francisco J Striker, Gary E Perez-Jimenez, Francisco Villalba, Jose M Lopez-Miranda, Jose Yubero-Serrano, Elena M |
metadata.dc.subject.mesh: | Aged Cross-Over Studies Diet, High-Fat Diet, Mediterranean Dietary Supplements Female Glycation End Products, Advanced Humans Lactoylglutathione Lyase Male Oxidative Stress Postprandial Period RNA, Messenger Spain Ubiquinone |
Issue Date: | 2018 |
Abstract: | Advanced glycation end products (AGEs) and oxidative stress are elevated with aging and dysmetabolic conditions. Because a Mediterranean (Med) diet reduces oxidative stress, serum AGEs levels, and gene expression related to AGEs metabolism in healthy elderly people, we studied whether supplementation with coenzyme Q10 (CoQ) was of further benefit. Twenty participants aged ≥ 65 (10 men and 10 women) were randomly assigned to each of three isocaloric diets for successive periods of 4 weeks in a crossover design: Med diet, Med + CoQ, and a Western high-saturated-fat diet (SFA diet). After a 12-hour fast, volunteers consumed a breakfast with a fat composition similar to the previous diet period. Analyses included dietary AGEs consumed, serum AGEs and AGE receptor-1 (AGER1), receptor for AGEs (RAGE), glyoxalase I (GloxI), and estrogen receptor α (ERα) mRNA levels. Med diet modulated redox-state parameters, reducing AGEs levels and increasing AGER1 and GloxI mRNA levels compared with the SFA diet. This benefit was accentuated by adding CoQ, in particular, in the postprandial state. Because elevated oxidative stress/inflammation and AGEs are associated with clinical disease in aging, the enhanced protection of a Med diet supplemented with CoQ should be assessed in a larger clinical trial in which clinical conditions in aging are measured. |
URI: | http://hdl.handle.net/10668/10989 |
metadata.dc.identifier.doi: | 10.1093/gerona/glw214 |
Appears in Collections: | Producción 2020 |
Files in This Item:
There are no files associated with this item.
This item is protected by original copyright |
Except where otherwise noted, Items on the Andalusian Health Repository site are licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives License.