Please use this identifier to cite or link to this item:
http://hdl.handle.net/10668/11064
Title: | Novel miRNA-mRNA interactions conserved in essential cancer pathways. |
Authors: | Andrés-León, Eduardo Cases, Ildefonso Alonso, Sergio Rojas, Ana M |
metadata.dc.subject.mesh: | Gene Expression Profiling Gene Expression Regulation, Neoplastic Genome, Human Humans MicroRNAs Neoplasms Proportional Hazards Models RNA, Messenger Signal Transduction Statistics as Topic Survival Analysis |
Issue Date: | 7-Apr-2017 |
Abstract: | Cancer is a complex disease in which unrestrained cell proliferation results in tumour development. Extensive research into the molecular mechanisms underlying tumorigenesis has led to the characterization of oncogenes and tumour suppressors that are key elements in cancer growth and progression, as well as that of other important elements like microRNAs. These genes and miRNAs appear to be constitutively deregulated in cancer. To identify signatures of miRNA-mRNA interactions potentially conserved in essential cancer pathways, we have conducted an integrative analysis of transcriptomic data, also taking into account methylation and copy number alterations. We analysed 18,605 raw transcriptome samples from The Cancer Genome Atlas covering 15 of the most common types of human tumours. From this global transcriptome study, we recovered known cancer-associated miRNA-targets and importantly, we identified new potential targets from miRNA families, also analysing the phenotypic outcomes of these genes/mRNAs in terms of survival. Further analyses could lead to novel approaches in cancer therapy. |
URI: | http://hdl.handle.net/10668/11064 |
metadata.dc.identifier.doi: | 10.1038/srep46101 |
Appears in Collections: | Producción 2020 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PMC5384238.pdf | 1,42 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License