Please use this identifier to cite or link to this item:
http://hdl.handle.net/10668/11120
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arenas de Larriva, Antonio P | |
dc.contributor.author | Norby, Faye L | |
dc.contributor.author | Chen, Lin Y | |
dc.contributor.author | Soliman, Elsayed Z | |
dc.contributor.author | Hoogeveen, Ron C | |
dc.contributor.author | Arking, Dan E | |
dc.contributor.author | Loehr, Laura R | |
dc.contributor.author | Alonso, Alvaro | |
dc.date.accessioned | 2023-01-25T09:45:19Z | - |
dc.date.available | 2023-01-25T09:45:19Z | - |
dc.date.issued | 2017-04-06 | |
dc.identifier.uri | http://hdl.handle.net/10668/11120 | - |
dc.description.abstract | Ceruloplasmin (CP) may promote structural changes in the atrium making it more arrhythmogenic. We assessed the associations between CP, CP-associated genetic variants, and incident atrial fibrillation (AF) in the Atherosclerosis Risk in Communities (ARIC) study. We studied 10,059 men and women without prevalent AF aged 53 to 75years in 1996-1998 and followed through 2012. Circulating CP was measured in stored blood samples obtained in 1996-1998. Polymorphisms rs11708215 and rs13072552, previously associated with CP concentrations, were measured in 10,059 and 8829 participants respectively. AF was ascertained from study electrocardiograms, hospital discharge codes, and death certificates. Multivariable Cox models were run to study the association between circulating CP, CP-associated polymorphisms, and the incidence of AF. Over 10.5years of mean follow-up, 1357 cases of AF were identified. After adjusting for traditional risk factors and biomarkers, higher levels of circulating CP were associated with incident AF (hazard ratio [HR] 1.33, 95% confidence interval [CI] 1.11, 1.61 comparing top to bottom quartiles). Both rs11708215 and rs13072552 were significantly associated with CP levels. Presence of the CP-increasing alleles in rs11708215 and rs13072552, however, were significantly associated with lower risk of AF in whites (HR 0.84, 95%CI 0.76, 0.94, p=0.002 and HR 0.83; 95%CI 0.69, 0.99, p=0.043 respectively per CP-increasing allele in the final adjusted model) but not in African Americans. Even though higher CP concentrations were associated with increased AF risk, genetic variants associated with higher CP decreased the risk of AF in whites. Our results suggest that circulating CP levels may not be causally related to risk of incident AF. | |
dc.language.iso | en | |
dc.subject | Atrial fibrillation | |
dc.subject | Ceruloplasmin | |
dc.subject | Oxidative stress | |
dc.subject | Single nucleotide polymorphism | |
dc.subject.mesh | Aged | |
dc.subject.mesh | Atherosclerosis | |
dc.subject.mesh | Atrial Fibrillation | |
dc.subject.mesh | Biomarkers | |
dc.subject.mesh | Ceruloplasmin | |
dc.subject.mesh | Female | |
dc.subject.mesh | Genetic Association Studies | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Incidence | |
dc.subject.mesh | Independent Living | |
dc.subject.mesh | Male | |
dc.subject.mesh | Middle Aged | |
dc.title | Circulating ceruloplasmin, ceruloplasmin-associated genes, and the incidence of atrial fibrillation in the atherosclerosis risk in communities study. | |
dc.type | research article | |
dc.identifier.pmid | 28427851 | |
dc.rights.accessRights | open access | |
dc.identifier.doi | 10.1016/j.ijcard.2017.04.005 | |
dc.identifier.essn | 1874-1754 | |
dc.identifier.pmc | PMC5515669 | |
dc.identifier.unpaywallURL | https://europepmc.org/articles/pmc5515669?pdf=render | |
dc.journal.title | International journal of cardiology | |
dc.journal.titleabbreviation | Int J Cardiol | |
dc.organization | Hospital Universitario Reina Sofía | |
dc.organization | Instituto Maimónides de Investigación Biomédica de Córdoba-IMIBIC | |
dc.page.number | 223-228 | |
dc.pubmedtype | Journal Article | |
dc.volume.number | 241 | |
dc.type.hasVersion | AM | |
dc.identifier.pubmedURL | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5515669/pdf | |
Appears in Collections: | Producción 2020 |
Files in This Item:
There are no files associated with this item.
This item is protected by original copyright |
Except where otherwise noted, Items on the Andalusian Health Repository site are licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives License.