Please use this identifier to cite or link to this item:
http://hdl.handle.net/10668/11206
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rojas, Pilar | |
dc.contributor.author | Friaza, Vicente | |
dc.contributor.author | García, Elisa | |
dc.contributor.author | de la Horra, Carmen | |
dc.contributor.author | Vargas, Sergio L | |
dc.contributor.author | Calderón, Enrique J | |
dc.contributor.author | Pavón, Antonio | |
dc.date.accessioned | 2023-01-25T09:46:15Z | - |
dc.date.available | 2023-01-25T09:46:15Z | - |
dc.date.issued | 2017 | |
dc.identifier.uri | http://hdl.handle.net/10668/11206 | - |
dc.description.abstract | Pneumocystis pneumonia is a well-recognized lung disease of premature and malnourished babies. Even though serologic studies have shown that children are exposed to Pneumocystis jirovecii early in life, the epidemiology of human P. jirovecii infection and the host-microorganism relationship in infancy remain poorly understood. The aim of the present study was to investigate the prevalence of P. jirovecii colonization in preterm infants and its possible association with medical complications. A prospective observational study of preterm infants (birth weight A total of 128 preterm infants were included during the study period. Pneumocystis DNA was identified in 25.7% (95% confidence interval [CI], 17.8%-33.7%) of newborns studied. A significant increase of respiratory distress syndrome in colonized group, even after adjusting for confounding factors (odds ratio, 2.7 [95% CI, 1.0-7.5]; P = .04), was observed. No differences were observed in other medical conditions between the 2 groups. Pneumocystis jirovecii colonization is frequent in preterm births and could be a risk factor to develop respiratory distress syndrome among preterm infants. | |
dc.language.iso | en | |
dc.subject | pneumocystis | |
dc.subject | preterm infants | |
dc.subject | respiratory distress syndrome | |
dc.subject.mesh | Birth Weight | |
dc.subject.mesh | Carrier State | |
dc.subject.mesh | DNA, Fungal | |
dc.subject.mesh | Female | |
dc.subject.mesh | Gestational Age | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Infant, Newborn | |
dc.subject.mesh | Infant, Premature | |
dc.subject.mesh | Male | |
dc.subject.mesh | Nasopharynx | |
dc.subject.mesh | Pneumocystis carinii | |
dc.subject.mesh | Pneumonia, Pneumocystis | |
dc.subject.mesh | Prevalence | |
dc.subject.mesh | Prospective Studies | |
dc.subject.mesh | Respiratory Distress Syndrome, Newborn | |
dc.subject.mesh | Spain | |
dc.title | Early Acquisition of Pneumocystis jirovecii Colonization and Potential Association With Respiratory Distress Syndrome in Preterm Newborn Infants. | |
dc.type | research article | |
dc.identifier.pmid | 28520902 | |
dc.rights.accessRights | open access | |
dc.identifier.doi | 10.1093/cid/cix454 | |
dc.identifier.essn | 1537-6591 | |
dc.identifier.unpaywallURL | https://academic.oup.com/cid/article-pdf/65/6/976/19634557/cix454.pdf | |
dc.issue.number | 6 | |
dc.journal.title | Clinical infectious diseases : an official publication of the Infectious Diseases Society of America | |
dc.journal.titleabbreviation | Clin Infect Dis | |
dc.organization | Instituto de Biomedicina de Sevilla-IBIS | |
dc.organization | Hospital Universitario Virgen del Rocío | |
dc.organization | Hospital Universitario Virgen del Rocío | |
dc.page.number | 976-981 | |
dc.pubmedtype | Journal Article | |
dc.pubmedtype | Observational Study | |
dc.volume.number | 65 | |
dc.type.hasVersion | VoR | |
Appears in Collections: | Producción 2020 |
Files in This Item:
There are no files associated with this item.
This item is protected by original copyright |
Except where otherwise noted, Items on the Andalusian Health Repository site are licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives License.