Please use this identifier to cite or link to this item:
http://hdl.handle.net/10668/11346
Title: | Is Plasma Proteomics Able to Provide Alternative Paths to Better Understand Hypertension? |
Authors: | Argilés, Àngel Rodriguez, Mariano Ortiz, Alberto |
metadata.dc.subject.mesh: | Humans Hypertension Proteomics |
Issue Date: | 26-Jun-2017 |
URI: | http://hdl.handle.net/10668/11346 |
metadata.dc.identifier.doi: | 10.1161/HYPERTENSIONAHA.117.09049 |
Appears in Collections: | Producción 2020 |
Files in This Item:
There are no files associated with this item.
This item is protected by original copyright |
Except where otherwise noted, Items on the Andalusian Health Repository site are licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives License.