Please use this identifier to cite or link to this item:
http://hdl.handle.net/10668/11361
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muñoz-Navarro, Roger | |
dc.contributor.author | Cano-Vindel, Antonio | |
dc.contributor.author | Moriana, Juan Antonio | |
dc.contributor.author | Medrano, Leonardo Adrián | |
dc.contributor.author | Ruiz-Rodríguez, Paloma | |
dc.contributor.author | Agüero-Gento, Laura | |
dc.contributor.author | Rodríguez-Enríquez, Mónica | |
dc.contributor.author | Pizà, María Rosa | |
dc.contributor.author | Ramírez-Manent, Jose Ignacio | |
dc.date.accessioned | 2023-01-25T09:48:17Z | - |
dc.date.available | 2023-01-25T09:48:17Z | - |
dc.date.issued | 2017-06-12 | |
dc.identifier.uri | http://hdl.handle.net/10668/11361 | - |
dc.description.abstract | The aim of the study was to determine the criterion validity of a computerized version of the General Anxiety Disorder-7 (GAD-7) questionnaire to detect general anxiety disorder in Spanish primary care centers. A total of 178 patients completed the GAD-7 and were administered the Composite International Diagnostic Interview (CIDI) for DSM-IV Axis I Disorders, which was used as a reference standard. Sensitivity, specificity, positive and negative predictive values, and positive and negative likelihood ratios were calculated. A cut-off of 10 yielded a sensitivity of .87, a specificity of .78, a positive predictive value of .93, a negative predictive value of .64, a positive likelihood ratio of 3.96 a negative likelihood ratio of .17 and Younden's Index of .65. The GAD-7 performed very well with a cut-off value of 10, the most frequently used cut-off point. Thus, a computerized version of the GAD-7 is an excellent screening tool for detecting general anxiety disorder in Spanish primary care settings. | |
dc.language.iso | en | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Computerized instruments | |
dc.subject | Criterion validity | |
dc.subject | GAD-7 | |
dc.subject | Generalized anxiety disorder | |
dc.subject | Primary care | |
dc.subject | Screening | |
dc.subject.mesh | Adolescent | |
dc.subject.mesh | Adult | |
dc.subject.mesh | Aged | |
dc.subject.mesh | Anxiety Disorders | |
dc.subject.mesh | Diagnostic and Statistical Manual of Mental Disorders | |
dc.subject.mesh | Female | |
dc.subject.mesh | Health Surveys | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Male | |
dc.subject.mesh | Mass Screening | |
dc.subject.mesh | Middle Aged | |
dc.subject.mesh | Predictive Value of Tests | |
dc.subject.mesh | Primary Health Care | |
dc.subject.mesh | Psychological Tests | |
dc.subject.mesh | Reference Values | |
dc.subject.mesh | Reproducibility of Results | |
dc.subject.mesh | Sensitivity and Specificity | |
dc.subject.mesh | Spain | |
dc.subject.mesh | Surveys and Questionnaires | |
dc.subject.mesh | Young Adult | |
dc.title | Screening for generalized anxiety disorder in Spanish primary care centers with the GAD-7. | |
dc.type | research article | |
dc.identifier.pmid | 28666201 | |
dc.rights.accessRights | open access | |
dc.identifier.doi | 10.1016/j.psychres.2017.06.023 | |
dc.identifier.essn | 1872-7123 | |
dc.identifier.unpaywallURL | http://helvia.uco.es/xmlui/bitstream/10396/14896/1/moriana.pdf | |
dc.journal.title | Psychiatry research | |
dc.journal.titleabbreviation | Psychiatry Res | |
dc.organization | Instituto Maimónides de Investigación Biomédica de Córdoba-IMIBIC | |
dc.page.number | 312-317 | |
dc.pubmedtype | Journal Article | |
dc.pubmedtype | Validation Study | |
dc.volume.number | 256 | |
dc.type.hasVersion | AM | |
Appears in Collections: | Producción 2020 |
Files in This Item:
There are no files associated with this item.
This item is protected by original copyright |
This item is licensed under a Creative Commons License