Please use this identifier to cite or link to this item:
http://hdl.handle.net/10668/11387
Title: | Geographical variability in survival of European children with central nervous system tumours. |
Authors: | Gatta, G Peris-Bonet, R Visser, O Stiller, C Marcos-Gragera, R Sánchez, M-J Lacour, B Kaatsch, P Berrino, F Rutkowski, S Botta, L EUROCARE-5 Working Group |
Keywords: | Central nervous system;Childhood cancer survival;Disparities;Europe;Population-based cancer registries |
metadata.dc.subject.mesh: | Adolescent Central Nervous System Neoplasms Child Child, Preschool Europe Female Humans Incidence Infant Male Survival Analysis |
Issue Date: | 6-Jul-2017 |
Abstract: | Survival for childhood central nervous system (CNS) tumours varies across Europe, partly because of the difficulty of distinguishing malignant from non-malignant disease. This study examines bias in CNS tumours survival analysis to obtain the reliable and comparable survival figures. We analysed survival data for about 15,000 children (age |
URI: | http://hdl.handle.net/10668/11387 |
metadata.dc.identifier.doi: | 10.1016/j.ejca.2017.05.028 |
Appears in Collections: | Producción 2020 |
Files in This Item:
There are no files associated with this item.
This item is protected by original copyright |
Except where otherwise noted, Items on the Andalusian Health Repository site are licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives License.