Please use this identifier to cite or link to this item:
http://hdl.handle.net/10668/11503
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rubio-Martín, Elehazara | |
dc.contributor.author | García-Escobar, Eva | |
dc.contributor.author | Ruiz de Adana, Maria-Soledad | |
dc.contributor.author | Lima-Rubio, Fuensanta | |
dc.contributor.author | Peláez, Laura | |
dc.contributor.author | Caracuel, Angel-María | |
dc.contributor.author | Bermúdez-Silva, Francisco-Javier | |
dc.contributor.author | Soriguer, Federico | |
dc.contributor.author | Rojo-Martínez, Gemma | |
dc.contributor.author | Olveira, Gabriel | |
dc.date.accessioned | 2023-01-25T09:50:39Z | - |
dc.date.available | 2023-01-25T09:50:39Z | - |
dc.date.issued | 2017-08-15 | |
dc.identifier.uri | http://hdl.handle.net/10668/11503 | - |
dc.description.abstract | The satiating effects of cow dairy have been thoroughly investigated; however, the effects of goat dairy on appetite have not been reported so far. Our study investigates the satiating effect of two breakfasts based on goat or cow dairy and their association with appetite related hormones and metabolic profile. Healthy adults consumed two breakfasts based on goat (G-Breakfast) or cow (C-Breakfast) dairy products. Blood samples were taken and VAS tests were performed at different time points. Blood metabolites were measured and Combined Satiety Index (CSI) and areas under the curves (AUC) were calculated. Desire to eat rating was significantly lower (breakfast & time interaction p | |
dc.language.iso | en | |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | appetite regulation | |
dc.subject | body weight control | |
dc.subject | cow dairy | |
dc.subject | goat dairy | |
dc.subject | metabolic profile | |
dc.subject | satiety | |
dc.subject.mesh | Adult | |
dc.subject.mesh | Animals | |
dc.subject.mesh | Breakfast | |
dc.subject.mesh | Cattle | |
dc.subject.mesh | Cross-Over Studies | |
dc.subject.mesh | Dairy Products | |
dc.subject.mesh | Female | |
dc.subject.mesh | Ghrelin | |
dc.subject.mesh | Goats | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Male | |
dc.subject.mesh | Satiety Response | |
dc.subject.mesh | Species Specificity | |
dc.title | Comparison of the Effects of Goat Dairy and Cow Dairy Based Breakfasts on Satiety, Appetite Hormones, and Metabolic Profile. | |
dc.type | research article | |
dc.identifier.pmid | 28809789 | |
dc.rights.accessRights | open access | |
dc.identifier.doi | 10.3390/nu9080877 | |
dc.identifier.essn | 2072-6643 | |
dc.identifier.pmc | PMC5579670 | |
dc.identifier.unpaywallURL | https://www.mdpi.com/2072-6643/9/8/877/pdf?version=1502794816 | |
dc.issue.number | 8 | |
dc.journal.title | Nutrients | |
dc.journal.titleabbreviation | Nutrients | |
dc.organization | IBIMA | |
dc.pubmedtype | Journal Article | |
dc.pubmedtype | Randomized Controlled Trial | |
dc.volume.number | 9 | |
dc.type.hasVersion | VoR | |
dc.identifier.pubmedURL | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5579670/pdf | |
Appears in Collections: | Producción 2020 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
PMC5579670.pdf | 1,58 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License