Please use this identifier to cite or link to this item:
http://hdl.handle.net/10668/11834
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Salas-Coronas, Joaquín | |
dc.contributor.author | Cabezas-Fernández, María Teresa | |
dc.contributor.author | Lozano-Serrano, Ana Belén | |
dc.contributor.author | Soriano-Pérez, Manuel Jesús | |
dc.contributor.author | Vázquez-Villegas, José | |
dc.contributor.author | Cuenca-Gómez, José Ángel | |
dc.date.accessioned | 2023-01-25T10:01:35Z | - |
dc.date.available | 2023-01-25T10:01:35Z | - |
dc.date.issued | 2018 | |
dc.identifier.uri | http://hdl.handle.net/10668/11834 | - |
dc.description.abstract | The aim of this study is to describe the epidemiological profile, clinical characteristics, and microbiological findings in African immigrants newly arrived to Spain attended at a specialized reference unit from October 2004 to February 2017. A common protocol for the screening of imported and cosmopolitan diseases was designed to evaluate patients with ≤ 12 months of stay in Spain. A total of 523 patients were included in the study, 488 (93.3%) of sub-Saharan origin. A high number of helminthic infections were diagnosed in sub-Saharan patients, including geohelminthiasis (hookworms 14.3%; Trichuris trichiura 4.1%; Ascaris lumbricoides 3.1%), schistosomiasis (12.3%), strongyloidiasis (17.2%), and filariasis (8.4%). Thirty-five patients (7.2%) had malaria, most by Plasmodium falciparum. Among communicable diseases, 33.6% of sub-Saharans presented HBsAg positivity compared with 5.7% of North African patients (P = 0.001). Thirteen patients were diagnosed with active tuberculosis. Seventy percent of the sub-Saharans and 40% of the North Africans who were tested had a latent tuberculosis infection (LTI). Treatment of LTI was administered in selected cases (14%), achieving end of treatment in 80% of them. In light of these results, effective screening strategies, particularly within the sub-Saharan immigrant population, including potentially communicable diseases and certain potentially serious parasitic diseases (Strongyloides, Schistosoma), should be implemented. It is necessary to facilitate fully and free of charge access to the public health system to newly arrived immigrants, as well as to implement programs and actions aimed at favoring care and follow-up, especially for communicable diseases. Empirical treatment of some parasitic diseases could be a cost-effective action. | |
dc.language.iso | en | |
dc.subject.mesh | Adolescent | |
dc.subject.mesh | Adult | |
dc.subject.mesh | Africa South of the Sahara | |
dc.subject.mesh | Aged | |
dc.subject.mesh | Cost of Illness | |
dc.subject.mesh | Female | |
dc.subject.mesh | Helminthiasis | |
dc.subject.mesh | Humans | |
dc.subject.mesh | Latent Tuberculosis | |
dc.subject.mesh | Malaria, Falciparum | |
dc.subject.mesh | Male | |
dc.subject.mesh | Middle Aged | |
dc.subject.mesh | Noncommunicable Diseases | |
dc.subject.mesh | Parasitic Diseases | |
dc.subject.mesh | Retrospective Studies | |
dc.subject.mesh | Schistosomiasis | |
dc.subject.mesh | Spain | |
dc.subject.mesh | Transients and Migrants | |
dc.subject.mesh | Young Adult | |
dc.title | Newly Arrived African Migrants to Spain: Epidemiology and Burden of Disease. | |
dc.type | research article | |
dc.identifier.pmid | 29165212 | |
dc.rights.accessRights | open access | |
dc.identifier.doi | 10.4269/ajtmh.17-0604 | |
dc.identifier.essn | 1476-1645 | |
dc.identifier.pmc | PMC5928739 | |
dc.identifier.unpaywallURL | https://europepmc.org/articles/pmc5928739?pdf=render | |
dc.issue.number | 1 | |
dc.journal.title | The American journal of tropical medicine and hygiene | |
dc.journal.titleabbreviation | Am J Trop Med Hyg | |
dc.organization | APES Hospital de Poniente de Almería | |
dc.organization | Poniente de Almería | |
dc.page.number | 319-325 | |
dc.pubmedtype | Journal Article | |
dc.pubmedtype | Research Support, Non-U.S. Gov't | |
dc.volume.number | 98 | |
dc.type.hasVersion | VoR | |
dc.identifier.pubmedURL | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5928739/pdf | |
Appears in Collections: | Producción 2020 |
Files in This Item:
There are no files associated with this item.
This item is protected by original copyright |
Except where otherwise noted, Items on the Andalusian Health Repository site are licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives License.