RISalud
Institutional Health Repository of Andalucía
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10668/12060
Title: | Teenage exercise is associated with earlier symptom onset in dysferlinopathy: a retrospective cohort study. |
Authors: | Moore, Ursula R Jacobs, Marni Fernandez-Torron, Roberto Jang, Jiji James, Meredith K Mayhew, Anna Rufibach, Laura Mittal, Plavi Eagle, Michelle Cnaan, Avital Carlier, Pierre G Blamire, Andrew Hilsden, Heather Lochmüller, Hanns Grieben, Ulrike Spuler, Simone Tesi Rocha, Carolina Day, John W Jones, Kristi J Bharucha-Goebel, Diana X Salort-Campana, Emmanuelle Harms, Matthew Pestronk, Alan Krause, Sabine Schreiber-Katz, Olivia Walter, Maggie C Paradas, Carmen Hogrel, Jean-Yves Stojkovic, Tanya Takeda, Shin'ichi Mori-Yoshimura, Madoka Bravver, Elena Sparks, Susan Diaz-Manera, Jordi Bello, Luca Semplicini, Claudio Pegoraro, Elena Mendell, Jerry R Bushby, Kate Straub, Volker |
Keywords: | muscular dystrophy;neuromuscular |
metadata.dc.subject.mesh: | Adolescent Adolescent Behavior Adult Age Factors Age of Onset Exercise Female Humans Male Middle Aged Muscular Dystrophies, Limb-Girdle Retrospective Studies Surveys and Questionnaires Young Adult |
Issue Date: | 29-Jan-2018 |
URI: | http://hdl.handle.net/10668/12060 |
metadata.dc.identifier.doi: | 10.1136/jnnp-2017-317329 |
Appears in Collections: | Producción 2020
|
This item is protected by original copyright
|
This item is licensed under a Creative Commons License