Please use this identifier to cite or link to this item:
http://hdl.handle.net/10668/1376
Title: | Pharmacological administration of the isoflavone daidzein enhances cell proliferation and reduces high fat diet-induced apoptosis and gliosis in the rat hippocampus. |
Authors: | Rivera, Patricia Pérez-Martín, Margarita Pavón, Francisco J Serrano, Antonia Crespillo, Ana Cifuentes, Manuel López-Ávalos, María-Dolores Grondona, Jesús M Vida, Margarita Fernández-Llebrez, Pedro Rodríguez de Fonseca, Fernando Suárez, Juan |
metadata.dc.contributor.authoraffiliation: | [Rivera,P; Pavón, FJ; Serrano,A; Crespillo,A; Vida, M; Rodríguez de Fonseca,F; Suárez,J] Laboratorio de Medicina Regenerativa (UGC Salud Mental), Instituto de Investigación Biomédica (IBIMA), Complejo Hospitalario de Málaga (Hospital Carlos Haya), Pabellón de Gobierno, Málaga, Spain. CIBER OBN, Instituto de Salud Carlos III, Ministerio de Ciencia e Innovación, Madrid, Spain. [Pérez-Martin, M; Cifuentes,M; López-Ávalos,MD; Grondona,JM; Fernández-Llebrez,P] Departamento de Biología Celular, Genética y Fisiología, Facultad de Ciencias, Universidad de Málaga, Málaga, Spain. [Cifuentes,M] CIBER BBN, Instituto de Salud Carlos III, Ministerio de Ciencia e Innovación, Madrid, Spain. |
Keywords: | Alimentos a base de soja;Isoflavonas;Proliferación celular;Hipocampo;Ratas;Alimentación rica en grasa;Hormonas |
metadata.dc.subject.mesh: | Medical Subject Headings::Technology, Industry, Agriculture::Food and Beverages::Food::Vegetables::Fabaceae::Soybeans::Soy Foods Medical Subject Headings::Chemicals and Drugs::Heterocyclic Compounds::Heterocyclic Compounds, 2-Ring::Benzopyrans::Chromones::Flavonoids::Isoflavones Medical Subject Headings::Phenomena and Processes::Cell Physiological Phenomena::Cell Physiological Processes::Cell Growth Processes::Cell Proliferation Medical Subject Headings::Phenomena and Processes::Cell Physiological Phenomena::Cell Physiological Processes::Cell Death::Apoptosis Medical Subject Headings::Anatomy::Nervous System::Central Nervous System::Brain::Limbic System::Hippocampus Medical Subject Headings::Named Groups::Persons::Age Groups::Adult Medical Subject Headings::Organisms::Eukaryota::Animals Medical Subject Headings::Organisms::Eukaryota::Animals::Chordata::Vertebrates::Mammals::Rodentia::Muridae::Murinae::Rats Medical Subject Headings::Phenomena and Processes::Physiological Phenomena::Nutritional Physiological Phenomena::Diet::Diet, High-Fat Medical Subject Headings::Chemicals and Drugs::Hormones, Hormone Substitutes, and Hormone Antagonists::Hormones Medical Subject Headings::Technology, Industry, Agriculture::Food and Beverages::Food Medical Subject Headings::Chemicals and Drugs::Amino Acids, Peptides, and Proteins::Proteins::Receptors, Cytoplasmic and Nuclear::Receptors, Steroid::Receptors, Estrogen::Estrogen Receptor alpha Medical Subject Headings::Analytical, Diagnostic and Therapeutic Techniques and Equipment::Investigative Techniques::Clinical Laboratory Techniques::Clinical Chemistry Tests::Blood Chemical Analysis::Glucose Tolerance Test Medical Subject Headings::Chemicals and Drugs::Amino Acids, Peptides, and Proteins::Proteins::Lipoproteins::Lipoproteins, HDL::Cholesterol, HDL Medical Subject Headings::Chemicals and Drugs::Hormones, Hormone Substitutes, and Hormone Antagonists::Hormones::Peptide Hormones::Pancreatic Hormones::Insulins Medical Subject Headings::Chemicals and Drugs::Hormones, Hormone Substitutes, and Hormone Antagonists::Hormones::Peptide Hormones::Adipokines::Adiponectin Medical Subject Headings::Chemicals and Drugs::Polycyclic Compounds::Steroids::Androstanes::Androstenes::Androstenols::Testosterone Medical Subject Headings::Chemicals and Drugs::Hormones, Hormone Substitutes, and Hormone Antagonists::Hormones::Peptide Hormones::Adipokines::Leptin Medical Subject Headings::Chemicals and Drugs::Hormones, Hormone Substitutes, and Hormone Antagonists::Hormones::Gonadal Hormones::Gonadal Steroid Hormones::Estradiol Congeners::Estradiol Medical Subject Headings::Chemicals and Drugs::Heterocyclic Compounds::Heterocyclic Compounds, 1-Ring::Pyrimidines::Pyrimidine Nucleosides::Uridine::Deoxyuridine::Bromodeoxyuridine Medical Subject Headings::Chemicals and Drugs::Enzymes and Coenzymes::Enzymes::Hydrolases::Peptide Hydrolases::Cysteine Proteases::Cysteine Endopeptidases::Caspases::Caspases, Effector::Caspase 3 Medical Subject Headings::Anatomy::Nervous System::Central Nervous System::Brain::Limbic System::Hippocampus::Dentate Gyrus |
Issue Date: | 31-May-2013 |
Publisher: | Public Library of Science |
Citation: | Rivera P, Pérez-Martín M, Pavón FJ, Serrano A, Crespillo A, Cifuentes M, et al. Pharmacological administration of the isoflavone daidzein enhances cell proliferation and reduces high fat diet-induced apoptosis and gliosis in the rat hippocampus. PLoS ONE. 2013; 8(5):e64750 |
Abstract: | Soy extracts have been claimed to be neuroprotective against brain insults, an effect related to the estrogenic properties of isoflavones. However, the effects of individual isoflavones on obesity-induced disruption of adult neurogenesis have not yet been analyzed. In the present study we explore the effects of pharmacological administration of daidzein, a main soy isoflavone, in cell proliferation, cell apoptosis and gliosis in the adult hippocampus of animals exposed to a very high-fat diet. Rats made obese after 12-week exposure to a standard or high-fat (HFD, 60%) diets were treated with daidzein (50 mg kg(-1)) for 13 days. Then, plasma levels of metabolites and metabolic hormones, cell proliferation in the subgranular zone of the dentate gyrus (SGZ), and immunohistochemical markers of hippocampal cell apoptosis (caspase-3), gliosis (GFAP and Iba-1), food reward factor FosB and estrogen receptor alpha (ERα) were analyzed. Treatment with daidzein reduced food/caloric intake and body weight gain in obese rats. This was associated with glucose tolerance, low levels of HDL-cholesterol, insulin, adiponectin and testosterone, and high levels of leptin and 17β-estradiol. Daidzein increased the number of phospho-histone H3 and 5-bromo-2-deoxyuridine (BrdU)-ir cells detected in the SGZ of standard diet and HFD-fed rats. Daidzein reversed the HFD-associated enhanced immunohistochemical expression of caspase-3, FosB, GFAP, Iba-1 and ERα in the hippocampus, being more prominent in the dentate gyrus. These results suggest that pharmacological treatment with isoflavones regulates metabolic alterations associated with enhancement of cell proliferation and reduction of apoptosis and gliosis in response to high-fat diet. |
Description: | Journal Article; Research Support, Non-U.S. Gov't; |
URI: | http://hdl.handle.net/10668/1376 |
metadata.dc.relation.publisherversion: | http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0064750 |
metadata.dc.identifier.doi: | 10.1371/journal.pone.0064750 |
ISSN: | 1932-6203 (Online) |
Appears in Collections: | 01- Artículos - Hospital Regional de Málaga |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RiveraP_PharmacologicalAdministration.pdf | Artículo publicado | 3,59 MB | Adobe PDF | View/Open |
RiveraP_PharmacologicalFigure_S1.pdf | Figure_S1 | 58,53 kB | Adobe PDF | View/Open |
RiveraP_PharmacologicalMethodology_S1.docx | Metodology_S1 | 23,9 kB | Microsoft Word XML | View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License