Please use this identifier to cite or link to this item:
http://hdl.handle.net/10668/1396
Title: | Microarray profiling of mononuclear peripheral blood cells identifies novel candidate genes related to chemoradiation response in rectal cancer. |
Authors: | Palma, Pablo Cuadros, Marta Conde-Muíño, Raquel Olmedo, Carmen Cano, Carlos Segura-Jiménez, Inmaculada Blanco, Armando Bueno, Pablo Ferrón, J Antonio Medina, Pedro |
metadata.dc.contributor.authoraffiliation: | [Palma,P; Conde-Muiño,R; Segura-Jiménez,I; Ferrón,JA] Division of Colon and Rectal Surgery, HUVN, Granada, Spain. [Cuadros, M; Medina,P] Departments of Biochemistry, Molecular Biology and Immunology, University of Granada, Granada, Spain [Olmedo,C; Bueno,P] Department of Surgical Research, HUVN, Granada, Spain [Cano,C; Blanco,A] Department of Computer Science and Artificial Intelligence, University of Granada, Granada, Spain. |
Keywords: | Neoplasias del Recto;Quimioradioterapia;Análisis de Secuencia por Matrices de Oligonucleótidos;Cuidados Preoperatorios;Resultado del Tratamiento |
metadata.dc.subject.mesh: | Medical Subject Headings::Diseases::Neoplasms::Neoplasms by Site::Digestive System Neoplasms::Gastrointestinal Neoplasms::Intestinal Neoplasms::Colorectal Neoplasms::Rectal Neoplasms Medical Subject Headings::Analytical, Diagnostic and Therapeutic Techniques and Equipment::Therapeutics::Combined Modality Therapy::Chemoradiotherapy Medical Subject Headings::Analytical, Diagnostic and Therapeutic Techniques and Equipment::Investigative Techniques::Genetic Techniques::Molecular Probe Techniques::Oligonucleotide Array Sequence Analysis Medical Subject Headings::Analytical, Diagnostic and Therapeutic Techniques and Equipment::Therapeutics::Patient Care::Preoperative Care Medical Subject Headings::Organisms::Eukaryota::Animals::Chordata::Vertebrates::Mammals::Primates::Haplorhini::Catarrhini::Hominidae::Humans Medical Subject Headings::Analytical, Diagnostic and Therapeutic Techniques and Equipment::Investigative Techniques::Genetic Techniques::Gene Expression Profiling |
Issue Date: | 5-Sep-2013 |
Publisher: | Public Library of Science |
Citation: | Palma P, Cuadros M, Conde-Muíño R, Olmedo C, Cano C, Segura-Jiménez I, et al. Microarray profiling of mononuclear peripheral blood cells identifies novel candidate genes related to chemoradiation response in rectal cancer. PLoS ONE. 2013; 8(9):e74034 |
Abstract: | Preoperative chemoradiation significantly improves oncological outcome in locally advanced rectal cancer. However there is no effective method of predicting tumor response to chemoradiation in these patients. Peripheral blood mononuclear cells have emerged recently as pathology markers of cancer and other diseases, making possible their use as therapy predictors. Furthermore, the importance of the immune response in radiosensivity of solid organs led us to hypothesized that microarray gene expression profiling of peripheral blood mononuclear cells could identify patients with response to chemoradiation in rectal cancer. Thirty five 35 patients with locally advanced rectal cancer were recruited initially to perform the study. Peripheral blood samples were obtained before neaodjuvant treatment. RNA was extracted and purified to obtain cDNA and cRNA for hybridization of microarrays included in Human WG CodeLink bioarrays. Quantitative real time PCR was used to validate microarray experiment data. Results were correlated with pathological response, according to Mandard´s criteria and final UICC Stage (patients with tumor regression grade 1-2 and downstaging being defined as responders and patients with grade 3-5 and no downstaging as non-responders). Twenty seven out of 35 patients were finally included in the study. We performed a multiple t-test using Significance Analysis of Microarrays, to find those genes differing significantly in expression, between responders (n = 11) and non-responders (n = 16) to CRT. The differently expressed genes were: BC 035656.1, CIR, PRDM2, CAPG, FALZ, HLA-DPB2, NUPL2, and ZFP36. The measurement of FALZ (p = 0.029) gene expression level determined by qRT-PCR, showed statistically significant differences between the two groups. Gene expression profiling reveals novel genes in peripheral blood samples of mononuclear cells that could predict responders and non-responders to chemoradiation in patients with locally advanced rectal cancer. Moreover, our investigation added further evidence to the importance of mononuclear cells' mediated response in the neoadjuvant treatment of rectal cancer. |
Description: | Journal Article; |
URI: | http://hdl.handle.net/10668/1396 |
metadata.dc.relation.publisherversion: | http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0074034 |
metadata.dc.identifier.doi: | 10.1371/journal.pone.0074034 |
ISSN: | 1932-6203 (Online) |
Appears in Collections: | 01- Artículos - Hospital Virgen de las Nieves |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Palma_Microarray.pdf | 179,69 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License