Please use this identifier to cite or link to this item:
http://hdl.handle.net/10668/1494
Title: | Functional Characterization of a Novel Frameshift Mutation in the C-terminus of the Nav1.5 Channel Underlying a Brugada Syndrome with Variable Expression in a Spanish Family. |
Authors: | Dolz-Gaitón, Pablo Núñez, Mercedes Núñez, Lucía Barana, Adriana Amorós, Irene Matamoros, Marcos Pérez-Hernández, Marta González de la Fuente, Marta Alvarez-López, Miguel Macías-Ruiz, Rosa Tercedor-Sánchez, Luis Jiménez-Jáimez, Juan Delpón, Eva Caballero, Ricardo Tamargo, Juan |
metadata.dc.contributor.authoraffiliation: | [Dolz-Gaitón,P: Núñez,M; Barana,A; Amorós,I; Matamoros,M; Pérez-Hernández,M; González de la Fuente,M; Delpón,E; Caballero,R; Tamargo,J] Department of Pharmacology, School of Medicine, Universidad Complutense de Madrid, Madrid, Spain. [Dolz-Gaitón,P; Núñez,M; Amorós,I; Matamoros,M; Delpón,E; Caballero,R] Instituto de Investigación Sanitaria Gregorio Marañón, School of Medicine, Universidad Complutense, Madrid, Spain. [Barana,A; Pérez-Hernández,M; González de la Fuente,M; Tamargo,J] Instituto de Investigación Sanitaria Hospital Clínico San Carlos, School of Medicine, Universidad Complutense, Madrid, Spain. [Núñez,L] Complejo Hospitalario Universitario de A Coruña and Instituto de Ciencias de la Salud, Universidad de A Coruña, A Coruña, Spain. [ Álvarez-López,M; Macías-Ruiz,R; Tercedor-Sánchez,L; Jiménez-Jáimez,J] Arrhytmias Unit, Cardiology Department, Hospital Universitario Virgen de las Nieves, Granada, Spain. |
Keywords: | Síndrome de Brugada;Línea Celular Transformada;Activación del Canal Iónico;Canal de Sodio Activado por Voltaje NAV1.5;Humanos;Arritmias Cardíacas;Análisis Mutacional de ADN |
metadata.dc.subject.mesh: | Medical Subject Headings::Diseases::Cardiovascular Diseases::Heart Diseases::Arrhythmias, Cardiac::Brugada Syndrome Medical Subject Headings::Anatomy::Cells::Cells, Cultured::Cell Line::Cell Line, Transformed Medical Subject Headings::Phenomena and Processes::Cell Physiological Phenomena::Cell Physiological Processes::Ion Channel Gating Medical Subject Headings::Chemicals and Drugs::Amino Acids, Peptides, and Proteins::Proteins::Carrier Proteins::Membrane Transport Proteins::Ion Channels::Sodium Channels Medical Subject Headings::Organisms::Eukaryota::Animals::Chordata::Vertebrates::Mammals::Primates::Haplorhini::Catarrhini::Hominidae::Humans Medical Subject Headings::Diseases::Cardiovascular Diseases::Heart Diseases::Arrhythmias, Cardiac Medical Subject Headings::Analytical, Diagnostic and Therapeutic Techniques and Equipment::Investigative Techniques::Genetic Techniques::Sequence Analysis::Sequence Analysis, DNA::DNA Mutational Analysis Medical Subject Headings::Chemicals and Drugs::Amino Acids, Peptides, and Proteins::Proteins::Carrier Proteins::Membrane Transport Proteins::Ion Channels::Voltage-Gated Sodium Channels::NAV1.5 Voltage-Gated Sodium Channel |
Issue Date: | 25-Nov-2013 |
Publisher: | Public Library of Science |
Citation: | Dolz-Gaitón P, Núñez M, Núñez L, Barana A, Amorós I, Matamoros M, et al. Functional Characterization of a Novel Frameshift Mutation in the C-terminus of the Nav1.5 Channel Underlying a Brugada Syndrome with Variable Expression in a Spanish Family. PLoS ONE; 2013, 8(11):e81493 |
Abstract: | INTRODUCTION We functionally analyzed a frameshift mutation in the SCN5A gene encoding cardiac Na(+) channels (Nav1.5) found in a proband with repeated episodes of ventricular fibrillation who presented bradycardia and paroxysmal atrial fibrillation. Seven relatives also carry the mutation and showed a Brugada syndrome with an incomplete and variable expression. The mutation (p.D1816VfsX7) resulted in a severe truncation (201 residues) of the Nav1.5 C-terminus. METHODS AND RESULTS Wild-type (WT) and mutated Nav1.5 channels together with hNavβ1 were expressed in CHO cells and currents were recorded at room temperature using the whole-cell patch-clamp. Expression of p.D1816VfsX7 alone resulted in a marked reduction (≈90%) in peak Na(+) current density compared with WT channels. Peak current density generated by p.D1816VfsX7+WT was ≈50% of that generated by WT channels. p.D1816VfsX7 positively shifted activation and inactivation curves, leading to a significant reduction of the window current. The mutation accelerated current activation and reactivation kinetics and increased the fraction of channels developing slow inactivation with prolonged depolarizations. However, late INa was not modified by the mutation. p.D1816VfsX7 produced a marked reduction of channel trafficking toward the membrane that was not restored by decreasing incubation temperature during cell culture or by incubation with 300 μM mexiletine and 5 mM 4-phenylbutirate. CONCLUSION Despite a severe truncation of the C-terminus, the resulting mutated channels generate currents, albeit with reduced amplitude and altered biophysical properties, confirming the key role of the C-terminal domain in the expression and function of the cardiac Na(+) channel. |
Description: | Journal Article; |
URI: | http://hdl.handle.net/10668/1494 |
metadata.dc.relation.publisherversion: | http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0081493 |
metadata.dc.identifier.doi: | 10.1371/journal.pone.0081493 |
ISSN: | 1932-6203 (Online) |
Appears in Collections: | 01- Artículos - Hospital Virgen de las Nieves |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dolz-Gaiton_FunctionalCharacterization.pdf | Artículo publicado | 2,18 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License