Please use this identifier to cite or link to this item:
http://hdl.handle.net/10668/1613
Title: | Pharmacological blockade of either cannabinoid CB1 or CB2 receptors prevents both cocaine-induced conditioned locomotion and cocaine-induced reduction of cell proliferation in the hippocampus of adult male rat. |
Authors: | Blanco-Calvo, Eduardo Rivera, Patricia Arrabal, Sergio Vargas, Antonio Pavón, Francisco Javier Serrano, Antonia Castilla-Ortega, Estela Galeano, Pablo Rubio, Leticia Suárez, Juan Rodriguez de Fonseca, Fernando |
metadata.dc.contributor.authoraffiliation: | [Blanco-Calvo,E] Departament de Pedagogia i Psicologia, Facultat de Ciències de l’Educació, Universitat de Lleida, Lleida, Spain. [Blanco-Calvo,E; Rivera,P; Arrabal,S; Vargas,A; Pavón,FJ; Serrano,A; Castilla-Ortega,E; Rodríguez de Fonseca,F] Laboratorio de Investigación-UGC de Salud Mental, Instituto de Investigación Biomédica de Málaga, Universidad de Málaga, Hospital Regional Universitario de Málaga, Málaga, Spain. [Galeano,P] Instituto de Investigaciones Cardiológicas Prof. Dr. Alberto C. Taquini, Universidad de Buenos Aires-CONICET, Ciudad de Buenos Aires, Argentina. [Rubio,L] Departamento de Anatomía y Medicina Legal y Forense, Facultad de Medicina, Universidad de Málaga, Málaga, Spain. |
Keywords: | Cocaine;Neurogenesis;Cannabinoid receptors;Rimonabant;AM630;Inflammation;Hippocampus;Striatum;Cocaina;Receptor cannabinoide CB1;Receptor cannabinoide CB2;Hipocampo;Neostriado;Ratas |
metadata.dc.subject.mesh: | Medical Subject Headings::Chemicals and Drugs::Heterocyclic Compounds::Alkaloids::Tropanes::Cocaine Medical Subject Headings::Phenomena and Processes::Cell Physiological Phenomena::Cell Physiological Processes::Cell Differentiation::Neurogenesis Medical Subject Headings::Chemicals and Drugs::Amino Acids, Peptides, and Proteins::Proteins::Membrane Proteins::Receptors, Cell Surface::Receptors, G-Protein-Coupled::Receptors, Cannabinoid::Receptor, Cannabinoid, CB1 Medical Subject Headings::Chemicals and Drugs::Amino Acids, Peptides, and Proteins::Proteins::Membrane Proteins::Receptors, Cell Surface::Receptors, G-Protein-Coupled::Receptors, Cannabinoid::Receptor, Cannabinoid, CB2 Medical Subject Headings::Anatomy::Nervous System::Central Nervous System::Brain::Limbic System::Hippocampus Medical Subject Headings::Anatomy::Nervous System::Central Nervous System::Brain::Prosencephalon::Telencephalon::Cerebrum::Basal Ganglia::Corpus Striatum::Neostriatum Medical Subject Headings::Organisms::Eukaryota::Animals::Chordata::Vertebrates::Mammals::Rodentia::Muridae::Murinae::Rats Medical Subject Headings::Check Tags::Male |
Issue Date: | 8-Jan-2014 |
Publisher: | Frontiers |
Citation: | Blanco-Calvo E, Rivera P, Arrabal S, Vargas A, Pavón FJ, Serrano A, et al. Pharmacological blockade of either cannabinoid CB1 or CB2 receptors prevents both cocaine-induced conditioned locomotion and cocaine-induced reduction of cell proliferation in the hippocampus of adult male rat. Front Integr Neurosci. 2014; 7:106 |
Abstract: | Addiction to major drugs of abuse, such as cocaine, has recently been linked to alterations in adult neurogenesis in the hippocampus. The endogenous cannabinoid system modulates this proliferative response as demonstrated by the finding that pharmacological activation/blockade of cannabinoid CB1 and CB2 receptors not only modulates neurogenesis but also modulates cell death in the brain. In the present study, we evaluated whether the endogenous cannabinoid system affects cocaine-induced alterations in cell proliferation. To this end, we examined whether pharmacological blockade of either CB1 (Rimonabant, 3 mg/kg) or CB2 receptors (AM630, 3 mg/kg) would affect cell proliferation [the cells were labeled with 5-bromo-2'-deoxyuridine (BrdU)] in the subventricular zone (SVZ) of the lateral ventricle and the dentate subgranular zone (SGZ). Additionally, we measured cell apoptosis (as monitored by the expression of cleaved caspase-3) and glial activation [by analyzing the expression of glial fibrillary acidic protein (GFAP) and Iba-1] in the striatum and hippocampus during acute and repeated (4 days) cocaine administration (20 mg/kg). The results showed that acute cocaine exposure decreased the number of BrdU-immunoreactive (ir) cells in the SVZ and SGZ. In contrast, repeated cocaine exposure reduced the number of BrdU-ir cells only in the SVZ. Both acute and repeated cocaine exposure increased the number of cleaved caspase-3-, GFAP- and Iba1-ir cells in the hippocampus, and this effect was counteracted by AM630 or Rimonabant, which increased the number of BrdU-, GFAP-, and Iba1-ir cells in the hippocampus. These results indicate that the changes in neurogenic, apoptotic and gliotic processes that were produced by repeated cocaine administration were normalized by pharmacological blockade of CB1 and CB2. The restorative effects of cannabinoid receptor blockade on hippocampal cell proliferation were associated with the prevention of the induction of conditioned locomotion but not with the prevention of cocaine-induced sensitization. |
Description: | Journal Article; |
URI: | http://hdl.handle.net/10668/1613 |
metadata.dc.relation.publisherversion: | http://journal.frontiersin.org/Journal/10.3389/fnint.2013.00106/full#h1 |
metadata.dc.identifier.doi: | 10.3389/fnint.2013.00106 |
ISSN: | 1662-5145 (Online) |
Appears in Collections: | 01- Artículos - Hospital Regional de Málaga 01- Artículos - IBIMA. Instituto de Investigación Biomédica de Málaga |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BlancoCalvoE_PharmacologicalBlockade.pdf | Artículo publicado | 1,45 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License