Please use this identifier to cite or link to this item:
http://hdl.handle.net/10668/1898
Title: | Expression profiling of rectal tumors defines response to neoadjuvant treatment related genes. |
Authors: | Palma, Pablo Cano, Carlos Conde-Muiño, Raquel Comino, Ana Bueno, Pablo Ferrón, J Antonio Cuadros, Marta |
metadata.dc.contributor.authoraffiliation: | [Palma,P; Conde-Muiño,R; Ferrón,JA] Division of Colon & Rectal Surgery, Virgen de las Nieves Hospital (HUVN), Granada, Spain. [Cano,C] Department of Computer Science and Artificial Intelligence, University of Granada, Granada, Spain. [Comino,A; Bueno,P; Ferrón,JA] Department of Surgical Research, Virgen de las Nieves Hospital (HUVN), Granada. [Cuadros,M] Department of Biochemistry and Molecular Biology III e Immunology, University of Granada, Granada. Spain. GENYO, Centre for Genomics and Oncological Research: Pfizer/University of de Granada/Junta de Andalucía, Granada, Spain. |
Keywords: | Quimiorradioterapia;Radiotolerancia;Neoplasias del recto;Período preoperatorio;Resultado del tratamiento;Perfiles de expresión génica;Marcadores biológicos;Tratamiento neoadyuvante;Análisis de secuencias por matrices de oligonucleótidos |
metadata.dc.subject.mesh: | Medical Subject Headings::Analytical, Diagnostic and Therapeutic Techniques and Equipment::Therapeutics::Radiotherapy::Chemoradiotherapy Medical Subject Headings::Phenomena and Processes::Physiological Phenomena::Physiological Processes::Radiation Tolerance Medical Subject Headings::Diseases::Neoplasms::Neoplasms by Site::Digestive System Neoplasms::Gastrointestinal Neoplasms::Intestinal Neoplasms::Colorectal Neoplasms::Rectal Neoplasms Medical Subject Headings::Analytical, Diagnostic and Therapeutic Techniques and Equipment::Surgical Procedures, Operative::Perioperative Period::Preoperative Period Medical Subject Headings::Analytical, Diagnostic and Therapeutic Techniques and Equipment::Diagnosis::Prognosis::Treatment Outcome Medical Subject Headings::Analytical, Diagnostic and Therapeutic Techniques and Equipment::Investigative Techniques::Genetic Techniques::Gene Expression Profiling Medical Subject Headings::Chemicals and Drugs::Amino Acids, Peptides, and Proteins::Peptides::Intracellular Signaling Peptides and Proteins Medical Subject Headings::Chemicals and Drugs::Biological Factors::Biological Markers Medical Subject Headings::Phenomena and Processes::Genetic Phenomena::Genetic Processes::Gene Expression::Transcription, Genetic::Transcriptome Medical Subject Headings::Analytical, Diagnostic and Therapeutic Techniques and Equipment::Therapeutics::Combined Modality Therapy::Neoadjuvant Therapy Medical Subject Headings::Analytical, Diagnostic and Therapeutic Techniques and Equipment::Investigative Techniques::Microchip Analytical Procedures::Microarray Analysis::Oligonucleotide Array Sequence Analysis |
Issue Date: | 7-Nov-2014 |
Publisher: | Public Library of Science |
Citation: | Palma P, Cano C, Conde-Muiño R, Comino A, Bueno P, Ferrón JA, et al. Expression profiling of rectal tumors defines response to neoadjuvant treatment related genes. PLoS ONE. 2014; 9(11):e112189 |
Abstract: | To date, no effective method exists that predicts the response to preoperative chemoradiation (CRT) in locally advanced rectal cancer (LARC). Nevertheless, identification of patients who have a higher likelihood of responding to preoperative CRT could be crucial in decreasing treatment morbidity and avoiding expensive and time-consuming treatments. The aim of this study was to identify signatures or molecular markers related to response to pre-operative CRT in LARC. We analyzed the gene expression profiles of 26 pre-treatment biopsies of LARC (10 responders and 16 non-responders) without metastasis using Human WG CodeLink microarray platform. Two hundred and fifty seven genes were differentially over-expressed in the responder patient subgroup. Ingenuity Pathway Analysis revealed a significant ratio of differentially expressed genes related to cancer, cellular growth and proliferation pathways, and c-Myc network. We demonstrated that high Gng4, c-Myc, Pola1, and Rrm1 mRNA expression levels was a significant prognostic factor for response to treatment in LARC patients (p<0.05). Using this gene set, we were able to establish a new model for predicting the response to CRT in rectal cancer with a sensitivity of 60% and 100% specificity. Our results reflect the value of gene expression profiling to gain insight about the molecular pathways involved in the response to treatment of LARC patients. These findings could be clinically relevant and support the use of mRNA levels when aiming to identify patients who respond to CRT therapy. |
Description: | Journal Article; Research Support, Non-U.S. Gov't; |
URI: | http://hdl.handle.net/10668/1898 |
metadata.dc.relation.publisherversion: | http://journals.plos.org/plosone/article?id=10.1371/journal.pone.0112189 |
metadata.dc.identifier.doi: | 10.1371/journal.pone.0112189 |
ISSN: | 1932-6203 (Online) |
Appears in Collections: | 01- Artículos - Hospital Virgen de las Nieves |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Palma_ExpressionProfiling.pdf | Artículo publicado | 404,08 kB | Adobe PDF | View/Open |
Palma_ExpressionFigureS1.doc | Figura | 97,5 kB | Microsoft Word | View/Open |
Palma_expressionFigureS2.docx | Figura | 55,48 kB | Microsoft Word XML | View/Open |
Palma_ExpresisonTableS1.docx | Tabla | 17,24 kB | Microsoft Word XML | View/Open |
Palma_ExpressionTableS2.docx | Tabla | 37,62 kB | Microsoft Word XML | View/Open |
Palma_ExpressionTableS3.docx | Tabla | 12,14 kB | Microsoft Word XML | View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License