Search
Add filters:
Use filters to refine the search results.
Item hits:
Preview | Title | Author(s) | Issue Date |
---|---|---|---|
Clinical characteristics and outcome of Spanish patients with ANCA-associated vasculitides: Impact of the vasculitis type, ANCA specificity, and treatment on mortality and morbidity | Solans-Laqué, Roser; Fraile, Guadalupe; Rodriguez-Carballeira, Monica; Caminal, Luis; Castillo, Maria J; Martínez-Valle, Ferran; Sáez, Luis; Rios, Juan J; Solanich, Xavier; Oristrell, Joaquim; Pasquau, Francisco; Fonseca, Eva; Zamora, Monica; Callejas, Jose L; Frutos, Begoña; Abdilla, Monica; Fanlo, Patricia; García-Sánchez, Isabel; López-Dupla, Miguel; Sopeña, Bernardo; Pérez-Iglesias, Almudena; Bosch, Josep A | Feb-2017 | |
Ulcerative Colitis and Crohn's Disease Are Associated with Decreased Serum Selenium Concentrations and Increased Cardiovascular Risk. | Castro Aguilar-Tablada, Teresa; Navarro-Alarcón, Miguel; Quesada Granados, Javier; Samaniego Sánchez, Cristina; Rufián-Henares, José Ángel; Nogueras-Lopez, Flor | 1-Dec-2016 | |
Poor phenotype-genotype association in a large series of patients with Type III Bartter syndrome | García Castaño, Alejandro; Pérez de Nanclares, Gustavo; Madariaga, Leire; Aguirre, Mireia; Madrid, Álvaro; Chocrón, Sara; Nadal, Inmaculada; Navarro, Mercedes; Lucas, Elena; Fijo, Julia; Espino, Mar; Espitaletta, Zilac; García Nieto, Víctor; Barajas de Frutos, David; Loza, Reyner; Pintos, Guillem; Castaño, Luis; Ariceta, Gema | 13-Mar-2017 | |
Blood pressure-lowering effects of nifedipine/candesartan combinations in high-risk individuals: subgroup analysis of the DISTINCT randomised trial | Mancia, G; Cha, G; Gil-Extremera, B; Harvey, P; Lewin, A J; Villa, G; Kjeldsen, S E | Mar-2017 | |
Influence of coronary artery disease and subclinical atherosclerosis related polymorphisms on the risk of atherosclerosis in rheumatoid arthritis | López-Mejías, Raquel; Corrales, Alfonso; Vicente, Esther; Robustillo-Villarino, Montserrat; González-Juanatey, Carlos; Llorca, Javier; Genre, Fernanda; Remuzgo-Martínez, Sara; Dierssen-Sotos, Trinidad; Miranda-Filloy, José A; Ramírez Huaranga, Marco A; Pina, Trinitario; Blanco, Ricardo; Alegre-Sancho, Juan J; Raya, Enrique; Mijares, Verónica; Ubilla, Begoña; Ferraz-Amaro, Iván; Gómez-Vaquero, Carmen; Balsa, Alejandro; López-Longo, Francisco J; Carreira, Patricia; González-Álvaro, Isidoro; Ocejo-Vinyals, J Gonzalo; Rodríguez-Rodríguez, Luis; Fernández-Gutiérrez, Benjamín; Castañeda, Santos; Martín, Javier; González-Gay, Miguel A | 6-Jan-2017 | |
Método rápido para la detección de la sensibilidad a cefotaxima en enterobacterias | Jiménez-Guerra, Gemma; Hoyos-Mallecot, Yannik; Rodríguez-Granger, Javier; Navarro-Marí, José María; Gutiérrez-Fernández, José | Dec-2016 | |
Estudio bibliométrico de la producción científica y de consumo de las revistas sobre nutrición indizadas en la red SciELO | Tomás-Casterá, Vicente; Sanz-Valero, Javier; Juan-Quilis, Verónica | 2013 | |
The Escape of Cancer from T Cell-Mediated Immune Surveillance: HLA Class I Loss and Tumor Tissue Architecture | Garrido, Federico; Perea, Francisco; Bernal, Mónica; Sánchez-Palencia, Abel; Aptsiauri, Natalia; Ruiz-Cabello, Francisco | 27-Feb-2017 | |
Osteoprotegerin and breast cancer risk by hormone receptor subtype: a nested case-control study in the EPIC cohort | Fortner, Renée T; Sarink, Danja; Schock, Helena; Johnson, Theron; Tjønneland, Anne; Olsen, Anja; Overvad, Kim; Affret, Aurélie; His, Mathilde; Boutron-Ruault, Marie-Christine; Boeing, Heiner; Trichopoulou, Antonia; Naska, Androniki; Orfanos, Philippos; Palli, Domenico; Sieri, Sabina; Mattiello, Amalia; Tumino, Rosario; Ricceri, Fulvio; Bueno-de-Mesquita, H Bas; Peeters, Petra H M; Van Gils, Carla H; Weiderpass, Elisabete; Lund, Eiliv; Quirós, J Ramón; Agudo, Antonio; Sánchez, Maria-José; Chirlaque, María-Dolores; Ardanaz, Eva; Dorronsoro, Miren; Key, Tim; Khaw, Kay-Tee; Rinaldi, Sabina; Dossus, Laure; Gunter, Marc; Merritt, Melissa A; Riboli, Elio; Kaaks, Rudolf | 8-Feb-2017 | |
Age-Related Loss in Bone Mineral Density of Rats Fed Lifelong on a Fish Oil-Based Diet Is Avoided by Coenzyme Q10 Addition | Varela-López, Alfonso; Ochoa, Julio J; Llamas-Elvira, José M; López-Frías, Magdalena; Planells, Elena; Ramirez-Tortosa, MCarmen; Ramirez-Tortosa, Cesar L; Giampieri, Francesca; Battino, Maurizio; Quiles, José L | 22-Feb-2017 |
Discover
Subject
- 1226 Diseases
- 1121 Health Care
- 957 Analytical, Diagnostic and Therapeutic Techniques and Equipment
- 909 Organisms
- 867 Organisms::Eukaryota
- 856 Organisms::Eukaryota::Animals
- 844 Organisms::Eukaryota::Animals::Chordata
- 844 Organisms::Eukaryota::Animals::Chordata::Vertebrates
- 843 Organisms::Eukaryota::Animals::Chordata::Vertebrates::Mammals
- 778 Organisms::Eukaryota::Animals::Chordata::Vertebrates::Mammals::Primates
- next >