Please use this identifier to cite or link to this item:
http://hdl.handle.net/10668/2078
Title: | Role of immune escape mechanisms in Hodgkin's lymphoma development and progression: a whole new world with therapeutic implications. |
Authors: | Lejeune, Marylène Nogales Fernández, Esteban Henao Carrasco, Fernando Grueso López, Ana Illescas Vacas, Ana Pulla, Mariano Provencio Callau, Cristina Álvaro, Tomás |
metadata.dc.contributor.authoraffiliation: | [de la Cruz-Merino,L; Nogales Fernández,E; Henao Carrasco,F; Grueso López,A] Clinical Oncology Department, Hospital Universitario Virgen Macarena, Sevilla, Spain. [Lejeune,M; Callau,C] Molecular Biology and Research Section, Hospital de Tortosa Verge de la Cinta and IISPV, URV, Reus, Spain. [Illescas Vacas,A] Radiotherapy Department, Hospital Universitario Virgen Macarena, Sevilla, Spain.[Pulla,MP] Clinical Oncology Department, Hospital Universitario Puerta de Hierro Majadahonda, Madrid, Spain. [Álvaro,T] Pathology Department, Hospital de Tortosa Verge de la Cinta and IISPV, URV, Reus, Spain. |
Keywords: | Células dendríticas;Progresión de la enfermedad;Enfermedad de Hodgkin;Huésped inmunocomprometido;Macrófagos;Células de Reed-Sternberg;Microambiente tumoral |
metadata.dc.subject.mesh: | Medical Subject Headings::Anatomy::Cells::Antigen-Presenting Cells::Dendritic Cells Medical Subject Headings::Diseases::Pathological Conditions, Signs and Symptoms::Pathologic Processes::Disease Attributes::Disease Progression Medical Subject Headings::Diseases::Neoplasms::Neoplasms by Histologic Type::Lymphoma::Hodgkin Disease Medical Subject Headings::Organisms::Eukaryota::Animals::Chordata::Vertebrates::Mammals::Primates::Haplorhini::Catarrhini::Hominidae::Humans Medical Subject Headings::Phenomena and Processes::Immune System Phenomena::Immunocompromised Host Medical Subject Headings::Analytical, Diagnostic and Therapeutic Techniques and Equipment::Therapeutics::Biological Therapy::Immunomodulation::Immunotherapy Medical Subject Headings::Anatomy::Cells::Blood Cells::Leukocytes::Leukocytes, Mononuclear::Lymphocytes::Killer Cells, Natural Medical Subject Headings::Anatomy::Cells::Blood Cells::Leukocytes::Leukocytes, Mononuclear::Lymphocytes Medical Subject Headings::Anatomy::Cells::Connective Tissue Cells::Macrophages Medical Subject Headings::Anatomy::Cells::Blood Cells::Leukocytes::Granulocytes::Neutrophils Medical Subject Headings::Anatomy::Cells::Reed-Sternberg Cells Medical Subject Headings::Phenomena and Processes::Immune System Phenomena::Immune System Processes::Tumor Escape Medical Subject Headings::Phenomena and Processes::Cell Physiological Phenomena::Cellular Microenvironment::Tumor Microenvironment Medical Subject Headings::Chemicals and Drugs::Amino Acids, Peptides, and Proteins::Peptides::Intercellular Signaling Peptides and Proteins::Cytokines |
Issue Date: | 2012 |
Publisher: | Hindawi Publishing Corporation |
Citation: | de la Cruz-Merino L, Lejeune M, Nogales Fernández E, Henao Carrasco F, Grueso López A, Illescas Vacas A, et al. Role of immune escape mechanisms in Hodgkin's lymphoma development and progression: a whole new world with therapeutic implications. Clin. Dev. Immunol. 2012; 2012:756353 |
Abstract: | Hodgkin's lymphoma represents one of the most frequent lymphoproliferative syndromes, especially in young population. Although HL is considered one of the most curable tumors, a sizeable fraction of patients recur after successful upfront treatment or, less commonly, are primarily resistant. This work tries to summarize the data on clinical, histological, pathological, and biological factors in HL, with special emphasis on the improvement of prognosis and their impact on therapeutical strategies. The recent advances in our understanding of HL biology and immunology show that infiltrated immune cells and cytokines in the tumoral microenvironment may play different functions that seem tightly related with clinical outcomes. Strategies aimed at interfering with the crosstalk between tumoral Reed-Sternberg cells and their cellular partners have been taken into account in the development of new immunotherapies that target different cell components of HL microenvironment. This new knowledge will probably translate into a change in the antineoplastic treatments in HL in the next future and hopefully will increase the curability rates of this disease. |
Description: | Journal Article; Review; |
URI: | http://hdl.handle.net/10668/2078 |
metadata.dc.relation.publisherversion: | http://www.hindawi.com/journals/jir/2012/756353/abs/ |
metadata.dc.identifier.doi: | 10.1155/2012/756353 |
ISSN: | 1740-2530 (Online) 1740-2522 (Print) |
Appears in Collections: | 01- Artículos - Hospital Virgen Macarena |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cruz_RoleImmuneEscapeMechanisms .pdf | Revisión | 1,89 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License