Please use this identifier to cite or link to this item:
http://hdl.handle.net/10668/2085
Title: | Use of the comet test to assess DNA damage in children with ataxia-telangiectasia and their relatives. |
Authors: | Moreno Galarraga, L Santos Pérez, J L Ramirez-Tortosa, M C Quiles Morales, J L Granados Principal, S Martínez de Victoria Muñoz, E Ortega Martos, L |
metadata.dc.contributor.authoraffiliation: | [Moreno Galárraga,L; Santos Pérez,JL; Ortega Martos,L] Department of Pediatrics, University Hospital Virgen de las Nieves, Granada, Spain. [Ramirez-Tortosa,MC; Quiles Morales,JL; Granados Principal,S; Martínez de Victoria Muñoz,E] Nutrition and Food Technology Institute, Granada University, Granada, Spain. |
Keywords: | Ataxia-telangiectasia;DNA damage;Cancer risk;Comet tes;Daño en el ADN;Riesgo de cáncer;Prueba cometa |
metadata.dc.subject.mesh: | Medical Subject Headings::Diseases::Nervous System Diseases::Central Nervous System Diseases::Brain Diseases::Cerebellar Diseases::Cerebellar Ataxia::Spinocerebellar Ataxias::Ataxia Telangiectasia Medical Subject Headings::Chemicals and Drugs::Amino Acids, Peptides, and Proteins::Proteins::Cell Cycle Proteins Medical Subject Headings::Named Groups::Persons::Age Groups::Child Medical Subject Headings::Analytical, Diagnostic and Therapeutic Techniques and Equipment::Investigative Techniques::Chemistry Techniques, Analytical::Electrophoresis::Electrophoresis, Agar Gel::Comet Assay Medical Subject Headings::Phenomena and Processes::Genetic Phenomena::Genetic Processes::DNA Damage Medical Subject Headings::Chemicals and Drugs::Amino Acids, Peptides, and Proteins::Proteins::DNA-Binding Proteins Medical Subject Headings::Diseases::Pathological Conditions, Signs and Symptoms::Pathologic Processes::Disease Attributes::Disease Susceptibility::Genetic Predisposition to Disease Medical Subject Headings::Organisms::Eukaryota::Animals::Chordata::Vertebrates::Mammals::Primates::Haplorhini::Catarrhini::Hominidae::Humans Medical Subject Headings::Chemicals and Drugs::Enzymes and Coenzymes::Enzymes::Transferases::Phosphotransferases::Phosphotransferases (Alcohol Group Acceptor)::Protein Kinases::Protein-Serine-Threonine Kinases Medical Subject Headings::Chemicals and Drugs::Amino Acids, Peptides, and Proteins::Proteins::Neoplasm Proteins::Tumor Suppressor Proteins Medical Subject Headings::Named Groups::Persons::Age Groups::Adult |
Issue Date: | 2008 |
Publisher: | ESMON Publicidad |
Citation: | Moreno Galarraga L, Santos Pérez JL, Ramirez-Tortosa MC, Quiles Morales JL, Granados Principal S, Martínez de Victoria Muñoz E, et al. Use of the comet test to assess DNA damage in children with ataxia-telangiectasia and their relatives. J Investig Allergol Clin Immunol . 2008; 18(2):137-8 |
Abstract: | The electrophoresis of cells in alkaline medium (comet assay) is a valid technique for quantifying DNA damage in patients with ataxia-telangiectasia and their relatives. |
URI: | http://hdl.handle.net/10668/2085 |
metadata.dc.relation.publisherversion: | http://www.jiaci.org/issues/vol18issue2/vol18issue02-12.htm |
ISSN: | 1018-9068 (Online) 1018-9068 (Print) |
Appears in Collections: | 01- Artículos - Hospital Virgen de las Nieves |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MorenoGalarraga_UseOTheComet.pdf | Artículo publicado | 86,29 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License