Please use this identifier to cite or link to this item:
http://hdl.handle.net/10668/2157
Title: | Application of colon capsule endoscopy (CCE) to evaluate the whole gastrointestinal tract: a comparative study of single-camera and dual-camera analysis. |
Authors: | Remes-Troche, José María Jiménez-García, Victoria Alejandra García-Montes, Josefa María Hergueta-Delgado, Pedro Roesch-Dietlen, Federico Herrerías-Gutiérrez, Juan Manuel |
metadata.dc.contributor.authoraffiliation: | [Remes-Troche,JM; Roesch-Dietlen,F] Digestive Physiology and Motility Lab, Medical Biological Research Institute, Universidad Veracruzana, Veracruz, México.[Jiménez-García,VA; Hergueta-Delgado,P; Herrerías-Gutiérrez,JM] Gastroenterology Service, Virgen Macarena University Hospital, Seville, Spain. |
Keywords: | Capsule endoscopy;Colon;Gastrointestinal tract;Small bowel;Endoscopios en cápsulas;Endoscopía capsular;Colonoscopía;Tracto gastrointestinal;Intestino delgado |
metadata.dc.subject.mesh: | Medical Subject Headings::Analytical, Diagnostic and Therapeutic Techniques and Equipment::Equipment and Supplies::Diagnostic Equipment::Endoscopes::Endoscopes, Gastrointestinal::Capsule Endoscopes Medical Subject Headings::Analytical, Diagnostic and Therapeutic Techniques and Equipment::Diagnosis::Diagnostic Techniques and Procedures::Diagnostic Techniques, Surgical::Endoscopy::Endoscopy, Digestive System::Endoscopy, Gastrointestinal::Capsule Endoscopy Medical Subject Headings::Analytical, Diagnostic and Therapeutic Techniques and Equipment::Diagnosis::Diagnostic Techniques and Procedures::Diagnostic Techniques, Digestive System::Endoscopy, Digestive System::Endoscopy, Gastrointestinal::Colonoscopy Medical Subject Headings::Anatomy::Digestive System::Gastrointestinal Tract Medical Subject Headings::Organisms::Eukaryota::Animals::Chordata::Vertebrates::Mammals::Primates::Haplorhini::Catarrhini::Hominidae::Humans Medical Subject Headings::Anatomy::Digestive System::Gastrointestinal Tract::Intestines::Intestine, Small Medical Subject Headings::Check Tags::Male |
Issue Date: | 17-Sep-2013 |
Publisher: | Dove Medical Press |
Citation: | Remes-Troche JM, Jiménez-García VA, García-Montes JM, Hergueta-Delgado P, Roesch-Dietlen F, Herrerías-Gutiérrez JM. Application of colon capsule endoscopy (CCE) to evaluate the whole gastrointestinal tract: a comparative study of single-camera and dual-camera analysis. Clin Exp Gastroenterol. 2013; 6:185-92 |
Abstract: | BACKGROUND AND STUDY AIMS Colon capsule endoscopy (CCE) was developed for the evaluation of colorectal pathology. In this study, our aim was to assess if a dual-camera analysis using CCE allows better evaluation of the whole gastrointestinal (GI) tract compared to a single-camera analysis. PATIENTS AND METHODS We included 21 patients (12 males, mean age 56.20 years) submitted for a CCE examination. After standard colon preparation, the colon capsule endoscope (PillCam Colon™) was swallowed after reinitiation from its "sleep" mode. Four physicians performed the analysis: two reviewed both video streams at the same time (dual-camera analysis); one analyzed images from one side of the device ("camera 1"); and the other reviewed the opposite side ("camera 2"). We compared numbers of findings from different parts of the entire GI tract and level of agreement among reviewers. RESULTS A complete evaluation of the GI tract was possible in all patients. Dual-camera analysis provided 16% and 5% more findings compared to camera 1 and camera 2 analysis, respectively. Overall agreement was 62.7% (kappa = 0.44, 95% CI: 0.373-0.510). Esophageal (kappa = 0.611) and colorectal (kappa = 0.595) findings had a good level of agreement, while small bowel (kappa = 0.405) showed moderate agreement. CONCLUSION The use of dual-camera analysis with CCE for the evaluation of the GI tract is feasible and detects more abnormalities when compared with single-camera analysis. |
Description: | Journal Article; |
URI: | http://hdl.handle.net/10668/2157 |
metadata.dc.relation.publisherversion: | http://www.dovepress.com/application-of-colon-capsule-endoscopy-cce-to-evaluate-the-whole-gastr-peer-reviewed-article-CEG |
metadata.dc.identifier.doi: | 10.2147/CEG.S45215 |
ISSN: | 1178-7023 (Online) |
Appears in Collections: | 01- Artículos - Hospital Virgen Macarena |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RemesTrocheJM_ApplicationColonCapsule .pdf | Artículo publicado | 912,28 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License