Please use this identifier to cite or link to this item:
http://hdl.handle.net/10668/2305
Title: | Calmodulin 2 Mutation N98S Is Associated with Unexplained Cardiac Arrest in Infants Due to Low Clinical Penetrance Electrical Disorders. |
Authors: | Jiménez-Jáimez, Juan Palomino Doza, Julián Ortega, Ángeles Macías-Ruiz, Rosa Perin, Francesca Rodríguez-Vázquez Del Rey, M Mar Ortiz-Genga, Martín Monserrat, Lorenzo Barriales-Villa, Roberto Blanca, Enrique Álvarez, Miguel Tercedor, Luis |
metadata.dc.contributor.authoraffiliation: | [Jiménez-Jáimez,J; Macías-Ruiz,R; Álvarez,M; Tercedor,L] Cardiology Department, Complejo Hospitalario Universitario de Granada, Granada, Spain. Instituto de Investigación Biosanitario de Granada, Granada, Spain. [Palomino Doza,J; Ortiz-Genga,M; Monserrat,L; Barriales-Villa,R] Cardiology Department, Health in Code, A Coruña, Spain. [Ortega,A] Paediatrics Department, Hospital de Torrecárdenas, Almería, Spain. [Perin,F; Rodríguez-Vázquez Del Rey,MM; Blanca,E] Paediatrics Department, Complejo Hospitalario Universitario de Granada, Granada, Spain. |
Keywords: | Calcio;Calmodulina;Niño;ADN;Muerte súbita cardíaca;Epinefrina;Síndrome de QT prolongado;Mutación;Padres;Penetrancia;España;Taquicardia ventricular;Fibrilación Ventricular;Complejos prematuros ventriculares |
metadata.dc.subject.mesh: | Medical Subject Headings::Chemicals and Drugs::Inorganic Chemicals::Elements::Metals, Alkaline Earth::Calcium Medical Subject Headings::Chemicals and Drugs::Amino Acids, Peptides, and Proteins::Peptides::Intracellular Signaling Peptides and Proteins::Intracellular Calcium-Sensing Proteins::Calmodulin Medical Subject Headings::Named Groups::Persons::Age Groups::Child Medical Subject Headings::Chemicals and Drugs::Nucleic Acids, Nucleotides, and Nucleosides::Nucleic Acids::DNA Medical Subject Headings::Diseases::Cardiovascular Diseases::Heart Diseases::Heart Arrest::Death, Sudden, Cardiac Medical Subject Headings::Chemicals and Drugs::Organic Chemicals::Alcohols::Amino Alcohols::Ethanolamines::Epinephrine Medical Subject Headings::Diseases::Cardiovascular Diseases::Heart Diseases::Arrhythmias, Cardiac::Long QT Syndrome Medical Subject Headings::Phenomena and Processes::Genetic Phenomena::Genetic Variation::Mutation Medical Subject Headings::Named Groups::Persons::Parents Medical Subject Headings::Phenomena and Processes::Genetic Phenomena::Inheritance Patterns::Penetrance Medical Subject Headings::Geographicals::Geographic Locations::Europe::Spain Medical Subject Headings::Diseases::Cardiovascular Diseases::Heart Diseases::Arrhythmias, Cardiac::Tachycardia::Tachycardia, Ventricular Medical Subject Headings::Diseases::Cardiovascular Diseases::Heart Diseases::Arrhythmias, Cardiac::Ventricular Fibrillation Medical Subject Headings::Diseases::Cardiovascular Diseases::Heart Diseases::Arrhythmias, Cardiac::Cardiac Complexes, Premature::Ventricular Premature Complexes |
Issue Date: | 21-Apr-2016 |
Publisher: | Public Library of Science |
Citation: | Jiménez-Jáimez J, Palomino Doza J, Ortega Á, Macías-Ruiz R, Perin F, Rodríguez-Vázquez Del Rey MM, et al. Calmodulin 2 Mutation N98S Is Associated with Unexplained Cardiac Arrest in Infants Due to Low Clinical Penetrance Electrical Disorders. PLoS ONE. 2016; 11(4):e0153851 |
Abstract: | BACKGROUND Calmodulin 1, 2 and 3 (CALM) mutations have been found to cause cardiac arrest in children at a very early age. The underlying aetiology described is long QT syndrome (LQTS), catecholaminergic polymorphic ventricular tachycardia (CPVT) and idiopathic ventricular fibrillation (IVF). Little phenotypical data about CALM2 mutations is available. OBJECTIVES The aim of this paper is to describe the clinical manifestations of the Asn98Ser mutation in CALM2 in two unrelated children in southern Spain with apparently unexplained cardiac arrest/death. METHODS Two unrelated children aged 4 and 7, who were born to healthy parents, were studied. Both presented with sudden cardiac arrest. The first was resuscitated after a VF episode, and the second died suddenly. In both cases the baseline QTc interval was within normal limits. Peripheral blood DNA was available to perform targeted gene sequencing. RESULTS The surviving 4-year-old girl had a positive epinephrine test for LQTS, and polymorphic ventricular ectopic beats were seen on a previous 24-hour Holter recording from the deceased 7-year-old boy, suggestive of a possible underlying CPVT phenotype. A p.Asn98Ser mutation in CALM2 was detected in both cases. This affected a highly conserved across species residue, and the location in the protein was adjacent to critical calcium binding loops in the calmodulin carboxyl-terminal domain, predicting a high pathogenic effect. CONCLUSIONS Human calmodulin 2 mutation p.Asn98Ser is associated with sudden cardiac death in childhood with a variable clinical penetrance. Our results provide new phenotypical information about clinical behaviour of this mutation. |
Description: | Journal Article; |
URI: | http://hdl.handle.net/10668/2305 |
metadata.dc.relation.publisherversion: | http://journals.plos.org/plosone/article?id=10.1371/journal.pone.0153851 |
metadata.dc.identifier.doi: | 10.1371/journal.pone.0153851 |
ISSN: | 1932-6203 (Online) |
Appears in Collections: | 01- Artículos - Complejo Hospitalario Torrecárdenas 01- Artículos - Complejo Hospitalario Universitario de Granada 01- Artículos - ibsGRANADA. Instituto de Investigación Biosanitaria de Granada |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JimenezJaimezJ_Calmodulin2MutationN98S.PDF | Artículo publicado | 1,27 MB | Adobe PDF | View/Open |
JimenezJaimezJ_Calmodium2MutationN98SFigS1.TIF | Archivo complementario | 289,3 kB | TIFF | View/Open |
JimenezJaimezJ_Calmodium2MutationN98SS1Table.odt | Archivo complementario | 17,89 kB | OpenDocument Text | View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License