Please use this identifier to cite or link to this item:
http://hdl.handle.net/10668/2341
Title: | Life-long environmental enrichment counteracts spatial learning, reference and working memory deficits in middle-aged rats subjected to perinatal asphyxia. |
Authors: | Galeano, Pablo Blanco, Eduardo Logica Tornatore, Tamara M A Romero, Juan I Holubiec, Mariana I Rodríguez de Fonseca, Fernando Capani, Francisco |
metadata.dc.contributor.authoraffiliation: | [Galeano,P; Blanco,E; LogicaTornatore,TMA; Romero,JI; Holubiec,MI; Capani,F] Facultad de Medicina, Instituto de Investigaciones Cardiológicas “Prof. Dr. Alberto C. Taquini” (ININCA), Universidad de Buenos Aires (CONICET), Buenos Aires, Argentina. [Galeano,P] Instituto de Investigaciones Bioquímicas de Buenos Aires (CONICET), Fundación Instituto Leloir, Buenos Aires, Argentina. [Blanco,E; Rodríguez de Fonseca,F] Laboratorio de Investigación, Instituto de Investigación Biomédica (IBIMA), Universidad de Málaga - Hospital Regional Universitario de Málaga (UGC Salud Mental), Málaga, Spain. [Blanco,E] Departamento de Psicobiología y Metodología de las Ciencias del Comportamiento, Facultad de Psicología, Instituto de Investigación Biomédica (IBIMA), Universidad de Málaga, Málaga, Spain. |
Keywords: | Perinatal asphyxia;Environmental enrichment;Aging;Habituation;Anxiaty;Recognition memory;Spatial reference memory;Spatial working memory;Ansiedad;Asfixia;Escala de evaluación de la conducta;Traumatismos cerebrales;Cesárea;Cognición;Trastornos cognitivos;Ambiente;Feto;Viviendas;Locomoción;Memoria a corto plazo;Oxígeno;Parto;Embarazo;Ratas;Aprendizaje espacial;Destete |
metadata.dc.subject.mesh: | Medical Subject Headings::Organisms::Eukaryota::Animals Medical Subject Headings::Psychiatry and Psychology::Behavior and Behavior Mechanisms::Emotions::Anxiety Medical Subject Headings::Diseases::Wounds and Injuries::Asphyxia Medical Subject Headings::Diseases::Nervous System Diseases::Central Nervous System Diseases::Brain Diseases::Brain Injuries Medical Subject Headings::Analytical, Diagnostic and Therapeutic Techniques and Equipment::Surgical Procedures, Operative::Obstetric Surgical Procedures::Delivery, Obstetric::Cesarean Section Medical Subject Headings::Psychiatry and Psychology::Psychological Phenomena and Processes::Mental Processes::Cognition Medical Subject Headings::Psychiatry and Psychology::Mental Disorders::Delirium, Dementia, Amnestic, Cognitive Disorders::Cognition Disorders Medical Subject Headings::Phenomena and Processes::Biological Phenomena::Ecological and Environmental Phenomena::Environment Medical Subject Headings::Check Tags::Female Medical Subject Headings::Anatomy::Embryonic Structures::Fetus Medical Subject Headings::Health Care::Environment and Public Health::Environment::Environment, Controlled::Housing Medical Subject Headings::Phenomena and Processes::Physiological Phenomena::Physiological Processes::Movement::Locomotion Medical Subject Headings::Psychiatry and Psychology::Psychological Phenomena and Processes::Mental Processes::Learning::Memory::Memory, Short-Term Medical Subject Headings::Psychiatry and Psychology::Behavior and Behavior Mechanisms::Behavior::Motor Activity Medical Subject Headings::Chemicals and Drugs::Inorganic Chemicals::Elements::Chalcogens::Oxygen Medical Subject Headings::Phenomena and Processes::Reproductive and Urinary Physiological Phenomena::Reproductive Physiological Phenomena::Reproductive Physiological Processes::Reproduction::Pregnancy::Parturition Medical Subject Headings::Phenomena and Processes::Reproductive and Urinary Physiological Phenomena::Reproductive Physiological Phenomena::Reproductive Physiological Processes::Reproduction Medical Subject Headings::Organisms::Eukaryota::Animals::Chordata::Vertebrates::Mammals::Rodentia::Muridae::Murinae::Rats Medical Subject Headings::Phenomena and Processes::Physiological Phenomena::Physiological Processes::Nutrition Processes::Weaning Medical Subject Headings::Psychiatry and Psychology::Behavioral Disciplines and Activities::Psychological Tests::Behavior Rating Scale Medical Subject Headings::Psychiatry and Psychology::Behavior and Behavior Mechanisms::Behavior::Spatial Behavior::Spatial Learning |
Issue Date: | 5-Jan-2015 |
Publisher: | Frontiers Media |
Citation: | Galeano P, Blanco E, Logica Tornatore TM, Romero JI, Holubiec MI, Rodríguez de Fonseca F, et al. Life-long environmental enrichment counteracts spatial learning, reference and working memory deficits in middle-aged rats subjected to perinatal asphyxia. Front Behav Neurosci. 2015; 8:406 |
Abstract: | Continuous environmental stimulation induced by exposure to enriched environment (EE) has yielded cognitive benefits in different models of brain injury. Perinatal asphyxia results from a lack of oxygen supply to the fetus and is associated with long-lasting neurological deficits. However, the effects of EE in middle-aged rats suffering perinatal asphyxia are unknown. Therefore, the aim of the present study was to assess whether life-long exposure to EE could counteract the cognitive and behavioral alterations in middle-aged asphyctic rats. Experimental groups consisted of rats born vaginally (CTL), by cesarean section (C+), or by C+ following 19 min of asphyxia at birth (PA). At weaning, rats were assigned to standard (SE) or enriched environment (EE) for 18 months. During the last month of housing, animals were submitted to a behavioral test battery including Elevated Plus Maze, Open Field, Novel Object Recognition and Morris water maze (MWM). Results showed that middle-aged asphyctic rats, reared in SE, exhibited an impaired performance in the spatial reference and working memory versions of the MWM. EE was able to counteract these cognitive impairments. Moreover, EE improved the spatial learning performance of middle-aged CTL and C+ rats. On the other hand, all groups reared in SE did not differ in locomotor activity and anxiety levels, while EE reduced locomotion and anxiety, regardless of birth condition. Recognition memory was altered neither by birth condition nor by housing environment. These results support the importance of environmental stimulation across the lifespan to prevent cognitive deficits induced by perinatal asphyxia. |
Description: | Journal Article; |
URI: | http://hdl.handle.net/10668/2341 |
metadata.dc.relation.publisherversion: | http://journal.frontiersin.org/article/10.3389/fnbeh.2014.00406/full |
metadata.dc.identifier.doi: | 10.3389/fnbeh.2014.00406 |
ISSN: | 1662-5153 (Online) |
Appears in Collections: | 01- Artículos - Hospital Regional de Málaga 01- Artículos - IBIMA. Instituto de Investigación Biomédica de Málaga |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GaleanoP_LifeLongEnvironmental.pdf | Artículo publicado | 1,73 MB | Adobe PDF | View/Open |
GaleanoP_LifeLongEnvironmental_DataSheet1.doc | DataSheet1 | 36,5 kB | Microsoft Word | View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License