Please use this identifier to cite or link to this item:
http://hdl.handle.net/10668/2361
Title: | Sensitive and Rapid UHPLC-MS/MS for the Analysis of Tomato Phenolics in Human Biological Samples. |
Authors: | Martínez-Huélamo, Miriam Tulipani, Sara Jáuregui, Olga Valderas-Martínez, Palmira Vallverdú-Queralt, Anna Estruch, Ramón Torrado, Xavier Lamuela-Raventós, Rosa M |
metadata.dc.contributor.authoraffiliation: | [Martínez-Huélamo,M; Torrado,X; Lamuela-Raventós,RM] University of Barcelona, Department of Nutrition & Food Science XARTA INSA, School of Pharmacy, Barcelona, Spain. [Martínez-Huélamo,M; Valderas-Martínez,P; Vallverdú-Queralt,A; Estruch,R; Lamuela-Raventós,RM] Carlos III Health Institute, Cemter of Biomedical Network Research Pathophysiology Obesity & Nutrition CIBEROBN, Madrid, Spain. [Tulipani,S] Biomedical Research Institute (IBIMA). Service of Endocrinology and Nutrition, Hospital Virgen de la Victoria. University of Malaga, Malaga, Spain. [Jaúregui,O] Universidad de Barcelona CCiTUB, Center Scientific & Technological, Barcelona, Spain. [Valderas-Martínez,P; Estruch,R] University of Barcelona, Department of Internal Medicine, Hospital Clinic, Institute of Biomedical Investigation August Pi I Sunyer IDIBAPS, Barcelona, Spain. [Vallverdú-Queralt,A] INRA, UMR1083 Sciences for Oenology, Montpellier, France. |
Keywords: | Polyphenol metabolites;Validation;Tomato;Sauce;Microbiota;Metabolites;Biosamples;Blood;Urine;Fluidos corporales;Cromatografía líquida de alta presión;Voluntarios sanos;Límite de detección;Fenoles;Humanos;Espectrometría de masas en tándem |
metadata.dc.subject.mesh: | Medical Subject Headings::Anatomy::Fluids and Secretions::Body Fluids Medical Subject Headings::Analytical, Diagnostic and Therapeutic Techniques and Equipment::Investigative Techniques::Chemistry Techniques, Analytical::Chromatography::Chromatography, Liquid::Chromatography, High Pressure Liquid Medical Subject Headings::Analytical, Diagnostic and Therapeutic Techniques and Equipment::Investigative Techniques::Epidemiologic Methods::Statistics as Topic::Sensitivity and Specificity::Limit of Detection Medical Subject Headings::Technology, Industry, Agriculture::Food and Beverages::Food::Vegetables::Lycopersicon esculentum Medical Subject Headings::Chemicals and Drugs::Organic Chemicals::Phenols Medical Subject Headings::Anatomy::Fluids and Secretions::Body Fluids::Blood::Plasma Medical Subject Headings::Organisms::Eukaryota::Animals::Chordata::Vertebrates::Mammals::Primates::Haplorhini::Catarrhini::Hominidae::Humans Medical Subject Headings::Analytical, Diagnostic and Therapeutic Techniques and Equipment::Investigative Techniques::Chemistry Techniques, Analytical::Mass Spectrometry::Tandem Mass Spectrometry |
Issue Date: | 16-Nov-2015 |
Publisher: | MDPI |
Citation: | Martínez-Huélamo M, Tulipani S, Jáuregui O, Valderas-Martínez P, Vallverdú-Queralt A, Estruch R, et al. Sensitive and Rapid UHPLC-MS/MS for the Analysis of Tomato Phenolics in Human Biological Samples. Molecules. 2015; 20(11):20409-25 |
Abstract: | An UHPLC-MS/MS method for the quantification of tomato phenolic metabolites in human fluids was optimized and validated, and then applied in a pilot dietary intervention study with healthy volunteers. A 5-fold gain in speed (3.5 min of total run); 7-fold increase in MS sensitivity and 2-fold greater efficiency (50% peak width reduction) were observed when comparing the proposed method with the reference-quality HPLC-MS/MS system, whose assay performance has been previously documented. The UHPLC-MS/MS method led to an overall improvement in the limits of detection (LOD) and quantification (LOQ) for all the phenolic compounds studied. The recoveries ranged between 68% and 100% in urine and 61% and 100% in plasma. The accuracy; intra- and interday precision; and stability met with the acceptance criteria of the AOAC International norms. Due to the improvements in the analytical method; the total phenolic metabolites detected in plasma and urine in the pilot intervention study were 3 times higher than those detected by HPLC-MS/MS. Comparing with traditional methods; which require longer time of analysis; the methodology described is suitable for the analysis of phenolic compounds in a large number of plasma and urine samples in a reduced time frame. |
Description: | Journal Article; Research Support, Non-U.S. Gov't; |
URI: | http://hdl.handle.net/10668/2361 |
metadata.dc.relation.publisherversion: | http://www.mdpi.com/1420-3049/20/11/19702 |
metadata.dc.identifier.doi: | 10.3390/molecules201119702 |
ISSN: | 1420-3049 (Online) |
Appears in Collections: | 01- Artículos - Hospital Virgen de la Victoria 01- Artículos - IBIMA. Instituto de Investigación Biomédica de Málaga |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Martinez_Sensitive.pdf | Artículo publicado | 798,82 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License