Please use this identifier to cite or link to this item:
http://hdl.handle.net/10668/2390
Title: | Implementation of a computerized decision support system to improve the appropriateness of antibiotic therapy using local microbiologic data. |
Authors: | Rodriguez-Maresca, Manuel Sorlozano, Antonio Grau, Magnolia Rodriguez-Castaño, Rocio Ruiz-Valverde, Andres Gutierrez-Fernandez, Jose |
metadata.dc.contributor.authoraffiliation: | [Rodriguez-Maresca,M;Grau,M]Department of Microbiology, Torrecardenas Hospital Complex, Almeria, Spain. [Sorlozano,A; Gutierrez-Fernandez,J] Department of Microbiology, School of Medicine, University of Granada, Granada, Spain. [Rodriguez-Castaño,R; Ruiz-Valverde, A] Intensive Care Unit, Torrecardenas Hospital Complex, Almeria, Spain. [Gutierrez-Fernandez,J] Service of Microbiology, Virgen de las Nieves University Hospital,Granada, Spain. |
Keywords: | Medicamentos por prescripción;Antibacterianos;Bacteria;Infección hospitalaria;Sistemas de apoyo a decisiones clínicas;Farmacorresistencia bacteriana;Implantación de planes de salud;Directrices para la planificación en salud;Humanos;Duración de estancia hospitalaria |
metadata.dc.subject.mesh: | Medical Subject Headings::Organisms::Bacteria Medical Subject Headings::Diseases::Bacterial Infections and Mycoses::Infection::Cross Infection Medical Subject Headings::Information Science::Information Science::Medical Informatics::Medical Informatics Applications::Information Systems::Decision Support Systems, Clinical Medical Subject Headings::Phenomena and Processes::Microbiological Phenomena::Bacterial Physiological Phenomena::Drug Resistance, Bacterial Medical Subject Headings::Disciplines and Occupations::Natural Science Disciplines::Physics::Electronics::Electronics, Medical Medical Subject Headings::Check Tags::Female Medical Subject Headings::Health Care::Health Care Economics and Organizations::Health Planning::Health Plan Implementation Medical Subject Headings::Health Care::Health Care Economics and Organizations::Health Planning::Health Planning Guidelines Medical Subject Headings::Organisms::Eukaryota::Animals::Chordata::Vertebrates::Mammals::Primates::Haplorhini::Catarrhini::Hominidae::Humans Medical Subject Headings::Health Care::Health Care Facilities, Manpower, and Services::Health Services::Patient Care::Hospitalization::Length of Stay Medical Subject Headings::Check Tags::Male Medical Subject Headings::Chemicals and Drugs::Pharmaceutical Preparations::Prescription Drugs Medical Subject Headings::Chemicals and Drugs::Chemical Actions and Uses::Pharmacologic Actions::Therapeutic Uses::Anti-Infective Agents::Anti-Bacterial Agents |
Issue Date: | 17-Aug-2014 |
Publisher: | Hindawi Publishing Corporation |
Citation: | Rodriguez-Maresca M, Sorlozano A, Grau M, Rodriguez-Castaño R, Ruiz-Valverde A, Gutierrez-Fernandez J. Implementation of a computerized decision support system to improve the appropriateness of antibiotic therapy using local microbiologic data. Biomed Res Int; 2014:395434 |
Abstract: | A prospective quasi-experimental study was undertaken in 218 patients with suspicion of nosocomial infection hospitalized in a polyvalent ICU where a new electronic device (GERB) has been designed for antibiotic prescriptions. Two GERB-based applications were developed to provide local resistance maps (LRMs) and preliminary microbiological reports with therapeutic recommendation (PMRTRs). Both applications used the data in the Laboratory Information System of the Microbiology Department to report on the optimal empiric therapeutic option, based on the most likely susceptibility profile of the microorganisms potentially responsible for infection in patients and taking into account the local epidemiology of the hospital department/unit. LRMs were used for antibiotic prescription in 20.2% of the patients and PMRTRs in 78.2%, and active antibiotics against the finally identified bacteria were prescribed in 80.0% of the former group and 82.4% of the latter. When neither LMRs nor PMRTRs were considered for empiric treatment prescription, only around 40% of the antibiotics prescribed were active. Hence, the percentage appropriateness of the empiric antibiotic treatments was significantly higher when LRM or PMRTR guidelines were followed rather than other criteria. LRMs and PMRTRs applications are dynamic, highly accessible, and readily interpreted instruments that contribute to the appropriateness of empiric antibiotic treatments. |
Description: | Journal Article; Research Support, Non-U.S. Gov't; |
URI: | http://hdl.handle.net/10668/2390 |
metadata.dc.relation.publisherversion: | http://www.hindawi.com/journals/bmri/2014/395434/abs/ |
metadata.dc.identifier.doi: | 10.1155/2014/395434 |
ISSN: | 2314-6141 (Online) |
Appears in Collections: | 01- Artículos - Complejo Hospitalario Torrecárdenas 01- Artículos - Hospital Virgen de las Nieves |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rodriguez-Maresca_Implementation.pdf | Artículo publicado | 536,14 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License