Please use this identifier to cite or link to this item:
http://hdl.handle.net/10668/2633
Title: | Genetic susceptibility to bilateral tinnitus in a Swedish twin cohort |
Authors: | Maas, Iris Lianne Brüggemann, Petra Requena, Teresa Bulla, Jan Edvall, Niklas K Hjelmborg, Jacob V B Szczepek, Agnieszka J Canlon, Barbara Mazurek, Birgit Lopez-Escamez, Jose A Cederroth, Christopher R |
metadata.dc.contributor.authoraffiliation: | [Maas,IL] Department of Psychosomatic Medicine, Center for Internal Medicine and Dermatology, Charité-Universitätsmedizin Berlin, Berlin, Germany. [Brüggemann,P; Mazurek,B]Tinnitus Center, Charité-Universitätsmedizin Berlin, Berlin, Germany. [Requena,T; Lopez-Escamez,JA ] Otology & Neurotology Group CTS495, Department of Genomic Medicine, GENYO – Center for Genomics and Oncological Research–Pfizer, University of Granada, Junta de Andalucía, PTS, Granada, Spain. [Bulla,J] Department of Mathematics, University of Bergen, Bergen, Norway. [Edvall,NK; Canlon,N; Cederroth,CR] Experimental Audiology, Department of Physiology and Pharmacology, Karolinska Institutet, Stockholm, Sweden. [Hjelmborg,JVB] Department of Epidemiology, Biostatistics and Biodemography, University of Southern Denmark, Odense, Denmark. [Szczepek,AJ] Department of ORL, Head and Neck Surgery, Research Laboratory, Charité-Universitätsmedizin Berlin, Berlin, Germany. [Lopez-Escamez,JA] Department of Otolaryngology, Complejo Hospitalario Universidad de Granada (CHUGRA), ibs.granada, Granada, Spain. |
Keywords: | Concordance;Gender;Heritability;Tinnitus;Twins;Estudios transversales;Ambiente;Femenino;Humanos;Masculino;Fenotipo;Sistema de registros;Autoinforme;Suecia;Acúfeno;Gemelos dicigóticos |
metadata.dc.subject.mesh: | Medical Subject Headings::Analytical, Diagnostic and Therapeutic Techniques and Equipment::Investigative Techniques::Epidemiologic Methods::Epidemiologic Study Characteristics as Topic::Epidemiologic Studies::Cross-Sectional Studies Medical Subject Headings::Phenomena and Processes::Biological Phenomena::Ecological and Environmental Phenomena::Environment Medical Subject Headings::Check Tags::Female Medical Subject Headings::Organisms::Eukaryota::Animals::Chordata::Vertebrates::Mammals::Primates::Haplorhini::Catarrhini::Hominidae::Humans Medical Subject Headings::Check Tags::Male Medical Subject Headings::Phenomena and Processes::Genetic Phenomena::Phenotype Medical Subject Headings::Analytical, Diagnostic and Therapeutic Techniques and Equipment::Investigative Techniques::Epidemiologic Methods::Data Collection::Registries Medical Subject Headings::Analytical, Diagnostic and Therapeutic Techniques and Equipment::Investigative Techniques::Epidemiologic Methods::Data Collection::Questionnaires::Self Report Medical Subject Headings::Geographical Locations::Geographic Locations::Europe::Scandinavia::Sweden Medical Subject Headings::Diseases::Otorhinolaryngologic Diseases::Ear Diseases::Hearing Disorders::Tinnitus Medical Subject Headings::Persons::Persons::Multiple Birth Offspring::Twins::Twins, Dizygotic |
Issue Date: | 23-Mar-2017 |
Publisher: | Nature Publishing Group |
Citation: | Maas IL, Brüggemann P, Requena T, Bulla J, Edvall NK, Hjelmborg JV et al. Genetic susceptibility to bilateral tinnitus in a Swedish twin cohort. Genet Med. 2017 Mar 23 |
Abstract: | Genetic contributions to tinnitus have been difficult to determine due to the heterogeneity of the condition and its broad etiology. Here, we evaluated the genetic and nongenetic influences on self-reported tinnitus from the Swedish Twin Registry (STR). |
Description: | Genet Med advance online publication 23 March 2017 |
URI: | http://hdl.handle.net/10668/2633 |
metadata.dc.relation.publisherversion: | http://www.nature.com/gim/journal/vaop/ncurrent/full/gim20174a.html#abstract |
metadata.dc.identifier.doi: | 10.1038/gim.2017.4 |
ISSN: | 1530-0366 (Online) 1098-3600 (Print) |
Appears in Collections: | 01- Artículos - Complejo Hospitalario Universitario de Granada 01- Artículos - GENYO. Centro Pfizer-Andalucía de Genómica e Investigación Oncológica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Maas_GeneticSusceptibility.pdf | Artículo publicado | 513,12 kB | Adobe PDF | View/Open |
Maas_GeneticSusceptibilityTableS1.odt | Material suplementario | 10,93 kB | OpenDocument Text | View/Open |
Maas_GeneticSusceptibilityFigS2.tif | Material suplementario | 2,14 MB | TIFF | View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License