Please use this identifier to cite or link to this item:
http://hdl.handle.net/10668/2701
Title: | LabVIEW-based control and acquisition system for the dosimetric characterization of a silicon strip detector |
Authors: | Ovejero, M C Pérez Vega-Leal, A Gallardo, M I Espino, J M Selva, A Cortés-Giraldo, M A Arráns, R |
metadata.dc.contributor.authoraffiliation: | [Ovejero,MC; Gallardo,MI; Espino,JM; Cortés-Giraldo,MA] Departamento de Física Atómica, Molecular y Nuclear, Facultad de Física, Universidad de Sevilla, Seville, Spain. [Pérez Vega-Leal,A] Departamento de Tecnología Electrónica, Escuela de Ingenieros, Universidad de Sevilla, Seville, Spain. [Selva,A] Dipartimento di Fisica e Astronomia "Galileo Galilei", Padova, Italy. [Arráns,R] Hospital Universitario Virgen Macarena, Seville, Spain. |
Keywords: | Dosimetry;Silicon detectors;Silicon;Computer software;Data acquisition |
metadata.dc.subject.mesh: | Medical Subject Headings::Analytical, Diagnostic and Therapeutic Techniques and Equipment::Investigative Techniques::Radiometry Medical Subject Headings::Chemicals and Drugs::Inorganic Chemicals::Elements::Metalloids::Silicon Medical Subject Headings::Information Science::Information Science::Computing Methodologies::Software Medical Subject Headings::Technology and Food and Beverages::Technology, Industry, and Agriculture::Technology::Automation |
Issue Date: | Feb-2017 |
Publisher: | AIP Publishing |
Citation: | Ovejero MC, Pérez Vega-Leal A, Gallardo MI, Espino JM, Selva A, Cortés-Giraldo MA, Arráns R. LabVIEW-based control and acquisition system for the dosimetric characterization of a silicon strip detector. Rev Sci Instrum. 2017;88(2):025104 |
Abstract: | The aim of this work is to present a new data acquisition, control, and analysis software system written in LabVIEW. This system has been designed to obtain the dosimetry of a silicon strip detector in polyethylene. It allows the full automation of the experiments and data analysis required for the dosimetric characterization of silicon detectors. It becomes a useful tool that can be applied in the daily routine check of a beam accelerator. |
URI: | http://hdl.handle.net/10668/2701 |
metadata.dc.relation.publisherversion: | http://aip.scitation.org/doi/10.1063/1.4974817 |
metadata.dc.identifier.doi: | 10.1063/1.4974817 |
ISSN: | 0034-6748 (Print) 1089-7623 (Online) |
Appears in Collections: | 01- Artículos - Hospital Virgen Macarena |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OvejeroMC_LabVIEWBasedControl.pdf | Artículo publicado | 7,77 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License