Please use this identifier to cite or link to this item:
http://hdl.handle.net/10668/3123
Title: | Vol. 25, nº 21. Información de interés sobre COVID-19 (9). Dia Mundial OMS sin tabaco 2020 |
Authors: | Servicio de Vigilancia y Salud Laboral |
Keywords: | Enfermedades transmisibles;Vigilancia epidemiológica;Notificación de enfermedades;Gripe humana;Coronavirus;Infecciones por coronavirus;Tabaco;Tabaquismo;Organización Mundial de la Salud;España;Andalucía;Uso de tabaco;Prevención del hábito de fumar |
metadata.dc.subject.mesh: | Medical Subject Headings::Health Care::Environment and Public Health::Public Health::Epidemiologic Methods::Epidemiological Monitoring Medical Subject Headings::Diseases::Bacterial Infections and Mycoses::Infection::Communicable Diseases Medical Subject Headings::Health Care::Environment and Public Health::Public Health::Public Health Practice::Communicable Disease Control::Disease Notification Medical Subject Headings::Psychiatry and Psychology::Behavior and Behavior Mechanisms::Behavior::Tobacco Use Medical Subject Headings::Diseases::Chemically-Induced Disorders::Substance-Related Disorders::Tobacco Use Disorder Medical Subject Headings::Psychiatry and Psychology::Behavior and Behavior Mechanisms::Behavior::Tobacco Use Cessation Medical Subject Headings::Health Care::Health Care Economics and Organizations::Organizations::International Agencies::United Nations::World Health Organization |
Issue Date: | 22-May-2020 |
Publisher: | Consejería de Salud y Familias |
Series/Report no.: | Sistema de Vigilancia Epidemiológica de Andalucía : Informe semanal; |
metadata.dc.description.otherabstracts: | Enfermedades de Declaración Obligatoria por provincias. Semana 20/2020 y acumulado desde la semana 1/2020. Datos provisionales. El informe de la 'Gripe' de la semana 20/2020. Información sobre COVID-19 (9). Dia Mundial OMS sin tabaco 2020. |
URI: | http://hdl.handle.net/10668/3123 |
ISSN: | 1887-2530 |
metadata.dc.identifier.dl: | SE-5493-06 |
Appears in Collections: | Sistema de Vigilancia Epidemiológica de Andalucía : Informe semanal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SVEAIS_25_21_2020.pdf | Boletín | 981,05 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License