Please use this identifier to cite or link to this item:
http://hdl.handle.net/10668/3374
Title: | Coherent silicon photonic interferometric biosensor with an inexpensive laser source for sensitive label-free immunoassays |
Authors: | Leuermann, Jonas Stamenkovic, Vladimir Ramirez-Priego, Patricia Sánchez-Postigo, Alejandro Fernández-Gavela, Adrián Chapman, Cole A. Bailey, Ryan C. Lechuga, Laura M. Perez-Inestrosa, Ezequiel Collado, Daniel Halir, Robert Molina-Fernández, Íñigo |
metadata.dc.contributor.authoraffiliation: | [Leuermann,J; Stamenkovic,V; Perez-Inestrosa,E; Collado,D; Halir,R; Molina-Fernández,Í] Bionand Center for Nanomedicine and Biotechnology, Málaga, Spain. [Leuermann,J; Sánchez-Postigo,A; Halir,R; Molina-Fernández,Í] Departamento de Ingeniería de Comunicaciones, University of Málaga, ETSI Telecomunicación, Málaga, Spain. [Stamenkovic,V; Perez-Inestrosa,E; Collado,D] Departamento de Química Orgánica, Facultad de Ciencias, University of Málaga, Málaga, Spain. [Ramirez-Priego,P, Lechuga,LM] Nanobiosensors and Bioanalytical Applications Group, Catalan Institute of Nanoscience and Nanotechnology (ICN2), CSIC, BIST and CIBER-BBN Campus UAB, Barcelona, Spain. [Fernández-Gavela,A] Departamento de Física, Universidad de Oviedo, Oviedo, Spain. [Chapman,CA; Bailey,RC] Department of Chemistry, University of Michigan, Ann Arbor, Michigan, USA. |
Keywords: | Photons;Fotones;Biosensing techniques;Técnicas biosensibles;Lasers;Rayos laser;Interferometry;Interferometría;C-Reactive Protein;Proteína C-Reactiva;Limit of detection;Límite de detección;Immunoassay;Inmunoensayo |
metadata.dc.subject.mesh: | Medical Subject Headings::Phenomena and Processes::Physical Phenomena::Optical Phenomena::Light::Photons Medical Subject Headings::Analytical, Diagnostic and Therapeutic Techniques and Equipment::Investigative Techniques::Molecular Probe Techniques::Biosensing Techniques Medical Subject Headings::Analytical, Diagnostic and Therapeutic Techniques and Equipment::Equipment and Supplies::Optical Devices::Lasers Medical Subject Headings::Analytical, Diagnostic and Therapeutic Techniques and Equipment::Investigative Techniques::Interferometry Medical Subject Headings::Chemicals and Drugs::Amino Acids, Peptides, and Proteins::Proteins::Albumins::C-Reactive Protein Medical Subject Headings::Analytical, Diagnostic and Therapeutic Techniques and Equipment::Investigative Techniques::Immunologic Techniques::Immunoassay |
Issue Date: | 8-Dec-2020 |
Publisher: | Optical Society of America |
Citation: | Leuermann J, Stamenkovic V, Ramirez-Priego P, Sánchez-Postigo A, Fernández-Gavela A, Chapman CA, et al. Coherent silicon photonic interferometric biosensor with an inexpensive laser source for sensitive label-free immunoassays. Opt Lett. 2020 Dec 8;45(24):6595-6598. |
Abstract: | Over the past two decades, integrated photonic sensors have been of major interest to the optical biosensor community due to their capability to detect low concentrations of molecules with label-free operation. Among these, interferometric sensors can be read-out with simple, fixed-wavelength laser sources and offer excellent detection limits but can suffer from sensitivity fading when not tuned to their quadrature point. Recently, coherently detected sensors were demonstrated as an attractive alternative to overcome this limitation. Here we show, for the first time, to the best of our knowledge, that this coherent scheme provides sub-nanogram per milliliter limits of detection in C-reactive protein immunoassays and that quasi-balanced optical arm lengths enable operation with inexpensive Fabry-Perot-type lasers sources at telecom wavelengths. |
URI: | http://hdl.handle.net/10668/3374 |
metadata.dc.relation.publisherversion: | https://www.osapublishing.org/ol/fulltext.cfm?uri=ol-45-24-6595&id=444310 |
metadata.dc.identifier.doi: | 10.1364/OL.411635 |
ISSN: | 0146-9592 (Print) 1539-4794 (Online) |
Appears in Collections: | 01- Artículos - BIONAND - Centro Andaluz de Nanomedicina y Biotecnología |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Leuermann_CoherentSilicon.pdf | Carta | 1,76 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License