Please use this identifier to cite or link to this item:
http://hdl.handle.net/10668/3517
Title: | Dietary Patterns, Eating Behavior, and Nutrient Intakes of Spanish Preschool Children with Autism Spectrum Disorders |
Authors: | Plaza-Diaz, Julio Flores-Rojas, Katherine Torre-Aguilar, María José de la Gomez-Fernández, Antonio Rafael Martín-Borreguero, Pilar Perez-Navero, Juan Luis Gil, Angel Gil-Campos, Mercedes |
metadata.dc.contributor.authoraffiliation: | [Plaza-Diaz,J; Gil,A] Department of Biochemistry and Molecular Biology II, School of Pharmacy, University of Granada, Granada, Spain. [Plaza-Diaz,J] Instituto de Investigación Biosanitaria IBS.GRANADA, Complejo Hospitalario Universitario de Granada, Granada, Spain. [Plaza-Diaz,J] Children’s Hospital of Eastern Ontario Research Institute, Ottawa, ON, Canada. [Flores-Rojas,K; Torre-Aguilar,MJ; Gomez-Fernández,AR; Perez-Navero,JL; Gil-Campos,M] Pediatric Research and Metabolism Unit, Maimónides Institute for Biomedical Research of Córdoba (IMIBIC), Reina Sofia University Hospital, University of Córdoba, Córdoba, Spain. [Flores-Rojas,K; Gil,A; Gil-Campos,M] CIBEROBN (Physiopathology of Obesity and Nutrition), Instituto de Salud Carlos III (ISCIII), Madrid, Spain. [Martín-Borreguero,P] Department of Child and Adolescent Clinical Psychiatry and Psychology, Maimónides Institute for Biomedical Research of Córdoba (IMIBIC), Reina Sofia University Hospital, Córdoba, Spain. [Perez-Navero,JL] Centre for Biomedical Research on Rare Diseases (CIBERER), ISCIII, Madrid, Spain. [Gil,A] Biomedical Research Center, Institute of Nutrition and Food Technology “José Mataix”, University of Granada, Granada, Spain. |
Keywords: | Autism spectrum disorders;Disabled children;Food and nutrition;Feeding behavior;Trastorno del espectro autista;Niños con discapacidad;Asistencia alimentaria;Conducta alimentaria |
metadata.dc.subject.mesh: | Medical Subject Headings::Psychiatry and Psychology::Mental Disorders::Mental Disorders Diagnosed in Childhood Medical Subject Headings::Phenomena and Processes::Physiological Phenomena::Nutritional Physiological Phenomena::Child Nutritional Physiological Phenomena Medical Subject Headings::Technology and Food and Beverages::Food and Beverages::Food::Dietary Fats Medical Subject Headings::Phenomena and Processes::Physiological Phenomena::Nutritional Physiological Phenomena::Nutritive Value Medical Subject Headings::Check Tags::Female Medical Subject Headings::Organisms::Eukaryota::Animals::Chordata::Vertebrates::Mammals::Primates::Haplorhini::Catarrhini::Hominidae::Humans Medical Subject Headings::Technology and Food and Beverages::Technology, Industry, and Agriculture::Industry::Food Industry::Food Technology::Food Quality::Nutritive Value Medical Subject Headings::Geographical Locations::Geographic Locations::Europe::Spain Medical Subject Headings::Phenomena and Processes::Digestive System and Oral Physiological Phenomena::Digestive System Physiological Phenomena::Digestive System Processes::Eating Medical Subject Headings::Psychiatry and Psychology::Behavior and Behavior Mechanisms::Behavior::Feeding Behavior |
Issue Date: | 10-Oct-2021 |
Publisher: | MDPI |
Citation: | Plaza-Diaz J, Flores-Rojas K, Torre-Aguilar MJ, Gomez-Fernández AR, Martín-Borreguero P, Perez-Navero JL, et al. Dietary Patterns, Eating Behavior, and Nutrient Intakes of Spanish Preschool Children with Autism Spectrum Disorders. Nutrients. 2021 Oct 10;13(10):3551 |
Abstract: | Eating behavior problems are characteristic of children with autism spectrum disorders (ASD) with a highly restricted range of food choices, which may pose an associated risk of nutritional problems. Hence, detailed knowledge of the dietary patterns (DPs) and nutrient intakes of ASD patients is necessary to carry out intervention strategies if required. The present study aimed to determine the DPs and macro-and micronutrient intakes in a sample of Spanish preschool children with ASD compared to typically developing control children. Fifty-four children with ASD (two to six years of age) diagnosed with ASD according to the Diagnostic Manual-5 criteria), and a control group of 57 typically developing children of similar ages were recruited. A validated food frequency questionnaire was used, and the intake of energy and nutrients was estimated through three non-consecutive 24-h dietary registrations. DPs were assessed using principal component analysis and hierarchical clustering analysis. Children with ASD exhibited a DP characterized by high energy and fat intakes and a low intake of vegetables and fruits. Likewise, meat intake of any type, both lean and fatty, was associated with higher consumption of fish and dietary fat. Furthermore, the increased consumption of dairy products was associated with increased consumption of cereals and pasta. In addition, they had frequent consumption of manufactured products with poor nutritional quality, e.g., beverages, sweets, snacks and bakery products. The percentages of children with ASD complying with the adequacy of nutrient intakes were higher for energy, saturated fat, calcium, and vitamin C, and lower for iron, iodine, and vitamins of group B when compared with control children. In conclusion, this study emphasizes the need to assess the DPs and nutrient intakes of children with ASD to correct their alterations and discard some potential nutritional diseases. |
URI: | http://hdl.handle.net/10668/3517 |
metadata.dc.relation.publisherversion: | https://www.mdpi.com/2072-6643/13/10/3551/htm |
metadata.dc.identifier.doi: | 10.3390/nu13103551 |
ISSN: | 2072-6643 (Online) |
Appears in Collections: | 01- Artículos - Complejo Hospitalario Universitario de Granada 01- Artículos - Hospital Reina Sofía 01- Artículos - ibsGRANADA. Instituto de Investigación Biosanitaria de Granada |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PlazaDiaz_DietaryPatterns.pdf | Artículo original | 2,17 MB | Adobe PDF | View/Open |
PlazaDiaz_DietaryPatterns_F1.webp | Material suplementario | 500,06 kB | Unknown | View/Open |
PlazaDiaz_DietaryPatterns_F3.webp | Material suplementario | 141,66 kB | Unknown | View/Open |
PlazaDiaz_DietaryPatterns_F2.webp | Material suplementario | 739,49 kB | Unknown | View/Open |
PlazaDiaz_DietaryPatterns_F4.webp | Material suplementario | 135,57 kB | Unknown | View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License