Please use this identifier to cite or link to this item:
http://hdl.handle.net/10668/3579
Title: | Two genomic regions encoding exopolysaccharide production systems have complementary functions in B. cereus multicellularity and host interaction |
Authors: | Caro-Astorga, Joaquin Álvarez-Mena, Ana Hierrezuelo, Jesús Guadix, Juan Antonio Heredia-Ponce, Zahira Arboleda-Estudillo, Yohanna González-Munoz, Elena de Vicente, Antonio Romero, Diego |
metadata.dc.contributor.authoraffiliation: | [Caro-Astorga,J; Álvarez-Mena,A; Hierrezuelo,J; Heredia-Ponce,Z; de Vicente,A; Romero,D] Instituto de Hortofruticultura Subtropical y Mediterránea “La Mayora” –Departamento de Microbiología, Universidad de Málaga, Málaga, Spain. [Guadix,JA] Departamento de Biología Animal, Facultad de Ciencias, Universidad de Málaga - IBIMA, Málaga, Spain. [Guadix,JA] Centro Andaluz de Nanomedicina y Biotecnología (BIONAND), Junta de Andalucía, Universidad de Málaga, Campanillas (Málaga), Spain. [Arboleda-Estudillo,Y; González-Munoz,E] LARCEL, Andalusian Laboratory of Cell Reprogramming, Andalusian Center for Nanomedicine and Biotechnology-BIONAND, Málaga, Spain. |
Keywords: | Genomics;Bacterial adhesion;Cell communication;Virulence;Zebrafish;Gene expression;Genómica;Adhesión bacteriana;Comunicación celular;Virulencia;Pez cebra;Expresión génica;Bacillus cereus |
metadata.dc.subject.mesh: | Medical Subject Headings::Organisms::Bacteria::Endospore-Forming Bacteria::Gram-Positive Endospore-Forming Bacteria::Gram-Positive Endospore-Forming Rods::Bacillaceae::Bacillus::Bacillus cereus Medical Subject Headings::Chemicals and Drugs::Amino Acids, Peptides, and Proteins::Proteins::Bacterial Proteins Medical Subject Headings::Phenomena and Processes::Genetic Phenomena::Genetic Processes::Gene Expression Regulation::Gene Expression Regulation, Bacterial Medical Subject Headings::Disciplines and Occupations::Natural Science Disciplines::Biological Science Disciplines::Biology::Genetics::Genomics Medical Subject Headings::Chemicals and Drugs::Carbohydrates::Polysaccharides::Polysaccharides, Bacterial Medical Subject Headings::Organisms::Eukaryota::Animals::Chordata::Vertebrates::Mammals::Primates::Haplorhini::Catarrhini::Hominidae::Humans Medical Subject Headings::Anatomy::Cells Medical Subject Headings::Chemicals and Drugs::Carbohydrates::Polysaccharides |
Issue Date: | 22-Jan-2020 |
Publisher: | Springer Nature |
Citation: | Caro-Astorga J, Álvarez-Mena A, Hierrezuelo J, Guadix JA, Heredia-Ponce Z, Arboleda-Estudillo Y, et al. Two genomic regions encoding exopolysaccharide production systems have complementary functions in B. cereus multicellularity and host interaction. Sci Rep. 2020 Jan 22;10(1):1000 |
Abstract: | Bacterial physiology and adaptation are influenced by the exopolysaccharides (EPS) they produce. These polymers are indispensable for the assembly of the biofilm extracellular matrix in multiple bacterial species. In a previous study, we described the profound gene expression changes leading to biofilm assembly in B. cereus ATCC14579 (CECT148). We found that a genomic region putatively dedicated to the synthesis of a capsular polysaccharide (eps2) was overexpressed in a biofilm cell population compared to in a planktonic population, while we detected no change in the transcript abundance from another genomic region (eps1) also likely to be involved in polysaccharide production. Preliminary biofilm assays suggested a mild role for the products of the eps2 region in biofilm formation and no function for the products of the eps1 region. The aim of this work was to better define the roles of these two regions in B. cereus multicellularity. We demonstrate that the eps2 region is indeed involved in bacterial adhesion to surfaces, cell-to-cell interaction, cellular aggregation and biofilm formation, while the eps1 region appears to be involved in a kind of social bacterial motility. Consistent with these results, we further demonstrate using bacterial-host cell interaction experiments that the eps2 region is more relevant to the adhesion to human epithelial cells and the zebrafish intestine, suggesting that this region encodes a bacterial factor that may potentiate gut colonization and enhance pathogenicity against humans. |
URI: | http://hdl.handle.net/10668/3579 |
metadata.dc.relation.publisherversion: | https://www.nature.com/articles/s41598-020-57970-3 |
metadata.dc.identifier.doi: | 10.1038/s41598-020-57970-3 |
ISSN: | 2045-2322 (Online) |
Appears in Collections: | 01- Artículos - BIONAND - Centro Andaluz de Nanomedicina y Biotecnología 01- Artículos - IBIMA. Instituto de Investigación Biomédica de Málaga |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CaroAstorga_TwoGenomic.pdf | Artículo publicado | 2,91 MB | Adobe PDF | View/Open |
CaroAstorga_TwoGenomic_MaterialSuplementario.pdf | Material suplementario | 9,35 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License