Please use this identifier to cite or link to this item:
http://hdl.handle.net/10668/3600
Title: | Canine colostrum exosomes: characterization and influence on the canine mesenchymal stem cell secretory profile and fibroblast anti-oxidative capacity |
Authors: | Villatoro, Antonio J. Martín-Astorga, María del Carmen Alcoholado, Cristina Becerra, José |
metadata.dc.contributor.authoraffiliation: | [Villatoro,AJ; Martín-Astorga,MC; Alcoholado,C; Becerra,J] Laboratory of Bioengineering and Tissue Regeneration (LABRET), Department of Cell Biology, Genetics and Physiology, Faculty of Sciences, University of Málaga, IBIMA, Málaga, Spain. [Villatoro,AJ] Instituto de Immunología Clínica y Terapia Celular (IMMUNESTEM), Málaga, Spain. [Alcoholado,C; Becerra,J] Networking Biomedical Research Center in Bioengineering, Biomaterials and Nanomedicine (CIBER-BBN), Madrid, Spain. [Becerra,J] Andalusian Centre for Nanomedicine and Biotechnology-BIONAND, Málaga, Spain. |
Keywords: | Canine colostrum milk;Mesenchymal stem cells;Exosomes;Dog;Anti-oxidative capacity;Calostro;Perros;Células madre mesenquimatosas;Exosomas;Antioxidantes |
metadata.dc.subject.mesh: | Medical Subject Headings::Anatomy::Tissues::Connective Tissue::Adipose Tissue Medical Subject Headings::Organisms::Eukaryota::Animals Medical Subject Headings::Chemicals and Drugs::Chemical Actions and Uses::Specialty Uses of Chemicals::Protective Agents::Antioxidants Medical Subject Headings::Anatomy::Cells::Bone Marrow Cells Medical Subject Headings::Anatomy::Cells::Cells, Cultured Medical Subject Headings::Anatomy::Fluids and Secretions::Bodily Secretions::Colostrum Medical Subject Headings::Organisms::Eukaryota::Animals::Chordata::Vertebrates::Mammals::Carnivora::Canidae::Dogs Medical Subject Headings::Anatomy::Cells::Cellular Structures::Intracellular Space::Cytoplasm::Cytoplasmic Structures::Organelles::Cytoplasmic Vesicles::Transport Vesicles::Exosomes Medical Subject Headings::Check Tags::Female Medical Subject Headings::Anatomy::Cells::Connective Tissue Cells::Fibroblasts Medical Subject Headings::Phenomena and Processes::Reproductive and Urinary Physiological Phenomena::Reproductive Physiological Phenomena::Reproductive Physiological Processes::Reproduction::Pregnancy Medical Subject Headings::Chemicals and Drugs::Amino Acids, Peptides, and Proteins::Proteins::Proteome |
Issue Date: | 2-Nov-2020 |
Publisher: | Springer Nature |
Citation: | Villatoro AJ, Martín-Astorga MDC, Alcoholado C, Becerra J. Canine colostrum exosomes: characterization and influence on the canine mesenchymal stem cell secretory profile and fibroblast anti-oxidative capacity. BMC Vet Res. 2020 Nov 2;16(1):417 |
Abstract: | Background: Canine colostrum milk (CCM) is a specific secretion of the mammary gland that is fundamental for the survival of the newborn. CCM has many described components (immunoglobulins, proteins or fat), but its small vesicles, named exosomes, are largely unknown. Results: A characterization of CCM exosomes was performed. Exosomes were abundant in CCM and appeared with the characteristic cup-shaped morphology and well-defined round vesicles. The size distribution of exosomes was between 37 and 140 nm, and western blot analysis showed positive expression of specific exosomal markers. Proteomic analysis revealed a total of 826 proteins in exosome cargo. We also found that exosomes modified the proliferation and secretory profiles in canine mesenchymal stem cells derived from bone marrow (cBM-MSCs) and adipose tissue (cAd-MSCs). Additionally, CCM exosomes demonstrated a potent antioxidant effect on canine fibroblasts in culture. Conclusions: Our findings highlight, for the first time, the abundant presence of exosomes in CCM and their ability to interact with mesenchymal stem cells (MSCs). The addition of exosomes to two types of MSCs in culture resulted in specific secretory profiles with functions related to angiogenesis, migration and chemotaxis of immune cells. In particular, the cAd-MSCs secretory profile showed higher potential in adipose tissue development and neurogenesis, while cBM-MSC production was associated with immunity, cell mobilization and haematopoiesis. Finally, exosomes also presented antioxidant capacity on fibroblasts against reactive oxygen species activity within the cell, demonstrating their fundamental role in the development and maturation of dogs in the early stages of their life. |
URI: | http://hdl.handle.net/10668/3600 |
metadata.dc.relation.publisherversion: | https://bmcvetres.biomedcentral.com/articles/10.1186/s12917-020-02623-w |
metadata.dc.identifier.doi: | 10.1186/s12917-020-02623-w |
ISSN: | 1746-6148 (Online) |
Appears in Collections: | 01- Artículos - BIONAND - Centro Andaluz de Nanomedicina y Biotecnología 01- Artículos - IBIMA. Instituto de Investigación Biomédica de Málaga |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Villatoro_CanineColostrum.pdf | Artículo publicado | 1,28 MB | Adobe PDF | View/Open |
Villatoro_CanineColostrum_AdditionalFile1.pdf | Material suplementario | 181,52 kB | Adobe PDF | View/Open |
Villatoro_CanineColostrum_AdditionalFile2.pdf | Material suplementario | 1,13 MB | Adobe PDF | View/Open |
Villatoro_CanineColostrum_AdditionalFile3.pdf | Material suplementario | 178,11 kB | Adobe PDF | View/Open |
Villatoro_CanineColostrum_AdditionalFile4.pdf | Material suplementario | 57,48 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License