Please use this identifier to cite or link to this item:
http://hdl.handle.net/10668/3602
Title: | Human Pluripotent Stem Cell-Derived Neural Cells as a Relevant Platform for Drug Screening in Alzheimer's Disease |
Authors: | Garcia-Leon, Juan Antonio Caceres-Palomo, Laura Sanchez-Mejias, Elisabeth Mejias-Ortega, Marina Nuñez-Diaz, Cristina Fernandez-Valenzuela, Juan Jose Sanchez-Varo, Raquel Davila, Jose Carlos Vitorica, Javier Gutierrez, Antonia |
metadata.dc.contributor.authoraffiliation: | [Garcia-Leon,JA; Caceres-Palomo,L; Sanchez-Mejias,E; Mejias-Ortega,M; Nuñez-Diaz,C; Fernandez-Valenzuela,JJ; Sanchez-Varo,R; Davila,JC; Gutierrez,A] Departamento Biologia Celular, Genetica y Fisiologia, Instituto de Investigacion Biomedica de Malaga-IBIMA, Facultad de Ciencias, Universidad de Malaga, Malaga, Spain. [Garcia-Leon,JA; Caceres-Palomo,L; Sanchez-Mejias,E; Mejias-Ortega,M; Nuñez-Diaz,C; Fernandez-Valenzuela,JJ; Sanchez-Varo,R; Davila,JC; Vitorica,J; Gutierrez,A] Centro de Investigacion Biomedica en Red sobre Enfermedades Neurodegenerativas (CIBERNED), Madrid, Spain. [Vitorica,J] Departamento Bioquimica y Biologia Molecular, Facultad de Farmacia, Universidad de Sevilla, Instituto de Biomedicina de Sevilla (IBiS)-Hospital Universitario Virgen del Rocio/CSIC/Universidad de Sevilla, Sevilla, Spain. |
Keywords: | Human induced pluripotent stem cells (hiPSCs);Disease modeling;Alzheimer’s disease;Microglia;Astrocytes;Oligodendrocytes;3D cultures;Brain organoids;Células madre pluripotentes inducidas;Enfermedad de Alzheimer;Microglía;Astrocitos;Oligodendroglía;Organoides |
metadata.dc.subject.mesh: | Medical Subject Headings::Diseases::Nervous System Diseases::Neurodegenerative Diseases::Tauopathies::Alzheimer Disease Medical Subject Headings::Chemicals and Drugs::Amino Acids, Peptides, and Proteins::Peptides::Amyloid beta-Peptides Medical Subject Headings::Anatomy::Cells::Neuroglia::Astrocytes Medical Subject Headings::Analytical, Diagnostic and Therapeutic Techniques and Equipment::Investigative Techniques::Culture Techniques::Cell Culture Techniques Medical Subject Headings::Analytical, Diagnostic and Therapeutic Techniques and Equipment::Investigative Techniques::Drug Discovery::Drug Evaluation, Preclinical Medical Subject Headings::Organisms::Eukaryota::Animals::Chordata::Vertebrates::Mammals::Primates::Haplorhini::Catarrhini::Hominidae::Humans Medical Subject Headings::Anatomy::Cells::Stem Cells::Pluripotent Stem Cells::Induced Pluripotent Stem Cells Medical Subject Headings::Anatomy::Cells::Neuroglia::Microglia Medical Subject Headings::Anatomy::Cells::Stem Cells::Neural Stem Cells Medical Subject Headings::Anatomy::Cells::Neuroglia::Oligodendroglia Medical Subject Headings::Anatomy::Tissues::Organoids Medical Subject Headings::Chemicals and Drugs::Amino Acids, Peptides, and Proteins::Proteins::Nerve Tissue Proteins::Microtubule-Associated Proteins::tau Proteins |
Issue Date: | 18-Sep-2020 |
Publisher: | MDPI |
Citation: | Garcia-Leon JA, Caceres-Palomo L, Sanchez-Mejias E, Mejias-Ortega M, Nuñez-Diaz C, Fernandez-Valenzuela JJ et al. Human Pluripotent Stem Cell-Derived Neural Cells as a Relevant Platform for Drug Screening in Alzheimer's Disease. Int J Mol Sci. 2020 Sep 18;21(18):6867 |
Abstract: | Extracellular amyloid-beta deposition and intraneuronal Tau-laden neurofibrillary tangles are prime features of Alzheimer's disease (AD). The pathology of AD is very complex and still not fully understood, since different neural cell types are involved in the disease. Although neuronal function is clearly deteriorated in AD patients, recently, an increasing number of evidences have pointed towards glial cell dysfunction as one of the main causative phenomena implicated in AD pathogenesis. The complex disease pathology together with the lack of reliable disease models have precluded the development of effective therapies able to counteract disease progression. The discovery and implementation of human pluripotent stem cell technology represents an important opportunity in this field, as this system allows the generation of patient-derived cells to be used for disease modeling and therapeutic target identification and as a platform to be employed in drug discovery programs. In this review, we discuss the current studies using human pluripotent stem cells focused on AD, providing convincing evidences that this system is an excellent opportunity to advance in the comprehension of AD pathology, which will be translated to the development of the still missing effective therapies. |
URI: | http://hdl.handle.net/10668/3602 |
metadata.dc.relation.publisherversion: | https://www.mdpi.com/1422-0067/21/18/6867/htm |
metadata.dc.identifier.doi: | 10.3390/ijms21186867 |
ISSN: | 1422-0067 (Online) |
Appears in Collections: | 01- Artículos - Hospital Virgen del Rocío 01- Artículos - IBIMA. Instituto de Investigación Biomédica de Málaga 01- Artículos - IBIS. Instituto de Biomedicina de Sevilla |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GarciaLeon_HumanPluripotent.pdf | Revisión | 2,63 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License