Please use this identifier to cite or link to this item:
http://hdl.handle.net/10668/3637
Title: | Tumor Profiling at the Service of Cancer Therapy |
Authors: | Fernandez-Rozadilla, Ceres Simoes, Ana Rita Lleonart, Matilde E. Carnero, Amancio Carracedo, Ángel |
metadata.dc.contributor.authoraffiliation: | [Fernandez-Rozadilla,C; Simoes,AR; Carracedo,A] Grupo de Medicina Xenómica (USC), Instituto de Investigación Sanitaria de Santiago (IDIS), Santiago de Compostela, Spain. [Lleonart,ME] Biomedical Research in Cancer Stem Cells, Vall d´Hebron Research Institute (VHIR), Barcelona, Spain. [Lleonart,ME; Carnero,A] Spanish Biomedical Research Network Centre in Oncology, CIBERONC, Madrid, Spain. [Carnero,A] Instituto de Biomedicina de Sevilla, IBIS, Hospital Universitario Virgen del Rocío, Universidad de Sevilla, Consejo Superior de Investigaciones Científicas, Seville, Spain. [Carracedo,A] Grupo de Medicina Xenómica (USC), Fundación Pública Galega de Medicina Xenómica, Santiago de Compostela, Spain. |
Keywords: | Cancer treatment;Omics;Profiling;Immunotherapy;Personalized medicine;Precision oncology;Proteogenómica;Inmunoterapia;Medicina de precisión;Neoplasias;Terapéutica;Ómicas |
metadata.dc.subject.mesh: | Medical Subject Headings::Diseases::Neoplasms Medical Subject Headings::Organisms::Eukaryota::Animals::Chordata::Vertebrates::Mammals::Primates::Haplorhini::Catarrhini::Hominidae::Humans Medical Subject Headings::Analytical, Diagnostic and Therapeutic Techniques and Equipment::Investigative Techniques::Genetic Techniques::Gene Expression Profiling Medical Subject Headings::Analytical, Diagnostic and Therapeutic Techniques and Equipment::Investigative Techniques::Immunologic Techniques::Immunization Medical Subject Headings::Analytical, Diagnostic and Therapeutic Techniques and Equipment::Therapeutics::Biological Therapy::Immunomodulation::Immunotherapy Medical Subject Headings::Diseases Medical Subject Headings::Analytical, Diagnostic and Therapeutic Techniques and Equipment::Therapeutics Medical Subject Headings::Analytical, Diagnostic and Therapeutic Techniques and Equipment::Investigative Techniques::Epidemiologic Methods::Data Collection::Vital Statistics::Mortality::Survival Rate Medical Subject Headings::Persons::Persons::Patients |
Issue Date: | 11-Jan-2021 |
Publisher: | Frontiers |
Citation: | Fernandez-Rozadilla C, Simoes AR, Lleonart ME, Carnero A, Carracedo A. Tumor Profiling at the Service of Cancer Therapy. Front Oncol. 2021 Jan 11;10:595613. |
Abstract: | Cancer treatment options have evolved significantly in the past few years. From the initial surgical procedures, to the latest next-generation technologies, we are now in the position to analyze and understand tumors in a one-by-one basis and use that to our advantage to provide with individualized treatment options that may increase patient survival. In this review, we will focus on how tumor profiling has evolved over the past decades to deliver more efficient and personalized treatment options, and how novel technologies can help us envisage the future of precision oncology toward a better management and, ultimately, increased survival. |
URI: | http://hdl.handle.net/10668/3637 |
metadata.dc.relation.publisherversion: | https://www.frontiersin.org/articles/10.3389/fonc.2020.595613/full |
metadata.dc.identifier.doi: | 10.3389/fonc.2020.595613 |
ISSN: | 2234-943X (Online) |
Appears in Collections: | 01- Artículos - IBIS. Instituto de Biomedicina de Sevilla |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FernandezRozadilla_TumorProfiling.pdf | Revisión | 4,37 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License