Please use this identifier to cite or link to this item:
http://hdl.handle.net/10668/3692
Title: | Drug Repurposing for Triple-Negative Breast Cancer |
Authors: | Ávalos-Moreno, Marta López-Tejada, Araceli Blaya-Cánovas, Jose L. Cara-Lupiañez, Francisca E. González-González, Adrián Lorente, Jose A. Sánchez-Rovira, Pedro Granados-Principal, Sergio |
metadata.dc.contributor.authoraffiliation: | [Ávalos-Moreno,M; López-Tejada,A; Blaya-Cánovas,JL; Cara-Lupiañez,FE; González-González,A; Lorente,JA; Granados-Principal,S] GENYO, Centre for Genomics and Oncological Research, Pfizer/University of Granada/Andalusian Regional Government, PTS Granada, Granada, Spain. [López-Tejada,A; Blaya-Cánovas,JL; Cara-Lupiañez,FE; González-González,A; Sánchez-Rovira,P; Granados-Principal,S] UGC de Oncología Médica, Complejo Hospitalario de Jaén, Jaén, Spain. [Lorente,JA] Department of Legal Medicine, School of Medicine—PTS—University of Granada, Granada, Spain. |
Keywords: | Triple-negative breast cancer;Personalized medicine;Computational methods;Drug repurposing;Clinical trials;Cancer stem cells;Neoplasias de la mama triple negativas;Medicina de precisión;Reposicionamiento de medicamentos;Ensayos clínicos como asunto;Células madre neoplásicas |
metadata.dc.subject.mesh: | Medical Subject Headings::Diseases::Neoplasms::Neoplasms by Site::Breast Neoplasms::Triple Negative Breast Neoplasms Medical Subject Headings::Analytical, Diagnostic and Therapeutic Techniques and Equipment::Investigative Techniques::Drug Discovery::Drug Repositioning Medical Subject Headings::Analytical, Diagnostic and Therapeutic Techniques and Equipment::Investigative Techniques::Epidemiologic Methods::Epidemiologic Study Characteristics as Topic::Clinical Trials as Topic Medical Subject Headings::Anatomy::Cells::Stem Cells::Neoplastic Stem Cells Medical Subject Headings::Chemicals and Drugs::Pharmaceutical Preparations::Drugs, Investigational Medical Subject Headings::Disciplines and Occupations::Natural Science Disciplines::Biological Science Disciplines::Biology::Computational Biology::Systems Biology Medical Subject Headings::Analytical, Diagnostic and Therapeutic Techniques and Equipment::Investigative Techniques::Drug Discovery Medical Subject Headings::Phenomena and Processes::Chemical Phenomena::Biochemical Phenomena::Biochemical Processes::Signal Transduction Medical Subject Headings::Information Science::Information Science::Medical Informatics::Medical Informatics Applications::Information Storage and Retrieval::Data Mining Medical Subject Headings::Diseases::Pathological Conditions, Signs and Symptoms::Pathologic Processes::Disease Attributes::Recurrence |
Issue Date: | 29-Oct-2020 |
Publisher: | MDPI |
Citation: | Avalos-Moreno M, López-Tejada A, Blaya-Cánovas JL, Cara-Lupiañez FE, González-González A, Lorente JA, et al. Drug Repurposing for Triple-Negative Breast Cancer. J Pers Med. 2020 Oct 29;10(4):200 |
Abstract: | Triple-negative breast cancer (TNBC) is the most aggressive type of breast cancer which presents a high rate of relapse, metastasis, and mortality. Nowadays, the absence of approved specific targeted therapies to eradicate TNBC remains one of the main challenges in clinical practice. Drug discovery is a long and costly process that can be dramatically improved by drug repurposing, which identifies new uses for existing drugs, both approved and investigational. Drug repositioning benefits from improvements in computational methods related to chemoinformatics, genomics, and systems biology. To the best of our knowledge, we propose a novel and inclusive classification of those approaches whereby drug repurposing can be achieved in silico: structure-based, transcriptional signatures-based, biological networks-based, and data-mining-based drug repositioning. This review specially emphasizes the most relevant research, both at preclinical and clinical settings, aimed at repurposing pre-existing drugs to treat TNBC on the basis of molecular mechanisms and signaling pathways such as androgen receptor, adrenergic receptor, STAT3, nitric oxide synthase, or AXL. Finally, because of the ability and relevance of cancer stem cells (CSCs) to drive tumor aggressiveness and poor clinical outcome, we also focus on those molecules repurposed to specifically target this cell population to tackle recurrence and metastases associated with the progression of TNBC. |
URI: | http://hdl.handle.net/10668/3692 |
metadata.dc.relation.publisherversion: | https://www.mdpi.com/2075-4426/10/4/200/htm |
metadata.dc.identifier.doi: | 10.3390/jpm10040200 |
ISSN: | 2075-4426 (Online) |
Appears in Collections: | 01- Artículos - Complejo Hospitalario de Jaén 01- Artículos - GENYO. Centro Pfizer-Andalucía de Genómica e Investigación Oncológica |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AvalosMoreno_DrugRepurposing.pdf | Revisión | 2,25 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License