Please use this identifier to cite or link to this item:
http://hdl.handle.net/10668/554
Title: | Good clinical and cost outcomes using dexrazoxane to treat accidental epirubicin extravasation |
Authors: | Araque Arroyo, Patricia Ubago Perez, Ruth Fernandez Feijoo, Maria Amalia Calleja Hernandez, Miguel Angel |
metadata.dc.contributor.authoraffiliation: | [Araque Arroyo,P; Ubago Perez,R; Fernandez Feijoo,MA; Calleja Hernandez,MA] Department of Pharmacy, Virgen de las Nieves University Hospital, Granada, Spain. |
Keywords: | Anciano;Antineoplásicos;Análisis Costo-Beneficio;Epirrubicina;Extravasación de Materiales Terapéuticos y Diagnósticos;Humanos;Masculino;Razoxano;Resultado del Tratamiento;Anthracycline;Chemotherapy;cost;Desraxozane;extravasation |
metadata.dc.subject.mesh: | Medical Subject Headings::Chemicals and Drugs::Chemical Actions and Uses::Pharmacologic Actions::Therapeutic Uses::Antineoplastic Agents Medical Subject Headings::Health Care::Health Care Economics and Organizations::Economics::Costs and Cost Analysis::Cost-Benefit Analysis Medical Subject Headings::Chemicals and Drugs::Organic Chemicals::Hydrocarbons::Hydrocarbons, Cyclic::Hydrocarbons, Aromatic::Polycyclic Hydrocarbons, Aromatic::Naphthacenes::Anthracyclines::Daunorubicin::Doxorubicin::Epirubicin Medical Subject Headings::Diseases::Pathological Conditions, Signs and Symptoms::Pathologic Processes::Extravasation of Diagnostic and Therapeutic Materials Medical Subject Headings::Organisms::Eukaryota::Animals::Chordata::Vertebrates::Mammals::Primates::Haplorhini::Catarrhini::Hominidae::Humans Medical Subject Headings::Check Tags::Male Medical Subject Headings::Chemicals and Drugs::Heterocyclic Compounds::Heterocyclic Compounds, 1-Ring::Piperazines::Diketopiperazines::Razoxane Medical Subject Headings::Analytical, Diagnostic and Therapeutic Techniques and Equipment::Diagnosis::Prognosis::Treatment Outcome Medical Subject Headings::Named Groups::Persons::Age Groups::Adult::Aged |
Issue Date: | 24-Feb-2011 |
Publisher: | Medknow Publications |
Citation: | Arroyo PA, Perez RU, Feijoo MA, Hernandez MA. Good clinical and cost outcomes using dexrazoxane to treat accidental epirubicin extravasation. J Can Res Ther 2010;6:573-4 |
Abstract: | A 75-year-old man diagnosed with lower esophageal adenocarcinoma suffered from epirubicin extravasation during the second cycle of neoadjuvant chemotherapy with epirubicin and oxaliplatin. A full recovery was achieved after treatment with dexrazoxane (Cardioxane® ). This is the first time in our hospital that extravasation of an anthracycline has been treated with dexrazoxane. We used Cardioxane® , approved for the prevention of anthracycline-induced cardiotoxicity, while Savene® is indicated for the treatment of anthracycline extravasation. The treatment was effective, and the selection of Cardioxane® (seven-fold cheaper than Savene® ) yielded a cost saving. Consequently, Cardioxane® has been included in our guidelines for anthracycline extravasation. |
Description: | Case Reports; Journal Article; |
URI: | http://hdl.handle.net/10668/554 |
metadata.dc.relation.publisherversion: | http://www.cancerjournal.net/text.asp?2010/6/4/573/77081 |
metadata.dc.identifier.doi: | 10.4103/0973-1482.77081 |
ISSN: | 0973-1482 (Print) 1998-4138 (Online) |
Appears in Collections: | 01- Artículos - Hospital Virgen de las Nieves |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Arroyo_GoodClinical.pdf | 315,36 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License