Please use this identifier to cite or link to this item:
http://hdl.handle.net/10668/735
Title: | Characterization of Adult Stem/Progenitor Cell Populations From Bone Marrow in a Three-Dimensional Collagen Gel Culture System. |
Authors: | Claros, Silvia Rodríguez-Losada, Noela Cruz, Encarnación Guerado, Enrique Becerra, José Andrades, José A |
metadata.dc.contributor.authoraffiliation: | [Claros,S; Andrades,JA] Department of Cell Biology, Genetics and Physiology, Faculty of Sciences, Networking Biomedical Research Center in Bioengineering, Biomaterials and Nanomedicine (CIBER-BBN), University of Málaga, Málaga, Spain. [Rodríguez-Losada,N] Research Laboratory, Heart Unit, Hospital Universitario Virgen de la Victoria, Málaga, Spain. [Cruz,E; Guerado,E] Hospital Costa del Sol, Division of Orthopaedic Surgery and Traumatology, Marbella, Spain. [Becerra,J] University of Málaga, BIONAND, Málaga, Spain. |
Keywords: | Desmineralización Ósea Patológica;Molécula de Adhesión Celular del Leucocito Activado;Integrina alfa1;Integrina alfa2;Antígenos CD29;Colágeno Tipo I;Antígenos CD34 |
metadata.dc.subject.mesh: | Medical Subject Headings::Diseases::Musculoskeletal Diseases::Bone Diseases::Bone Diseases, Metabolic::Bone Demineralization, Pathologic Medical Subject Headings::Chemicals and Drugs::Enzymes and Coenzymes::Enzymes::Hydrolases::Esterases::Phosphoric Monoester Hydrolases::Nucleotidases::5'-Nucleotidase Medical Subject Headings::Chemicals and Drugs::Amino Acids, Peptides, and Proteins::Proteins::Glycoproteins::Membrane Glycoproteins::Cell Adhesion Molecules::Cell Adhesion Molecules, Neuronal::Cell Adhesion Molecules, Neuron-Glia::Activated-Leukocyte Cell Adhesion Molecule Medical Subject Headings::Chemicals and Drugs::Amino Acids, Peptides, and Proteins::Proteins::Membrane Proteins::Receptors, Cell Surface::Receptors, Collagen::Integrin alpha1beta1 Medical Subject Headings::Chemicals and Drugs::Amino Acids, Peptides, and Proteins::Proteins::Glycoproteins::Membrane Glycoproteins::Platelet Membrane Glycoproteins::Integrin alpha2beta1 Medical Subject Headings::Chemicals and Drugs::Amino Acids, Peptides, and Proteins::Proteins::Membrane Proteins::Receptors, Cell Surface::Receptors, Immunologic::Integrins::Integrin beta Chains::Antigens, CD29 Medical Subject Headings::Chemicals and Drugs::Macromolecular Substances::Polymers::Biopolymers::Collagen::Fibrillar Collagens::Collagen Type I Medical Subject Headings::Chemicals and Drugs::Biological Factors::Antigens::Antigens, Surface::Antigens, Differentiation::Antigens, CD::Antigens, CD34 Medical Subject Headings::Chemicals and Drugs::Amino Acids, Peptides, and Proteins::Proteins::Glycoproteins::Membrane Glycoproteins::Cell Adhesion Molecules::Antigens, CD146 |
Issue Date: | 2-Apr-2012 |
Publisher: | Cognizant Communication Corporation |
Citation: | Claros, Silvia; Rodríguez-Losada, Noela; Cruz, Encarnación; Guerado, Enrique; Becerra, José; Andrades, José A. Characterization of adult stem/progenitor cell populations from bone marrow in a three-dimensional collagen gel culture system. Cell Transplantation. 2012;21(9):2021–2032 |
Abstract: | Stem cell transplantation therapy using mesenchymal stem cells (MSCs) is considered a useful strategy. Although MSCs are commonly isolated by exploiting their plastic adherence, several studies have suggested that there are other populations of stem and/or osteoprogenitor cells which are removed from primary culture during media replacement. Therefore, we developed a three-dimensional (3D) culture system in which adherent and non-adherent stem cells are selected and expanded. Here, we described the characterization of 3D culture-derived cell populations in vitro and the capacity of these cells to differentiate into bone and/or cartilage tissue when placed inside of demineralized bone matrix (DBM) cylinders, implanted subcutaneously into the backs of rat for 2, 4 and 8 weeks. Our results demonstrates that 3D culture cells were a heterogeneous population of uncommitted cells that express pluripotent, hematopoietic, mesenchymal and endothelial specific markers in vitro and can undergo osteogenic differentiation in vivo. |
Description: | JOURNAL ARTICLE; |
URI: | http://hdl.handle.net/10668/735 |
metadata.dc.relation.publisherversion: | http://www.ingentaconnect.com/search/article?option1=tka&value1=Characterization+of+adult+stem%2fprogenitor+cell+populations+from+bone+marrow+in+a+three-dimensional+collagen+gel+culture+system.&pageSize=10&index=1 |
metadata.dc.identifier.doi: | 10.3727/096368912X636939 |
ISSN: | 1555-3892 (Online) 0963-6897 (Print) |
Appears in Collections: | 01- Artículos - APES Costa del Sol 01- Artículos - Hospital Virgen de la Victoria |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Claros_Characterization.pdf | Artículo publicado | 493,53 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License