Please use this identifier to cite or link to this item:
http://hdl.handle.net/10668/841
Title: | Comprehensive analysis of NRG1 common and rare variants in Hirschsprung patients. |
Authors: | Luzón-Toro, Berta Torroglosa, Ana Núñez-Torres, Rocío Enguix-Riego, María Valle Fernández, Raquel María de Agustín, Juan Carlos Antiñolo, Guillermo Borrego, Salud |
metadata.dc.contributor.authoraffiliation: | [Luzón-Toro,B; Torroglosa,A; Núñez-Torres,R; Enguix-Riego,MV; Fernández,RM; Antiñolo,G; Borrego,S] Department of Genetics, Reproduction and Fetal Medicine. Institute of Biomedicine of Seville (IBIS), University Hospital Virgen del Rocío/CSIC/University of Seville. Centre for Biomedical Network Research on Rare Diseases (CIBERER), Seville, Spain. [de Agustín,JC] Department of Pediatric Surgery, University Hospital Virgen del Rocío, Seville, Spain. |
Keywords: | Enfermedad de Hirschsprung;Neurregulina-1;Sistema Nervioso Entérico;Variación Genética |
metadata.dc.subject.mesh: | Medical Subject Headings::Anatomy::Cells::Cells, Cultured::Cell Line::Cell Line, Transformed::COS Cells Medical Subject Headings::Organisms::Eukaryota::Animals::Chordata::Vertebrates::Mammals::Primates::Haplorhini::Catarrhini::Cercopithecidae::Cercopithecinae::Cercopithecus::Cercopithecus aethiops Medical Subject Headings::Analytical, Diagnostic and Therapeutic Techniques and Equipment::Investigative Techniques::Genetic Techniques::Sequence Analysis::Sequence Analysis, DNA::DNA Mutational Analysis Medical Subject Headings::Analytical, Diagnostic and Therapeutic Techniques and Equipment::Investigative Techniques::Genetic Techniques::Sequence Analysis::Sequence Analysis, DNA::DNA Mutational Analysis Medical Subject Headings::Check Tags::Female Medical Subject Headings::Phenomena and Processes::Genetic Phenomena::Gene Frequency Medical Subject Headings::Phenomena and Processes::Genetic Phenomena::Genetic Variation Medical Subject Headings::Phenomena and Processes::Genetic Phenomena::Genotype::Haplotypes Medical Subject Headings::Diseases::Digestive System Diseases::Digestive System Abnormalities::Hirschsprung Disease Medical Subject Headings::Organisms::Eukaryota::Animals::Chordata::Vertebrates::Mammals::Primates::Haplorhini::Catarrhini::Hominidae::Humans Medical Subject Headings::Chemicals and Drugs::Amino Acids, Peptides, and Proteins::Peptides::Intercellular Signaling Peptides and Proteins::Nerve Growth Factors::Neuregulins::Neuregulin-1 Medical Subject Headings::Phenomena and Processes::Genetic Phenomena::Genetic Variation::Polymorphism, Genetic::Polymorphism, Single Nucleotide Medical Subject Headings::Organisms::Eukaryota::Animals Medical Subject Headings::Check Tags::Male |
Issue Date: | 4-May-2012 |
Publisher: | Public Library of Science |
Citation: | Luzón-Toro B, Torroglosa A, Núñez-Torres R, Enguix-Riego MV, Fernández RM, de Agustín JC, et al. Comprehensive analysis of NRG1 common and rare variants in Hirschsprung patients. PLoS ONE; 7(5):e36524 |
Abstract: | Hirschsprung disease (HSCR, OMIM 142623) is a developmental disorder characterized by the absence of ganglion cells along variable lengths of the distal gastrointestinal tract, which results in tonic contraction of the aganglionic gut segment and functional intestinal obstruction. The RET proto-oncogene is the major gene for HSCR with differential contributions of its rare and common, coding and noncoding mutations to the multifactorial nature of this pathology. Many other genes have been described to be associated with the pathology, as NRG1 gene (8p12), encoding neuregulin 1, which is implicated in the development of the enteric nervous system (ENS), and seems to contribute by both common and rare variants. Here we present the results of a comprehensive analysis of the NRG1 gene in the context of the disease in a series of 207 Spanish HSCR patients, by both mutational screening of its coding sequence and evaluation of 3 common tag SNPs as low penetrance susceptibility factors, finding some potentially damaging variants which we have functionally characterized. All of them were found to be associated with a significant reduction of the normal NRG1 protein levels. The fact that those mutations analyzed alter NRG1 protein would suggest that they would be related with HSCR disease not only in Chinese but also in a Caucasian population, which reinforces the implication of NRG1 gene in this pathology. |
Description: | Journal Article; Research Support, Non-U.S. Gov't; |
URI: | http://hdl.handle.net/10668/841 |
metadata.dc.relation.publisherversion: | http://www.plosone.org/article/info%3Adoi%2F10.1371%2Fjournal.pone.0036524 |
metadata.dc.identifier.doi: | 10.1371/journal.pone.0036524 |
ISSN: | 1932-6203 (Online) |
Appears in Collections: | 01- Artículos - Hospital Virgen del Rocío 01- Artículos - IBIS. Instituto de Biomedicina de Sevilla |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Luzon-Toro_Comprehensive.pdf | Artículo publicado | 255,93 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License