Search
Add filters:
Use filters to refine the search results.
Item hits:
Preview | Title | Author(s) | Issue Date |
---|---|---|---|
Combined impact of healthy lifestyle factors on colorectal cancer: a large European cohort study. | Aleksandrova, Krasimira; Pischon, Tobias; Jenab, Mazda; Bueno-de-Mesquita, H; Fedirko, Veronika; Norat, Teresa; Romaguera, Dora; Knüppel, Sven; Boutron-Ruault, Marie-Christine; Dossus, Laure; Dartois, Laureen; Kaaks, Rudolf; Li, Kuanrong; Tjønneland, Anne; Overvad, Kim; Quirós, José Ramón; Buckland, Genevieve; Sánchez, María; Dorronsoro, Miren; Chirlaque, Maria-Dolores; Barricarte, Aurelio; Khaw, Kay-Tee; Wareham, Nicholas J; Bradbury, Kathryn E; Trichopoulou, Antonia; Lagiou, Pagona; Trichopoulos, Dimitrios; Palli, Domenico; Krogh, Vittorio; Tumino, Rosario; Naccarati, Alessio; Panico, Salvatore; Siersema, Peter D; Peeters, Petra; Ljuslinder, Ingrid; Johansson, Ingegerd; Ericson, Ulrika; Ohlsson, Bodil; Weiderpass, Elisabete; Skeie, Guri; Borch, Kristin; Rinaldi, Sabina; Romieu, Isabelle; Kong, Joyce; Gunter, Marc J; Ward, Heather A; Riboli, Elio; Boeing, Heiner | 10-Oct-2014 | |
Modifiable causes of premature death in middle-age in Western Europe: results from the EPIC cohort study. | Muller, David C; Murphy, Neil; Johansson, Mattias; Ferrari, Pietro; Tsilidis, Konstantinos K; Boutron-Ruault, Marie-Christine; Clavel, Francoise; Dartois, Laureen; Li, Kuanrong; Kaaks, Rudolf; Weikert, Cornelia; Bergmann, Manuela; Boeing, Heiner; Tjønneland, Anne; Overvad, Kim; Redondo, M Luisa; Agudo, Antonio; Molina-Portillo, Elena; Altzibar, Jone M; Cirera, Lluís; Ardanaz, Eva; Khaw, Kay-Tee; Wareham, Nicholas J; Key, Timothy J; Travis, Ruth C; Bamia, Christina; Orfanos, Philippos; Trichopoulou, Antonia; Palli, Domenico; Pala, Valeria; Tumino, Rosario; Vineis, Paolo; Panico, Salvatore; Bueno-de-Mesquita, H Bas; Verschuren, W M Monique; Struijk, Ellen A; Peeters, Petra H; Engström, Gunnar; Melander, Olle; Sund, Malin; Weiderpass, Elisabete; Skeie, Guri; Lund, Eiliv; Norat, Teresa; Gunter, Marc; Riboli, Elio; Brennan, Paul | 14-Jun-2016 | |
Development and validation of circulating CA125 prediction models in postmenopausal women | Sasamoto, Naoko; Babic, Ana; Rosner, Bernard A.; Fortner, Renée T.; Vitonis, Allison F.; Yamamoto, Hidemi; Fichorova, Raina N.; Titus, Linda J.; Tjønneland, Anne; Hansen, Louise; Kvaskoff, Marina; Fournier, Agnès; Mancini, Francesca Romana; Boeing, Heiner; Trichopoulou, Antonia; Peppa, Eleni; Karakatsani, Anna; Palli, Domenico; Grioni, Sara; Mattiello, Amalia; Tumino, Rosario; Fiano, Valentina; Onland-Moret, N. Charlotte; Weiderpass, Elisabete; Gram, Inger T.; Quirós, J. Ramón; Lujan-Barroso, Leila; Sánchez, Maria-Jose; Colorado-Yohar, Sandra; Barricarte, Aurelio; Amiano, Pilar; Idahl, Annika; Lundin, Eva; Sartor, Hanna; Khaw, Kay-Tee; Key, Timothy J.; Muller, David; Riboli, Elio; Gunter, Marc; Dossus, Laure; Trabert, Britton; Wentzensen, Nicolas; Kaaks, Rudolf; Cramer, Daniel W.; Tworoger, Shelley S.; Terry, Kathryn L. | 26-Nov-2019 | |
Prospective analysis of circulating metabolites and breast cancer in EPIC | His, Mathilde; Viallon, Vivian; Dossus, Laure; Gicquiau, Audrey; Achaintre, David; Scalbert, Augustin; Ferrari, Pietro; Romieu, Isabelle; Onland-Moret, N. Charlotte; Weiderpass, Elisabete; Dahm, Christina C.; Overvad, Kim; Olsen, Anja; Tjønneland, Anne; Fournier, Agnès; Rothwell, Joseph A.; Severi, Gianluca; Kühn, Tilman; Fortner, Renée T.; Boeing, Heiner; Trichopoulou, Antonia; Karakatsani, Anna; Martimianaki, Georgia; Masala, Giovanna; Sieri, Sabina; Tumino, Rosario; Vineis, Paolo; Panico, Salvatore; van Gils, Carla H.; Nøst, Therese H.; Sandanger, Torkjel M.; Skeie, Guri; Quirós, J. Ramón; Agudo, Antonio; Sánchez, Maria-Jose; Amiano, Pilar; Huerta, José María; Ardanaz, Eva; Schmidt, Julie A.; Travis, Ruth C.; Riboli, Elio; Tsilidis, Konstantinos K.; Christakoudi, Sofia; Gunter, Marc J.; Rinaldi, Sabina | 24-Sep-2019 | |
Adherence to the World Cancer Research Fund/American Institute for Cancer Research cancer prevention recommendations and risk of in situ breast cancer in the European Prospective Investigation into Cancer and Nutrition (EPIC) cohort | Karavasiloglou, Nena; Hüsing, Anika; Masala, Giovanna; van Gils, Carla H.; Turzanski Fortner, Renée; Chang-Claude, Jenny; Huybrechts, Inge; Weiderpass, Elisabete; Gunter, Marc; Arveux, Patrick; Fournier, Agnès; Kvaskoff, Marina; Tjønneland, Anne; Kyrø, Cecilie; Dahm, Christina C.; Vistisen, Helene Tilma; Bakker, Marije F.; Sánchez, Maria-Jose; Chirlaque López, María Dolores; Santiuste, Carmen; Ardanaz, Eva; Menéndez, Virginia; Agudo, Antonio; Trichopoulou, Antonia; Karakatsani, Anna; La Vecchia, Carlo; Peppa, Eleni; Palli, Domenico; Agnoli, Claudia; Panico, Salvatore; Tumino, Rosario; Sacerdote, Carlotta; Butt, Salma Tunå; Borgquist, Signe; Skeie, Guri; Schulze, Matthias; Key, Timothy; Khaw, Kay-Tee; Tsilidis, Kostantinos K.; Ellingjord-Dale, Merete; Riboli, Elio; Kaaks, Rudolf; Dossus, Laure; Rohrmann, Sabine; Kühn, Tilman | 2-Dec-2019 | |
A Nested Case-Control Study of Metabolically Defined Body Size Phenotypes and Risk of Colorectal Cancer in the European Prospective Investigation into Cancer and Nutrition (EPIC). | Murphy, Neil; Cross, Amanda J; Abubakar, Mustapha; Jenab, Mazda; Aleksandrova, Krasimira; Boutron-Ruault, Marie-Christine; Dossus, Laure; Racine, Antoine; Kühn, Tilman; Katzke, Verena A; Tjønneland, Anne; Petersen, Kristina E N; Overvad, Kim; Quirós, J Ramón; Jakszyn, Paula; Molina-Montes, Esther; Dorronsoro, Miren; Huerta, José-María; Barricarte, Aurelio; Khaw, Kay-Tee; Wareham, Nick; Travis, Ruth C; Trichopoulou, Antonia; Lagiou, Pagona; Trichopoulos, Dimitrios; Masala, Giovanna; Krogh, Vittorio; Tumino, Rosario; Vineis, Paolo; Panico, Salvatore; Bueno-de-Mesquita, H Bas; Siersema, Peter D; Peeters, Petra H; Ohlsson, Bodil; Ericson, Ulrika; Palmqvist, Richard; Nyström, Hanna; Weiderpass, Elisabete; Skeie, Guri; Freisling, Heinz; Kong, So Yeon; Tsilidis, Kostas; Muller, David C; Riboli, Elio; Gunter, Marc J | 5-Apr-2016 | |
Alcoholic Beverage Preference and Dietary Habits in Elderly across Europe: Analyses within the Consortium on Health and Ageing: Network of Cohorts in Europe and the United States (CHANCES) Project. | Sluik, Diewertje; Jankovic, Nicole; O'Doherty, Mark G; Geelen, Anouk; Schöttker, Ben; Rolandsson, Olov; Kiefte-de Jong, Jessica C; Ferrieres, Jean; Bamia, Christina; Fransen, Heidi P; Boer, Jolanda M A; Eriksson, Sture; Martínez, Begoña; Huerta, José María; Kromhout, Daan; de Groot, Lisette C P G M; Franco, Oscar H; Trichopoulou, Antonia; Boffetta, Paolo; Kee, Frank; Feskens, Edith J M | 22-Aug-2016 |
Discover
Subject
- 31 Diseases
- 27 Analytical, Diagnostic and Therapeutic Techniques and Equipment
- 27 Analytical, Diagnostic and Therapeutic Techniques and Equipment::Investigative Techniques
- 24 Analytical, Diagnostic and Therapeutic Techniques and Equipment::Investigative Techniques::Epidem...
- 23 Diseases::Neoplasms
- 23 Phenomena and Processes
- 20 Analytical, Diagnostic and Therapeutic Techniques and Equipment::Investigative Techniques::Epidem...
- 20 Analytical, Diagnostic and Therapeutic Techniques and Equipment::Investigative Techniques::Epidem...
- 18 Chemicals and Drugs
- 17 Analytical, Diagnostic and Therapeutic Techniques and Equipment::Investigative Techniques::Epidem...
- next >
Date issued