Search
Add filters:
Use filters to refine the search results.
Item hits:
Preview | Title | Author(s) | Issue Date |
---|---|---|---|
Osteoprotegerin and breast cancer risk by hormone receptor subtype: a nested case-control study in the EPIC cohort | Fortner, Renée T; Sarink, Danja; Schock, Helena; Johnson, Theron; Tjønneland, Anne; Olsen, Anja; Overvad, Kim; Affret, Aurélie; His, Mathilde; Boutron-Ruault, Marie-Christine; Boeing, Heiner; Trichopoulou, Antonia; Naska, Androniki; Orfanos, Philippos; Palli, Domenico; Sieri, Sabina; Mattiello, Amalia; Tumino, Rosario; Ricceri, Fulvio; Bueno-de-Mesquita, H Bas; Peeters, Petra H M; Van Gils, Carla H; Weiderpass, Elisabete; Lund, Eiliv; Quirós, J Ramón; Agudo, Antonio; Sánchez, Maria-José; Chirlaque, María-Dolores; Ardanaz, Eva; Dorronsoro, Miren; Key, Tim; Khaw, Kay-Tee; Rinaldi, Sabina; Dossus, Laure; Gunter, Marc; Merritt, Melissa A; Riboli, Elio; Kaaks, Rudolf | 8-Feb-2017 | |
Alcohol attributable burden of incidence of cancer in eight European countries based on results from prospective cohort study. | Schütze, Madlen; Boeing, Heiner; Pischon, Tobias; Rehm, Jürgen; Kehoe, Tara; Gmel, Gerrit; Olsen, Anja; Tjønneland, Anne M; Dahm, Christina C; Overvad, Kim; Clavel-Chapelon, Françoise; Boutron-Ruault, Marie-Christine; Trichopoulou, Antonia; Benetou, Vasiliki; Zylis, Dimosthenis; Kaaks, Rudolf; Rohrmann, Sabine; Palli, Domenico; Berrino, Franco; Tumino, Rosario; Vineis, Paolo; Rodríguez, Laudina; Agudo, Antonio; Sánchez, María-José; Dorronsoro, Miren; Chirlaque, Maria-Dolores; Barricarte, Aurelio; Peeters, Petra H; van Gils, Carla H; Khaw, Kay-Tee; Wareham, Nick; Allen, Naomi E; Key, Timothy J; Boffetta, Paolo; Slimani, Nadia; Jenab, Mazda; Romaguera, Dora; Wark, Petra A; Riboli, Elio; Bergmann, Manuela M | 7-Apr-2011 | |
The association of education with body mass index and waist circumference in the EPIC-PANACEA study | Hermann, Silke; Rohrmann, Sabine; Linseisen, Jakob; May, Anne M; Kunst, Anton; Besson, Herve; Romaguera, Dora; Travier, Noemie; Tormo, Maria-Jose; Molina, Esther; Dorronsoro, Miren; Barricarte, Aurelio; Rodríguez, Laudina; Crowe, Francesca L; Khaw, Kay-Tee; Wareham, Nicholas J; Van Boeckel, Petra GV; Bueno-de-Mesquita, Bas; Overvad, Kim; Jakobsen, Marianne Uhre; Tjønneland, Anne; Halkjær, Jytte; Agnoli, Claudia; Mattiello, Amalia; Tumino, Rosario; Masala, Giovanna; Vineis, Paolo; Naska, Androniki; Orfanos, Philippos; Trichopoulou, Antonia; Kaaks, Rudolf; Bergmann, Manuela M; Steffen, Annika; Van Guelpen, Bethany; Johansson, Ingegerd; Borgquist, Signe; Manjer, Jonas; Braaten, Tonje; Fagherazzi, Guy; Clavel-Chapelon, Françoise; Mouw, Traci; Norat, Teresa; Riboli, Elio; Rinaldi, Sabina; Slimani, Nadia; Peeters, Petra HM | 17-Mar-2011 | |
The INSIG2 rs7566605 polymorphism is not associated with body mass index and breast cancer risk | Campa, Daniele; Hüsing, Anika; McKay, James D; Sinilnikova, Olga; Vogel, Ulla; Tjønneland, Anne; Overvad, Kim; Stegger, Jakob; Clavel-Chapelon, Françoise; Chabbert-Buffet, Nathalie; Fagherazzi, Guy; Trichopoulou, Antonia; Zylis, Dimosthenis; Oustoglou, Erifili; Rohrmann, Sabine; Teucher, Birgit; Fisher, Eva; Boeing, Heiner; Masala, Giovanna; Krogh, Vittorio; Sacerdote, Carlota; Panico, Salvatore; Tumino, Rosario; Onland-Moret, Charlotte; van Gils, Carla H; Bueno de Mesquita, H Bas; Lund, Eiliv; Chirlaque, María D; Sala, Nuria; Quirós, José R; Ardanaz, Eva; Amiano, Pilar; Molina-Montes, Esther; Hallmans, Göran; Lenner, Per; Travis, Ruth C; Key, Timothy J; Wareham, Nick; Khaw, Kay-Tee; Rinaldi, Sabina; Slimani, Nadia; Chajes, Veronique; Siddiq, Afshan; Riboli, Elio; Kaaks, Rudolf; Canzian, Federico | 18-Oct-2010 | |
Association between pre-diagnostic circulating vitamin D concentration and risk of colorectal cancer in European populations:a nested case-control study | Jenab, Mazda; Bueno de Mesquita, H Bas; Ferrari, Prieto; van Duijnhoven, Franzel J B; Norat, Teresa; Pischon, Tobias; Jansen, Eugène H J M; Slimani, Nadia; Byrnes, Graham; Rinaldi; Tjønneland, Anne; Olsen, Anja; Overvad, Kim; Boutron-Ruault, Marie Christine; Clavel-Chapelon, Françoise; Morois, Sophie; Kaaks, Rudolf; Linseisen, Jakob; Boeing, Heiner; Bergmann, Manuela M; Trichopoulou, Antonia; Misirli, Gesthimani; Trichopoulou, Antonia; Berrino, Franco; Vineis, Paolo; Panico, Salvatore; Palli, Domenico; Tumino, Rosario; Martine, M Ros; van Gils, Carla H; Peeters, Petra H; Brustad, Magritt; Lund, Eiliv; Tormo, María José; Ardanaz, Eva; Rodríguez, Laudina; Sánchez, María José; Dorronsoro, Miren; González, Carlos A; Hallmans, Göran; Palmqvist, Richard; Roddam, Andrew; Key, Timothy J; Khaw, Kay Tee; Autier, Philippe; Hainaut, Pierre; Riboli, Elio | 21-Jan-2010 | |
A large study of androgen receptor germline variants and their relation to sex hormone levels and prostate cancer risk. Results from the National Cancer Institute Breast and Prostate Cancer Cohort Consortium | Lindström, Sara; Ma, Jing; Altshuler, David; Giovannucci, Edward; Riboli, Elio; Albanes, Demetrius; Allen, Naomi E; Berndt, Sonja I; Boeing, Heiner; Bueno de Mesquita, H Bas; Chanock, Stephen J; Dunning, Alison M; Spencer Feigelson, Heather; Gaziano, J Michael; Haiman, Christopher A; Hayes, Richard B; Henderson, Brian E; Hunter, David J; Kaaks, Rudolf; Kolonel, Laurence N; Le Marchand, Loic; Martínez, Carmen; Overvad, Kim; Siddiq, Afshan; Stampfer, Meir; Stattin, Pär; Stram, Daniel O; Thun, Michael J; Trichopoulos, Dimitrios; Tumino, Rosario; Virtamo, Jarmo; Weinstein, Stephanie J; Yeager, Meredith; Kraft, Peter; Freedman, Matthew L | 1-Sep-2010 | |
Bulky DNA adducts, 4-aminobiphenyl-haemoglobin adducts and diet in the European Prospective Investigation into Cancer and Nutrition (EPIC) prospective study | Peluso, Marco; Airoldi, Luisa; Munnia, Armelle; Colombi, Alessandro; Veglia, Fabrizio; Autrup, Herman; Dunning, Alison; Garte, Seymour; Gormally, Emmanuelle; Malaveille, Christian; Matullo, Giuseppe; Overvad, Kim; Raaschou-Nielsen, Ole; Clavel-Chapelon, Francoise; Linseisen, Jacob; Boeing, Heiner; Trichopoulou, Antonia; Palli, Domenico; Krogh, Vittorio; Tumino, Rosario; Panico, Salvatore; Bueno-de-Mesquita, Bas H; Peeters, Petra H; Kumle, Merethe; Agudo, Antonio; Martínez, Carmen; Dorronsoro, Miren; Barricarte, Aurelio; Tormo, María José; Quirós, José Ramón; Berglund, Goran; Jarvholm, Bengt; Day, Nicolas E; Key, Timothy J; Saracci, Rodolfo; Kaaks, Rudolf; Riboli, Elio; Bingham, Sheila; Vineis, Paolo | Sep-2008 | |
Blood lipid and lipoprotein concentrations and colorectal cancer risk in the European Prospective Investigation into Cancer and Nutrition | van Duijnhoven, Fränzel J B; Bueno-De-Mesquita, H Bas; Calligaro, Miriam; Jenab, Mazda; Pischon, Tobias; Jansen, Eugène H J M; Frohlich, Jiri; Ayyobi, Amir; Overvad, Kim; Toft-Petersen, Anne Pernille; Tjønneland, Anne; Hansen, Louise; Boutron-Ruault, Marie-Christine; Clavel-Chapelon, Françoise; Cottet, Vanessa; Palli, Domenico; Tagliabue, Giovanna; Panico, Salvatore; Tumino, Rosario; Vineis, Paolo; Kaaks, Rudolf; Teucher, Birgit; Boeing, Heiner; Drogan, Dagmar; Trichopoulou, Antonia; Lagiou, Pagona; Dilis, Vardis; Peeters, Petra H M; Siersema, Peter D; Rodríguez, Laudina; González, Carlos A; Molina-Montes, Esther; Dorronsoro, Miren; Tormo, Maria-Jose; Barricarte, Aurelio; Palmqvist, Richard; Hallmans, Göran; Khaw, Kay-Tee; Tsilidis, Kostas K; Crowe, Francesca L; Chajes, Veronique; Fedirko, Veronika; Rinaldi, Sabina; Norat, Teresa; Riboli, Elio | 7-Mar-2011 | |
Genetic variability of the mTOR pathway and prostate cancer risk in the European Prospective Investigation on Cancer (EPIC) | Campa, Daniele; Hüsing, Anika; Stein, Angelika; Dostal, Lucie; Boeing, Heiner; Pischon, Tobias; Tjønneland, Anne; Roswall, Nina; Overvad, Kim; Nautrup Østergaard, Jane; Rodríguez, Laudina; Sala, Núria; Sánchez, Maria-José; Larrañaga, Nerea; Huerta, José María; Barricarte, Aurelio; Khaw, Kay-Tee; Wareham, Nicholas; Travis, Ruth C.; Allen, Naomi E.; Lagiou, Pagona; Trichopoulou, Antonia; Trichopoulos, Dimitrios; Palli, Domenico; Sieri, Sabina; Tumino, Rosario; Sacerdote, Carlotta; van Kranen, Henk; Bueno-de-Mezquita, H Bas; Hallmans, Göran; Johansson, Mattias; Romieu, Isabelle; Jenab, Mazda; Cox, David G; Siddiq, Afshan; Riboli, Elio; Canzian, Federico; Kaaks, Rudolf | 23-Feb-2011 | |
Meat consumption and mortality - results from the European Prospective Investigation into Cancer and Nutrition. | Rohrmann, Sabine; Overvad, Kim; Bueno-de-Mesquita, H Bas; Jakobsen, Marianne U; Egeberg, Rikke; Tjønneland, Anne; Nailler, Laura; Boutron-Ruault, Marie-Christine; Clavel-Chapelon, Françoise; Krogh, Vittorio; Palli, Domenico; Panico, Salvatore; Tumino, Rosario; Ricceri, Fulvio; Bergmann, Manuela M; Boeing, Heiner; Li, Kuanrong; Kaaks, Rudolf; Khaw, Kay-Tee; Wareham, Nicholas J; Crowe, Francesca L; Key, Timothy J; Naska, Androniki; Trichopoulou, Antonia; Trichopoulos, Dimitirios; Leenders, Max; Peeters, Petra H M; Engeset, Dagrun; Parr, Christine L; Skeie, Guri; Jakszyn, Paula; Sánchez, María-José; Huerta, José M; Redondo, M Luisa; Barricarte, Aurelio; Amiano, Pilar; Drake, Isabel; Sonestedt, Emily; Hallmans, Göran; Johansson, Ingegerd; Fedirko, Veronika; Romieux, Isabelle; Ferrari, Pietro; Norat, Teresa; Vergnaud, Anne C; Riboli, Elio; Linseisen, Jakob | 7-Mar-2013 |
Discover
Subject
- 26 Diseases
- 21 Analytical, Diagnostic and Therapeutic Techniques and Equipment
- 21 Analytical, Diagnostic and Therapeutic Techniques and Equipment::Investigative Techniques
- 18 Analytical, Diagnostic and Therapeutic Techniques and Equipment::Investigative Techniques::Epidem...
- 18 Phenomena and Processes
- 16 Analytical, Diagnostic and Therapeutic Techniques and Equipment::Investigative Techniques::Epidem...
- 16 Analytical, Diagnostic and Therapeutic Techniques and Equipment::Investigative Techniques::Epidem...
- 16 Chemicals and Drugs
- 16 Diseases::Neoplasms
- 13 Analytical, Diagnostic and Therapeutic Techniques and Equipment::Investigative Techniques::Epidem...
- next >
Date issued