Search
Add filters:
Use filters to refine the search results.
Item hits:
Preview | Title | Author(s) | Issue Date |
---|---|---|---|
Osteoprotegerin and breast cancer risk by hormone receptor subtype: a nested case-control study in the EPIC cohort | Fortner, Renée T; Sarink, Danja; Schock, Helena; Johnson, Theron; Tjønneland, Anne; Olsen, Anja; Overvad, Kim; Affret, Aurélie; His, Mathilde; Boutron-Ruault, Marie-Christine; Boeing, Heiner; Trichopoulou, Antonia; Naska, Androniki; Orfanos, Philippos; Palli, Domenico; Sieri, Sabina; Mattiello, Amalia; Tumino, Rosario; Ricceri, Fulvio; Bueno-de-Mesquita, H Bas; Peeters, Petra H M; Van Gils, Carla H; Weiderpass, Elisabete; Lund, Eiliv; Quirós, J Ramón; Agudo, Antonio; Sánchez, Maria-José; Chirlaque, María-Dolores; Ardanaz, Eva; Dorronsoro, Miren; Key, Tim; Khaw, Kay-Tee; Rinaldi, Sabina; Dossus, Laure; Gunter, Marc; Merritt, Melissa A; Riboli, Elio; Kaaks, Rudolf | 8-Feb-2017 | |
Barreras para el desarrollo de las unidades de protección de la salud en los servicios de salud pública de atención primaria | Gámez de la Hoz, J; Rubio García, A; Rueda de la Puerta, P | Jun-2012 | |
Adaptation of targeted nanocarriers to changing requirements in antimalarial drug delivery | Marques, Joana; Valle-Delgado, Juan José; Urbán, Patricia; Baró, Elisabet; Prohens, Rafel; Mayor, Alfredo; Cisteró, Pau; Delves, Michael; Sinden, Robert E; Grandfils, Christian; de Paz, José L; García-Salcedo, José A; Fernàndez-Busquets, Xavier | Feb-2017 | |
Safety and tolerability of cell culture-derived and egg-derived trivalent influenza vaccines in 3 to <18-year-old children and adolescents at risk of influenza-related complications. | Diez-Domingo, Javier; de Martino, Maurizio; Garcia-Sicilia Lopez, Jose; Zuccotti, Gian Vincenzo; Icardi, Giancarlo; Villani, Alberto; Moreno-Perez, David; Méndez Hernández, María; Álvarez Aldeán, Javier; Mateen, Ahmed Abdul; Enweonye, Igwebuike; de Rooij, Richard; Chandra, Richa | Aug-2016 | |
Las enfermedades crónicas como prioridad de la vigilancia de la salud pública en España | Mayoral Cortes, José María; Aragonés Sanz, Nuria; Godoy, Pere; Sierra Moros, María José; Cano Portero, Rosa; González Moran, Francisco; Pousa Ortega, Ánxela | 29-Jan-2016 | |
Vol. 22, nº 19 | Servicio de Vigilancia y Salud Laboral | 12-May-2017 | |
Vol. 22, nº 21 | Servicio de Vigilancia y Salud Laboral | 26-May-2017 | |
Protocolo del estudio sobre el efecto de la crisis económica en la mortalidad, la salud reproductiva y las desigualdades en salud en España | Pérez, Glòria; Gotsens, Mercè; Palència, Laia; Marí-Dell'Olmo, Marc; Domínguez-Berjón, M Felicitas; Rodríguez-Sanz, Maica; Puig, Vanessa; Bartoll, Xavier; Gandarillas, Ana; Martín, Unai; Bacigalupe, Amaia; Díez, Elia; Ruiz, Miguel; Esnaola, Santiago; Calvo, Montserrat; Sánchez, Pablo; Luque Fernández, Miguel Ángel; Borrell, Carme | 26-Jul-2016 | |
Vol. 22, nº 18 | Servicio de Vigilancia y Salud Laboral | 5-May-2017 | |
Vol. 22, nº 17 | Servicio de Vigilancia y Salud Laboral | 28-Apr-2017 |
Discover
Subject
- 704 Health Care::Environment and Public Health::Public Health
- 358 Diseases
- 310 Health Care::Health Care Facilities, Manpower, and Services
- 274 Health Care::Health Care Facilities, Manpower, and Services::Health Promotion
- 267 Health Care::Environment and Public Health::Public Health::Epidemiologic Methods
- 265 Salud Pública
- 228 Promoción de la Salud
- 211 Health Care::Environment and Public Health::Public Health::Public Health Practice
- 203 Diseases::Bacterial Infections and Mycoses
- 202 Health Care::Environment and Public Health::Public Health::Epidemiologic Methods::Epidemiological...
- next >
Date issued
- 578 2010 - 2020
- 141 2000 - 2009
- 1 1999 - 1999